$0.00Cart (0)

1/10/2018 - Tulsa Expo Raceway
Tulsa, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jody Rosenboom
Rock Rapids, IA
| Midgets | Start | Finish | +/- |
|---|---|---|---|
| C Feature 2 | 9 | 7 | 2 |
| Heat 6 | 3 | 5 | -2 |
Midgets
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 1 |
| 2 | 1 | 91T |
|
Tyler Thomas Collinsville, OK | Collinsville, OK | -1 |
| 3 | 4 | 27K |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 1 |
| 4 | 7 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 3 |
| 5 | 5 | 35TE |
|
Chris Windom Canton, IL | Canton, IL | - |
| 6 | 6 | 71 |
|
Ryan Robinson Foresthill, CA | Foresthill, CA | - |
| 7 | 20 | 73X |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 13 |
| 8 | 12 | 2R |
|
J.J. Yeley Charlotte, NC | Charlotte, NC | 4 |
| 9 | 10 | 05T |
|
Gary Taylor Snohomish, WA | Snohomish, WA | 1 |
| 10 | 24 | 2ND |
|
Jeb Sessums Burleson, TX | Burleson, TX | 14 |
| 11 | 15 | 14H |
|
Harley Hollan Tulsa, OK | Tulsa, OK | 4 |
| 12 | 13 | 71T |
|
Zac Taylor Green River, WY | Green River, WY | 1 |
| 13 | 23 | 76M |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 10 |
| 14 | 18 | 3F |
|
Austin Liggett Tracy, CA | Tracy, CA | 4 |
| 15 | 21 | 5RJ |
|
Colby Copeland Roseville, CA | Roseville, CA | 6 |
| 16 | 22 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 6 |
| 17 | 14 | 5S |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | -3 |
| 18 | 17 | 68W |
|
Jake Swanson Anaheim, CA | Anaheim, CA | -1 |
| 19 | 9 | 75 |
|
Bryan Stanfill Brownsburg, IN | Brownsburg, IN | -10 |
| 20 DNF | 8 | 22Q |
|
David Prickett Fresno, CA | Fresno, CA | -12 |
| 21 DNF | 3 | 77S |
|
Alex DeCamp Locust Grove, OK | Locust Grove, OK | -18 |
| 22 DNF | 16 | 69F |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | -6 |
| 23 DNF | 11 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -12 |
| 24 DNF | 19 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 68W |
|
Jake Swanson Anaheim, CA | Anaheim, CA | - |
| 2 | 10 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 8 |
| 3 | 3 | 5RJ |
|
Colby Copeland Roseville, CA | Roseville, CA | - |
| 4 | 9 | 76M |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 5 |
| 5 | 13 | 45H |
|
Harli White Lindsay, OK | Lindsay, OK | 8 |
| 6 | 4 | 28 |
|
Kory Schudy Battlefield, MO | Battlefield, MO | -2 |
| 7 | 6 | 92L |
|
Austin Lambert Collinsville, OK | Collinsville, OK | -1 |
| 8 | 14 | 7M |
|
Cole Bodine Rossville, IN | Rossville, IN | 6 |
| 9 | 5 | 31 |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | -4 |
| 10 | 11 | 7J |
|
Shawn Jackson Bear, DE | Bear, DE | 1 |
| 11 | 15 | 24S |
|
Landon Simon Indianapolis, IN | Indianapolis, IN | 4 |
| 12 | 12 | 89 |
|
Patrick Bourke Gypsum, CO | Gypsum, CO | - |
| 13 DNF | 2 | 51S |
|
Danny Sheridan Santa Maria, CA | Santa Maria, CA | -11 |
| 14 DNF | 8 | 32T |
|
Trey Marcham Newcastle, OK | Newcastle, OK | -6 |
| 15 DNF | 16 | 37B |
|
Terry Babb Decatur, IL | Decatur, IL | 1 |
| 16 DNF | 7 | 21M |
|
Michelle Parson Abilene, TX | Abilene, TX | -9 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3F |
|
Austin Liggett Tracy, CA | Tracy, CA | - |
| 2 | 15 | 73X |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 13 |
| 3 | 3 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | - |
| 4 | 2 | 2ND |
|
Jeb Sessums Burleson, TX | Burleson, TX | -2 |
| 5 | 5 | 32D |
|
Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | - |
| 6 | 7 | 57D |
|
Daniel Robinson Benton, IL | Benton, IL | 1 |
| 7 | 14 | 50 |
|
Daniel Adler St. Louis, MO | St. Louis, MO | 7 |
| 8 | 6 | 3W |
|
Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | -2 |
| 9 | 13 | 5C |
|
Colten Cottle Kansas, IL | Kansas, IL | 4 |
| 10 | 10 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | - |
| 11 | 12 | 41H |
|
Brandon Hanks Burlison, TN | Burlison, TN | 1 |
| 12 DNF | 11 | 99W |
|
Korey Weyant Springfield, IL | Springfield, IL | -1 |
| 13 DNF | 9 | 03 |
|
Warren Johnson Overland Park, KS | Overland Park, KS | -4 |
| 14 DNF | 4 | 74M |
|
Adam Pierson East Corinth, VT | East Corinth, VT | -10 |
| 15 DNF | 8 | 2T |
|
A.J. Fike Galesburg, IL | Galesburg, IL | -7 |
| DNS | 16 | 4M |
|
Alison Slaton Edmond, OK | Edmond, OK | - |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 45H |
|
Harli White Lindsay, OK | Lindsay, OK | 3 |
| 2 | 3 | 7M |
|
Cole Bodine Rossville, IN | Rossville, IN | 1 |
| 3 | 5 | 24S |
|
Landon Simon Indianapolis, IN | Indianapolis, IN | 2 |
| 4 | 12 | 37B |
|
Terry Babb Decatur, IL | Decatur, IL | 8 |
| 5 | 2 | 1T |
|
Tony Roney Herculaneum, MO | Herculaneum, MO | -3 |
| 6 | 9 | 91 |
|
Jeff Stasa Kingman, KS | Kingman, KS | 3 |
| 7 | 7 | 00M |
|
Dillon Morley Moline, IL | Moline, IL | - |
| 8 | 11 | 2B |
|
Jason Grady Farmington, NM | Farmington, NM | 3 |
| 9 | 13 | 16K |
|
Tristan Guardino Fremont, CA | Fremont, CA | 4 |
| 10 | 15 | 23A |
|
Hannah Adair Broken Arrow, OK | Broken Arrow, OK | 5 |
| 11 | 10 | 11K |
|
Eddie Williams El Segundo, CA | El Segundo, CA | -1 |
| 12 DNF | 1 | 5TT |
|
Matt Stewart Peoria, AZ | Peoria, AZ | -11 |
| 13 DNF | 8 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | -5 |
| 14 DNF | 6 | 74 |
|
Drew Rader Findlay, OH | Findlay, OH | -8 |
| 15 DNF | 14 | 16C |
|
David Camfield III Decatur, IL | Decatur, IL | -1 |
| DNS | 16 | 76J |
|
Davey Jones Wexford, PA | Wexford, PA | - |
C Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5C |
|
Colten Cottle Kansas, IL | Kansas, IL | - |
| 2 | 3 | 41H |
|
Brandon Hanks Burlison, TN | Burlison, TN | 1 |
| 3 | 11 | 73X |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 8 |
| 4 | 5 | 50 |
|
Daniel Adler St. Louis, MO | St. Louis, MO | 1 |
| 5 | 4 | 7SH |
|
Slater Helt Harrisonville, MO | Harrisonville, MO | -1 |
| 6 | 6 | 35X |
|
Tyler Robbins Collinsville, IL | Collinsville, IL | - |
| 7 | 9 | 14R |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 2 |
| 8 | 2 | 17Z |
|
Zac Moody Tulsa, OK | Tulsa, OK | -6 |
| 9 | 13 | 77U |
|
Chris Urish Elkhart, IL | Elkhart, IL | 4 |
| 10 | 8 | 51C |
|
Shane Cockrum Benton, IL | Benton, IL | -2 |
| 11 | 14 | 92K |
|
Daron Clayton Sikeston, MO | Sikeston, MO | 3 |
| 12 | 15 | 55D |
|
Nick Drake Mooresville, NC | Mooresville, NC | 3 |
| 13 | 16 | 17B |
|
Tanner Berryhill Bixby, OK | Bixby, OK | 3 |
| 14 | 12 | 77J |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | -2 |
| 15 | 7 | 5F |
|
Danny Frye III St. Peters, MO | St. Peters, MO | -8 |
| 16 DNF | 10 | 17K |
|
Michael Koontz Bloomington, IN | Bloomington, IN | -6 |
D Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16K |
|
Tristan Guardino Fremont, CA | Fremont, CA | 1 |
| 2 | 1 | 23A |
|
Hannah Adair Broken Arrow, OK | Broken Arrow, OK | -1 |
| 3 | 6 | 33J |
|
Jackie Burke Houston, TX | Houston, TX | 3 |
| 4 | 8 | 56AP |
|
Travis Young Franklin, IN | Franklin, IN | 4 |
| 5 | 3 | 52X |
|
Craig Oakes Marshall, TX | Marshall, TX | -2 |
| 6 | 4 | 10E |
|
Shane Pace Collinsville, OK | Collinsville, OK | -2 |
| 7 DNF | 7 | 85 |
|
Matt Johnson Edmond, OK | Edmond, OK | - |
| 8 DNF | 5 | 898 |
|
Ryan Padgett Anadarko, OK | Anadarko, OK | -3 |
| DNS | 9 | 51M |
|
Mark Maliepaard Ripon, CA | Ripon, CA | - |
D Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55D |
|
Nick Drake Mooresville, NC | Mooresville, NC | 1 |
| 2 | 5 | 17B |
|
Tanner Berryhill Bixby, OK | Bixby, OK | 3 |
| 3 | 1 | 11 |
|
Katlynn Leer Moulton, IA | Moulton, IA | -2 |
| 4 | 6 | 0W |
|
Kevin Woody Jr Victor, NY | Victor, NY | 2 |
| 5 | 8 | 4F |
|
Chad Frewaldt Kansas City, KS | Kansas City, KS | 3 |
| 6 | 4 | 10K |
|
Dale Johnston Colorado Springs, CO | Colorado Springs, CO | -2 |
| 7 | 7 | 2G |
|
Terry Goodwin Laveen, AZ | Laveen, AZ | - |
| 8 DNF | 3 | 87F |
|
Taylor Peterson Tulsa, OK | Tulsa, OK | -5 |
Qualifier 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 91T |
|
Tyler Thomas Collinsville, OK | Collinsville, OK | 5 |
| 2 | 4 | 35TE |
|
Chris Windom Canton, IL | Canton, IL | 2 |
| 3 | 3 | 69F |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | - |
| 4 | 5 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 1 |
| 5 | 2 | 5RJ |
|
Colby Copeland Roseville, CA | Roseville, CA | -3 |
| 6 | 1 | 31 |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | -5 |
| 7 | 8 | 32D |
|
Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | 1 |
| 8 | 9 | 21M |
|
Michelle Parson Abilene, TX | Abilene, TX | 1 |
| 9 | 7 | 03 |
|
Warren Johnson Overland Park, KS | Overland Park, KS | -2 |
| 10 | 10 | 89 |
|
Patrick Bourke Gypsum, CO | Gypsum, CO | - |
Qualifier 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 97 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 5 |
| 2 | 1 | 14H |
|
Harley Hollan Tulsa, OK | Tulsa, OK | -1 |
| 3 | 5 | 71 |
|
Ryan Robinson Foresthill, CA | Foresthill, CA | 2 |
| 4 | 7 | 05T |
|
Gary Taylor Snohomish, WA | Snohomish, WA | 3 |
| 5 | 4 | 3F |
|
Austin Liggett Tracy, CA | Tracy, CA | -1 |
| 6 | 9 | 51S |
|
Danny Sheridan Santa Maria, CA | Santa Maria, CA | 3 |
| 7 | 2 | 3W |
|
Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | -5 |
| 8 | 8 | 57D |
|
Daniel Robinson Benton, IL | Benton, IL | - |
| 9 DNF | 3 | 76M |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -6 |
| DNS | 10 | 99W |
|
Korey Weyant Springfield, IL | Springfield, IL | - |
Qualifier 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22Q |
|
David Prickett Fresno, CA | Fresno, CA | - |
| 2 | 2 | 71T |
|
Zac Taylor Green River, WY | Green River, WY | - |
| 3 | 6 | 27K |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 3 |
| 4 | 10 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 6 |
| 5 | 7 | 68W |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 2 |
| 6 | 3 | 28 |
|
Kory Schudy Battlefield, MO | Battlefield, MO | -3 |
| 7 | 5 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | -2 |
| 8 | 9 | 32T |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 1 |
| 9 | 8 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -1 |
| 10 | 4 | 7J |
|
Shawn Jackson Bear, DE | Bear, DE | -6 |
Qualifier 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2R |
|
J.J. Yeley Charlotte, NC | Charlotte, NC | - |
| 2 | 6 | 77S |
|
Alex DeCamp Locust Grove, OK | Locust Grove, OK | 4 |
| 3 | 4 | 75 |
|
Bryan Stanfill Brownsburg, IN | Brownsburg, IN | 1 |
| 4 | 5 | 5S |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 1 |
| 5 | 3 | 2ND |
|
Jeb Sessums Burleson, TX | Burleson, TX | -2 |
| 6 | 2 | 74M |
|
Adam Pierson East Corinth, VT | East Corinth, VT | -4 |
| 7 | 7 | 92L |
|
Austin Lambert Collinsville, OK | Collinsville, OK | - |
| 8 | 9 | 2T |
|
A.J. Fike Galesburg, IL | Galesburg, IL | 1 |
| 9 | 8 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | -1 |
| 10 | 10 | 4M |
|
Alison Slaton Edmond, OK | Edmond, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76M |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 2 | 2R |
|
J.J. Yeley Charlotte, NC | Charlotte, NC | - |
| 3 | 3 | 32T |
|
Trey Marcham Newcastle, OK | Newcastle, OK | - |
| 4 | 6 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | 2 |
| 5 | 7 | 5TT |
|
Matt Stewart Peoria, AZ | Peoria, AZ | 2 |
| 6 DNF | 4 | 76J |
|
Davey Jones Wexford, PA | Wexford, PA | -2 |
| 7 DNF | 8 | 37B |
|
Terry Babb Decatur, IL | Decatur, IL | 1 |
| 8 DNF | 5 | 17B |
|
Tanner Berryhill Bixby, OK | Bixby, OK | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5S |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 1 |
| 2 | 4 | 3F |
|
Austin Liggett Tracy, CA | Tracy, CA | 2 |
| 3 | 3 | 2T |
|
A.J. Fike Galesburg, IL | Galesburg, IL | - |
| 4 | 8 | 71T |
|
Zac Taylor Green River, WY | Green River, WY | 4 |
| 5 | 1 | 11K |
|
Eddie Williams El Segundo, CA | El Segundo, CA | -4 |
| 6 | 7 | 5F |
|
Danny Frye III St. Peters, MO | St. Peters, MO | 1 |
| 7 | 6 | 11 |
|
Katlynn Leer Moulton, IA | Moulton, IA | -1 |
| 8 DNF | 5 | 10E |
|
Shane Pace Collinsville, OK | Collinsville, OK | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 2 |
| 2 | 1 | 32D |
|
Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | -1 |
| 3 | 4 | 57D |
|
Daniel Robinson Benton, IL | Benton, IL | 1 |
| 4 | 2 | 24S |
|
Landon Simon Indianapolis, IN | Indianapolis, IN | -2 |
| 5 | 5 | 74 |
|
Drew Rader Findlay, OH | Findlay, OH | - |
| 6 DNF | 6 | 2B |
|
Jason Grady Farmington, NM | Farmington, NM | - |
| DNS | 7 | 56AP |
|
Travis Young Franklin, IN | Franklin, IN | - |
| DNS | 8 | 4F |
|
Chad Frewaldt Kansas City, KS | Kansas City, KS | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Kory Schudy Battlefield, MO | Battlefield, MO | - |
| 2 | 2 | 03 |
|
Warren Johnson Overland Park, KS | Overland Park, KS | - |
| 3 | 8 | 77S |
|
Alex DeCamp Locust Grove, OK | Locust Grove, OK | 5 |
| 4 | 4 | 1T |
|
Tony Roney Herculaneum, MO | Herculaneum, MO | - |
| 5 | 6 | 41H |
|
Brandon Hanks Burlison, TN | Burlison, TN | 1 |
| 6 | 5 | 73X |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | -1 |
| 7 | 7 | 92K |
|
Daron Clayton Sikeston, MO | Sikeston, MO | - |
| 8 | 3 | 2G |
|
Terry Goodwin Laveen, AZ | Laveen, AZ | -5 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 91T |
|
Tyler Thomas Collinsville, OK | Collinsville, OK | 7 |
| 2 | 2 | 99W |
|
Korey Weyant Springfield, IL | Springfield, IL | - |
| 3 | 7 | 71 |
|
Ryan Robinson Foresthill, CA | Foresthill, CA | 4 |
| 4 | 5 | 51S |
|
Danny Sheridan Santa Maria, CA | Santa Maria, CA | 1 |
| 5 | 6 | 45H |
|
Harli White Lindsay, OK | Lindsay, OK | 1 |
| 6 | 3 | 77U |
|
Chris Urish Elkhart, IL | Elkhart, IL | -3 |
| 7 | 1 | 898 |
|
Ryan Padgett Anadarko, OK | Anadarko, OK | -6 |
| 8 | 4 | 85 |
|
Matt Johnson Edmond, OK | Edmond, OK | -4 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27K |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 3 |
| 2 | 2 | 68W |
|
Jake Swanson Anaheim, CA | Anaheim, CA | - |
| 3 | 1 | 4M |
|
Alison Slaton Edmond, OK | Edmond, OK | -2 |
| 4 | 7 | 22Q |
|
David Prickett Fresno, CA | Fresno, CA | 3 |
| 5 | 3 | 14R |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -2 |
| 6 | 8 | 50 |
|
Daniel Adler St. Louis, MO | St. Louis, MO | 2 |
| 7 | 6 | 16K |
|
Tristan Guardino Fremont, CA | Fremont, CA | -1 |
| 8 | 5 | 0W |
|
Kevin Woody Jr Victor, NY | Victor, NY | -3 |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 97 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 5 |
| 2 | 4 | 7J |
|
Shawn Jackson Bear, DE | Bear, DE | 2 |
| 3 | 2 | 89 |
|
Patrick Bourke Gypsum, CO | Gypsum, CO | -1 |
| 4 | 3 | 17Z |
|
Zac Moody Tulsa, OK | Tulsa, OK | -1 |
| 5 | 1 | 17K |
|
Michael Koontz Bloomington, IN | Bloomington, IN | -4 |
| 6 | 7 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 1 |
| 7 | 5 | 55D |
|
Nick Drake Mooresville, NC | Mooresville, NC | -2 |
| 8 | 8 | 51M |
|
Mark Maliepaard Ripon, CA | Ripon, CA | - |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2ND |
|
Jeb Sessums Burleson, TX | Burleson, TX | - |
| 2 | 4 | 75 |
|
Bryan Stanfill Brownsburg, IN | Brownsburg, IN | 2 |
| 3 | 5 | 14H |
|
Harley Hollan Tulsa, OK | Tulsa, OK | 2 |
| 4 | 6 | 21M |
|
Michelle Parson Abilene, TX | Abilene, TX | 2 |
| 5 | 7 | 5C |
|
Colten Cottle Kansas, IL | Kansas, IL | 2 |
| 6 | 3 | 16C |
|
David Camfield III Decatur, IL | Decatur, IL | -3 |
| 7 | 8 | 77J |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | 1 |
| 8 | 2 | 33J |
|
Jackie Burke Houston, TX | Houston, TX | -6 |
Heat 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5RJ |
|
Colby Copeland Roseville, CA | Roseville, CA | - |
| 2 | 2 | 92L |
|
Austin Lambert Collinsville, OK | Collinsville, OK | - |
| 3 | 4 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 1 |
| 4 | 3 | 7M |
|
Cole Bodine Rossville, IN | Rossville, IN | -1 |
| 5 | 6 | 7SH |
|
Slater Helt Harrisonville, MO | Harrisonville, MO | 1 |
| 6 | 7 | 51C |
|
Shane Cockrum Benton, IL | Benton, IL | 1 |
| 7 | 5 | 52X |
|
Craig Oakes Marshall, TX | Marshall, TX | -2 |
Heat 10
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3W |
|
Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | - |
| 2 | 3 | 74M |
|
Adam Pierson East Corinth, VT | East Corinth, VT | 1 |
| 3 | 6 | 69F |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 3 |
| 4 | 5 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 5 | 4 | 00M |
|
Dillon Morley Moline, IL | Moline, IL | -1 |
| 6 | 7 | 91 |
|
Jeff Stasa Kingman, KS | Kingman, KS | 1 |
| 7 | 2 | 10K |
|
Dale Johnston Colorado Springs, CO | Colorado Springs, CO | -5 |
Heat 11
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35TE |
|
Chris Windom Canton, IL | Canton, IL | 1 |
| 2 | 3 | 31 |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | 1 |
| 3 | 7 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 4 |
| 4 | 6 | 05T |
|
Gary Taylor Snohomish, WA | Snohomish, WA | 2 |
| 5 | 5 | 35X |
|
Tyler Robbins Collinsville, IL | Collinsville, IL | - |
| 6 | 1 | 23A |
|
Hannah Adair Broken Arrow, OK | Broken Arrow, OK | -5 |
| 7 | 4 | 87F |
|
Taylor Peterson Tulsa, OK | Tulsa, OK | -3 |
Next Event
Schedule TBA
- Events6
- Wins1
- Top 53
- Top 103
































































