$0.00Cart (0)
					
9/2/2018 - Jackson Motorplex
Jackson, MN
MSTS 360 Sprints & UMSS Sprints $10,000 to win, $700 to Start
NSL non-wing sprints presented by HitchDoc
Buy Tickets- https://tickets.ticketforce.com/ordertickets.asp?p=5552
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jody Rosenboom
Rock Rapids, IA
| MSTS 360 Sprints | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 16 | 22 DNF | -6 | 
| Heat 4 | 3 | 3 | - | 
MSTS 360 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |   | Jack Dover Springfield, NE | Springfield, NE | - | 
| 2 | 4 | 21K |   | Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 2 | 
| 3 | 3 | 4J |   | Lee Grosz Watertown, SD | Watertown, SD | - | 
| 4 | 2 | 24 |   | Terry McCarl Altoona, IA | Altoona, IA | -2 | 
| 5 | 8 | 11X |   | Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | 3 | 
| 6 | 10 | 23W |   | Scott Winters Butterfield, MN | Butterfield, MN | 4 | 
| 7 | 6 | 6 |   | Eric Lutz Sioux Falls, SD | Sioux Falls, SD | -1 | 
| 8 | 5 | 17 |   | Josh Baughman Odessa, TX | Odessa, TX | -3 | 
| 9 | 7 | 7W |   | Tasker Phillips Pleasantville, IA | Pleasantville, IA | -2 | 
| 10 | 13 | 7 |   | Carson McCarl Altoona, IA | Altoona, IA | 3 | 
| 11 | 15 | 76 |   | Jay Russell Elwood, KS | Elwood, KS | 4 | 
| 12 | 22 | 5 |   | Brady Forbrook Morgan, MN | Morgan, MN | 10 | 
| 13 | 11 | 75B |   | Tommy Barber Brandon, SD | Brandon, SD | -2 | 
| 14 | 12 | 33 |   | James Broty Lonsdale, MN | Lonsdale, MN | -2 | 
| 15 | 21 | 20G |   | Chris Graf Glencoe, MN | Glencoe, MN | 6 | 
| 16 | 19 | 13JM |   | Jordan Martens Harrisburg, SD | Harrisburg, SD | 3 | 
| 17 | 18 | 2H |   | Bill Boles Lake Park, IA | Lake Park, IA | 1 | 
| 18 | 24 | 75 |   | Brandon Geldner Madison Lake, MN | Madison Lake, MN | 6 | 
| 19 | 20 | 10J |   | Justin Jacobsma Hull, IA | Hull, IA | 1 | 
| 20 DNF | 9 | 35 |   | Skylar Prochaska Lakefield, MN | Lakefield, MN | -11 | 
| 21 DNF | 17 | 25 |   | Dylan Peterson Hartford, SD | Hartford, SD | -4 | 
| 22 DNF | 16 | 14 |   | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -6 | 
| 23 DNF | 14 | 2 |   | Derrik Lusk Jackson, MN | Jackson, MN | -9 | 
| 24 DNF | 23 | 88 |   | Travis Reber Rapid City, SD | Rapid City, SD | -1 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20G |   | Chris Graf Glencoe, MN | Glencoe, MN | - | 
| 2 | 5 | 5 |   | Brady Forbrook Morgan, MN | Morgan, MN | 3 | 
| 3 | 2 | 88 |   | Travis Reber Rapid City, SD | Rapid City, SD | -1 | 
| 4 | 4 | 75 |   | Brandon Geldner Madison Lake, MN | Madison Lake, MN | - | 
| Top 4 transfer | ||||||
| 5 | 8 | 4X |   | Eric Schulz Sioux Falls, SD | Sioux Falls, SD | 3 | 
| 6 | 3 | 33X |   | Trevor Smith Sanborn, IA | Sanborn, IA | -3 | 
| 7 | 6 | 86 |   | Donovan Peterson Brookings, SD | Brookings, SD | -1 | 
| 8 | 9 | 17X |   | Lee Goos Jr Hartford, SD | Hartford, SD | 1 | 
| 9 | 7 | 2OP |   | Dylan Opdahl Madison, SD | Madison, SD | -2 | 
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |   | Jack Dover Springfield, NE | Springfield, NE | - | 
| 2 | 2 | 24 |   | Terry McCarl Altoona, IA | Altoona, IA | - | 
| 3 | 3 | 4J |   | Lee Grosz Watertown, SD | Watertown, SD | - | 
| 4 | 4 | 21K |   | Thomas Kennedy Winnipeg, MB | Winnipeg, MB | - | 
| 5 | 7 | 17 |   | Josh Baughman Odessa, TX | Odessa, TX | 2 | 
| 6 | 6 | 6 |   | Eric Lutz Sioux Falls, SD | Sioux Falls, SD | - | 
| 7 | 5 | 7W |   | Tasker Phillips Pleasantville, IA | Pleasantville, IA | -2 | 
| 8 | 8 | 11X |   | Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7W |   | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 1 | 
| 2 | 1 | 35 |   | Skylar Prochaska Lakefield, MN | Lakefield, MN | -1 | 
| 3 | 3 | 7 |   | Carson McCarl Altoona, IA | Altoona, IA | - | 
| 4 | 4 | 25 |   | Dylan Peterson Hartford, SD | Hartford, SD | - | 
| 5 | 5 | 20G |   | Chris Graf Glencoe, MN | Glencoe, MN | - | 
| 6 | 7 | 5 |   | Brady Forbrook Morgan, MN | Morgan, MN | 1 | 
| 7 | 6 | 4X |   | Eric Schulz Sioux Falls, SD | Sioux Falls, SD | -1 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |   | Eric Lutz Sioux Falls, SD | Sioux Falls, SD | - | 
| 2 | 2 | 23W |   | Scott Winters Butterfield, MN | Butterfield, MN | - | 
| 3 | 3 | 2 |   | Derrik Lusk Jackson, MN | Jackson, MN | - | 
| 4 | 4 | 2H |   | Bill Boles Lake Park, IA | Lake Park, IA | - | 
| 5 | 6 | 88 |   | Travis Reber Rapid City, SD | Rapid City, SD | 1 | 
| 6 DNF | 5 | 17X |   | Lee Goos Jr Hartford, SD | Hartford, SD | -1 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |   | Josh Baughman Odessa, TX | Odessa, TX | - | 
| 2 | 2 | 75B |   | Tommy Barber Brandon, SD | Brandon, SD | - | 
| 3 | 4 | 76 |   | Jay Russell Elwood, KS | Elwood, KS | 1 | 
| 4 | 3 | 13JM |   | Jordan Martens Harrisburg, SD | Harrisburg, SD | -1 | 
| 5 | 5 | 33X |   | Trevor Smith Sanborn, IA | Sanborn, IA | - | 
| 6 | 6 | 86 |   | Donovan Peterson Brookings, SD | Brookings, SD | - | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11X |   | Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | - | 
| 2 | 2 | 33 |   | James Broty Lonsdale, MN | Lonsdale, MN | - | 
| 3 | 3 | 14 |   | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | - | 
| 4 | 4 | 10J |   | Justin Jacobsma Hull, IA | Hull, IA | - | 
| 5 | 5 | 75 |   | Brandon Geldner Madison Lake, MN | Madison Lake, MN | - | 
| 6 | 6 | 2OP |   | Dylan Opdahl Madison, SD | Madison, SD | - | 
Next Event
Schedule TBA
- Events6
- Wins1
- Top 53
- Top 103






