$0.00Cart (0)

9/6/2019 - Rapid Speedway
Rock Rapids, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jody Rosenboom
Rock Rapids, IA
| Gunderson Racing Inc. MSTS 360 Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 6 | 14 DNF | -8 |
| Heat 2 | 4 | 2 | 2 |
Gunderson Racing Inc. MSTS 360 Sprints
A FeatureProperty Solutions of America
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | - |
| 2 | 2 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | - |
| 3 | 5 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 2 |
| 4 | 8 | 5 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 4 |
| 5 | 9 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | 4 |
| 6 | 4 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | -2 |
| 7 | 17 | 51A |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | 10 |
| 8 | 11 | 2H |
|
Colin Smith Sheldon, IA | Sheldon, IA | 3 |
| 9 | 16 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | 7 |
| 10 | 13 | 7C |
|
Clinton Bruns Little Rock, IA | Little Rock, IA | 3 |
| 11 | 15 | 83 |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 4 |
| 12 DNF | 7 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | -5 |
| 13 DNF | 3 | 75 |
|
Tommy Barber Brandon, SD | Brandon, SD | -10 |
| 14 DNF | 6 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -8 |
| 15 DNF | 14 | 29 |
|
Brandon Stevenson Holstein, IA | Holstein, IA | -1 |
| 16 DNF | 12 | 7 |
|
Shane Fick Brandon, SD | Brandon, SD | -4 |
| 17 DNF | 10 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | -7 |
| DNS | 18 | 13JM |
|
Jordan Martens Harrisburg, SD | Harrisburg, SD | - |
Heat 1Property Solutions of America
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 1 |
| 2 | 4 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | 2 |
| 3 | 1 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | -2 |
| 4 | 5 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | 1 |
| 5 | 3 | 83 |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | -2 |
| 6 DNF | 6 | 51A |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | - |
Heat 2Property Solutions of America
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | - |
| 2 | 4 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 2 |
| 3 | 5 | 75 |
|
Tommy Barber Brandon, SD | Brandon, SD | 2 |
| 4 | 3 | 2H |
|
Colin Smith Sheldon, IA | Sheldon, IA | -1 |
| 5 | 6 | 7 |
|
Shane Fick Brandon, SD | Brandon, SD | 1 |
| 6 | 2 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | -4 |
Heat 3Property Solutions of America
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 2 |
| 2 | 4 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | 2 |
| 3 | 5 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 2 |
| 4 | 2 | 29 |
|
Brandon Stevenson Holstein, IA | Holstein, IA | -2 |
| 5 | 6 | 7C |
|
Clinton Bruns Little Rock, IA | Little Rock, IA | 1 |
| 6 DNF | 1 | 13JM |
|
Jordan Martens Harrisburg, SD | Harrisburg, SD | -5 |
Next Event
Schedule TBA
- Events6
- Wins1
- Top 53
- Top 103






















