$0.00Cart (0)

6/6/2020 - I-90 Speedway
Hartford, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jody Rosenboom
Rock Rapids, IA
| Midwest Sprint Touring Series | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 21 | 6 | 15 |
| Heat 3 | 7 | 7 DNF | - |
Midwest Sprint Touring Series
A FeatureProperty Solutions of America
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 7 |
| 2 | 1 | 5 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | -1 |
| 3 | 4 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 1 |
| 4 | 2 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | -2 |
| 5 | 7 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | 2 |
| 6 | 21 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 15 |
| 7 | 16 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 9 |
| 8 | 3 | 12 |
|
Troy Schreurs Baltic, SD | Baltic, SD | -5 |
| 9 | 11 | 2 |
|
Derrik Lusk Jackson, MN | Jackson, MN | 2 |
| 10 | 10 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | - |
| 11 | 14 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | 3 |
| 12 | 9 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | -3 |
| 13 | 20 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | 7 |
| 14 | 18 | 48 |
|
Taylor Forbes Harrisburg, SD | Harrisburg, SD | 4 |
| 15 | 12 | 20G |
|
Chris Graf Glencoe, MN | Glencoe, MN | -3 |
| 16 | 17 | 88 |
|
Travis Reber Rapid City, SD | Rapid City, SD | 1 |
| 17 DNF | 5 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | -12 |
| 18 DNF | 6 | 9N |
|
Wade Nygaard Grand Forks, ND | Grand Forks, ND | -12 |
| 19 DNF | 13 | 23 |
|
Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | -6 |
| 20 DNF | 19 | 14N |
|
Nick Barger Madison, SD | Madison, SD | -1 |
| 21 DNF | 15 | 51A |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | -6 |
| DNS | 22 | 75 |
|
Tommy Barber Brandon, SD | Brandon, SD | - |
Heat 1Property Solutions of America
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | 1 |
| 2 | 4 | 12 |
|
Troy Schreurs Baltic, SD | Baltic, SD | 2 |
| 3 | 3 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | - |
| 4 | 5 | 2 |
|
Derrik Lusk Jackson, MN | Jackson, MN | 1 |
| 5 | 1 | 88 |
|
Travis Reber Rapid City, SD | Rapid City, SD | -4 |
| 6 | 7 | 23 |
|
Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | 1 |
| 7 DNF | 8 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | 1 |
| DNS | 6 | 75 |
|
Tommy Barber Brandon, SD | Brandon, SD | - |
Heat 2Property Solutions of America
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 1 |
| 2 | 1 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | -1 |
| 3 | 4 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 1 |
| 4 | 6 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | 2 |
| 5 | 3 | 51A |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | -2 |
| 6 | 7 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | 1 |
| 7 | 5 | 14N |
|
Nick Barger Madison, SD | Madison, SD | -2 |
Heat 3Property Solutions of America
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9N |
|
Wade Nygaard Grand Forks, ND | Grand Forks, ND | - |
| 2 | 5 | 5 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 3 |
| 3 | 6 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | 3 |
| 4 | 2 | 20G |
|
Chris Graf Glencoe, MN | Glencoe, MN | -2 |
| 5 | 3 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | -2 |
| 6 | 4 | 48 |
|
Taylor Forbes Harrisburg, SD | Harrisburg, SD | -2 |
| 7 DNF | 7 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | - |
Next Event
Schedule TBA
- Events6
- Wins1
- Top 53
- Top 103


























