$0.00Cart (0)

8/1/2020 - Off Road Speedway
Norfolk, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jody Rosenboom
Rock Rapids, IA
| 360 Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 18 | 13 | 5 |
| Heat 3 | 6 | 6 | - |
360 Sprints
A Feature 1Carpetland
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 1 |
| 2 | 6 | 11X |
|
Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | 4 |
| 3 | 4 | 5 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 1 |
| 4 | 5 | 2 |
|
Derrik Lusk Jackson, MN | Jackson, MN | 1 |
| 5 | 3 | 45 |
|
Monty Ferriera Lincoln, NE | Lincoln, NE | -2 |
| 6 | 8 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 2 |
| 7 | 9 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | 2 |
| 8 | 7 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | -1 |
| 9 | 10 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | 1 |
| 10 | 13 | 28 |
|
Rich Cerveny Omaha, NE | Omaha, NE | 3 |
| 11 | 11 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | - |
| 12 | 16 | 29 |
|
Jeff Pendergast Norfolk, NE | Norfolk, NE | 4 |
| 13 | 18 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 5 |
| 14 | 17 | 49 |
|
Nick Lingenfelter Plainview, NE | Plainview, NE | 3 |
| 15 | 1 | 24BH |
|
Joey Danley Lincoln, NE | Lincoln, NE | -14 |
| 16 | 14 | 10 |
|
Lincoln Drewis Tripoli, IA | Tripoli, IA | -2 |
| 17 | 12 | 36 |
|
Rick Hansen Omaha, NE | Omaha, NE | -5 |
| 18 | 15 | 14T |
|
Trent Roth Columbus, NE | Columbus, NE | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | - |
| 2 | 3 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 1 |
| 3 | 5 | 45 |
|
Monty Ferriera Lincoln, NE | Lincoln, NE | 2 |
| 4 | 2 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | -2 |
| 5 | 6 | 29 |
|
Jeff Pendergast Norfolk, NE | Norfolk, NE | 1 |
| 6 | 4 | 14T |
|
Trent Roth Columbus, NE | Columbus, NE | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24BH |
|
Joey Danley Lincoln, NE | Lincoln, NE | 1 |
| 2 | 1 | 11X |
|
Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | -1 |
| 3 | 3 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | - |
| 4 | 4 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | - |
| 5 | 5 | 28 |
|
Rich Cerveny Omaha, NE | Omaha, NE | - |
| 6 | 6 | 49 |
|
Nick Lingenfelter Plainview, NE | Plainview, NE | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | - |
| 2 | 4 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 2 |
| 3 | 5 | 2 |
|
Derrik Lusk Jackson, MN | Jackson, MN | 2 |
| 4 | 2 | 36 |
|
Rick Hansen Omaha, NE | Omaha, NE | -2 |
| 5 | 3 | 10 |
|
Lincoln Drewis Tripoli, IA | Tripoli, IA | -2 |
| 6 | 6 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | - |
Next Event
Schedule TBA
- Events6
- Wins1
- Top 53
- Top 103






















