$0.00Cart (0)

10/1/2021 - I-80 Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jody Rosenboom
Rock Rapids, IA
| 360 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 16 | 8 | 8 |
| Heat 3 | 7 | 6 | 1 |
360 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 4 |
| 2 | 2 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | - |
| 3 | 1 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -2 |
| 4 | 8 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 4 |
| 5 | 13 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 8 |
| 6 | 4 | 82 |
|
Jason Martin Liberal, KS | Liberal, KS | -2 |
| 7 | 3 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | -4 |
| 8 | 16 | 14R |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 8 |
| 9 | 14 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 5 |
| 10 | 15 | 03 |
|
Shayle Bade Lincoln, NE | Lincoln, NE | 5 |
| 11 | 12 | 91 |
|
Adam Gullion Lincoln, NE | Lincoln, NE | 1 |
| 12 | 7 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | -5 |
| 13 | 17 | 95 |
|
Trevor Grossenbacher Panama, NE | Panama, NE | 4 |
| 14 | 18 | 14 |
|
Joey Danley Lincoln, NE | Lincoln, NE | 4 |
| 15 | 20 | 77K |
|
Bret Klabunde Fort Calhoun, NE | Fort Calhoun, NE | 5 |
| 16 | 9 | 45 |
|
Monty Ferriera Lincoln, NE | Lincoln, NE | -7 |
| 17 | 6 | 1B |
|
Cade Richards Lincoln, NE | Lincoln, NE | -11 |
| 18 | 11 | 9X |
|
Jake Bubak Arvada, CO | Arvada, CO | -7 |
| 19 | 19 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | - |
| 20 | 10 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | -10 |
| 21 | 22 | 4X |
|
Jason Danley Lincoln, NE | Lincoln, NE | 1 |
| 22 | 21 | 1M |
|
Don Droud Jr Lincoln, NE | Lincoln, NE | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | - |
| 2 | 2 | 1B |
|
Cade Richards Lincoln, NE | Lincoln, NE | - |
| 3 | 4 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 1 |
| 4 | 5 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 1 |
| 5 | 7 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 2 |
| 6 | 3 | 14 |
|
Joey Danley Lincoln, NE | Lincoln, NE | -3 |
| 7 | 6 | 1M |
|
Don Droud Jr Lincoln, NE | Lincoln, NE | -1 |
| 8 | 8 | 77K |
|
Bret Klabunde Fort Calhoun, NE | Fort Calhoun, NE | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 3 |
| 2 | 5 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 3 |
| 3 | 1 | 45 |
|
Monty Ferriera Lincoln, NE | Lincoln, NE | -2 |
| 4 | 3 | 91 |
|
Adam Gullion Lincoln, NE | Lincoln, NE | -1 |
| 5 | 7 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 2 |
| 6 | 6 | 95 |
|
Trevor Grossenbacher Panama, NE | Panama, NE | - |
| 7 | 2 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 82 |
|
Jason Martin Liberal, KS | Liberal, KS | - |
| 2 | 2 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | - |
| 3 | 4 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 1 |
| 4 | 5 | 9X |
|
Jake Bubak Arvada, CO | Arvada, CO | 1 |
| 5 | 3 | 03 |
|
Shayle Bade Lincoln, NE | Lincoln, NE | -2 |
| 6 | 7 | 14R |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 1 |
| 7 | 6 | 4X |
|
Jason Danley Lincoln, NE | Lincoln, NE | -1 |
| All transfer | ||||||
Next Event
Schedule TBA
- Events6
- Wins1
- Top 53
- Top 103


























