$0.00Cart (0)

7/3/2021 - I-90 Speedway
Hartford, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jody Rosenboom
Rock Rapids, IA
| Midwest Sprint Touring Series | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 1 | 1 | - |
| Heat 3 | 4 | 1 | 3 |
Midwest Sprint Touring Series
A FeatureProperty Solutions of America
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | - |
| 2 | 4 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 2 |
| 3 | 2 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | -1 |
| 4 | 3 | 88 |
|
Travis Reber Rapid City, SD | Rapid City, SD | -1 |
| 5 | 7 | 12 |
|
Troy Schreurs Baltic, SD | Baltic, SD | 2 |
| 6 | 12 | 32 |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 6 |
| 7 | 10 | 86 |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | 3 |
| 8 | 11 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | 3 |
| 9 | 16 | 18 |
|
Tyler Rabenberg Watertown, SD | Watertown, SD | 7 |
| 10 | 9 | 17H |
|
Dillon Bickett Madison, SD | Madison, SD | -1 |
| 11 | 14 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | 3 |
| 12 | 5 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | -7 |
| 13 DNF | 18 | 2X |
|
Tony Rustad Pipestone, MN | Pipestone, MN | 5 |
| 14 DNF | 15 | 22W |
|
Aaron Werner Colman, SD | Colman, SD | 1 |
| 15 DNF | 6 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | -9 |
| 16 DNF | 8 | 5 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | -8 |
| 17 DNF | 13 | 48 |
|
Taylor Forbes Harrisburg, SD | Harrisburg, SD | -4 |
| DNS | 17 | 10 |
|
Lincoln Drewis Tripoli, IA | Tripoli, IA | - |
| DNS | 19 | 2 |
|
Dylan Opdahl Madison, SD | Madison, SD | - |
Heat 1Property Solutions of America
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 1 |
| 2 | 1 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | -1 |
| 3 | 4 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 1 |
| 4 | 3 | 32 |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | -1 |
| 5 | 7 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | 2 |
| 6 | 6 | 22W |
|
Aaron Werner Colman, SD | Colman, SD | - |
| 7 DNF | 5 | 2 |
|
Dylan Opdahl Madison, SD | Madison, SD | -2 |
Heat 2Property Solutions of America
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Travis Reber Rapid City, SD | Rapid City, SD | 1 |
| 2 | 3 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 1 |
| 3 | 6 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | 3 |
| 4 | 5 | 86 |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | 1 |
| 5 | 1 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | -4 |
| 6 | 4 | 18 |
|
Tyler Rabenberg Watertown, SD | Watertown, SD | -2 |
Heat 3Property Solutions of America
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 3 |
| 2 | 6 | 12 |
|
Troy Schreurs Baltic, SD | Baltic, SD | 4 |
| 3 | 2 | 17H |
|
Dillon Bickett Madison, SD | Madison, SD | -1 |
| 4 | 3 | 48 |
|
Taylor Forbes Harrisburg, SD | Harrisburg, SD | -1 |
| 5 DNF | 5 | 10 |
|
Lincoln Drewis Tripoli, IA | Tripoli, IA | - |
| 6 DNF | 1 | 2X |
|
Tony Rustad Pipestone, MN | Pipestone, MN | -5 |
Next Event
Schedule TBA
- Events6
- Wins1
- Top 53
- Top 103























