$0.00Cart (0)

7/17/2021 - I-90 Speedway
Hartford, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jody Rosenboom
Rock Rapids, IA
| Midwest Sprint Touring Series | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 5 | 2 | 3 |
| Heat 2 | 2 | 1 | 1 |
Midwest Sprint Touring Series
A FeatureProperty Solutions of America
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | 3 |
| 2 | 5 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 3 |
| 3 | 12 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 9 |
| 4 | 2 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | -2 |
| 5 | 9 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 4 |
| 6 | 1 | 32 |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | -5 |
| 7 | 6 | 12 |
|
Troy Schreurs Baltic, SD | Baltic, SD | -1 |
| 8 | 10 | 0 |
|
Alex Schriever Hartford, SD | Hartford, SD | 2 |
| 9 | 13 | 10 |
|
Lincoln Drewis Tripoli, IA | Tripoli, IA | 4 |
| 10 | 11 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | 1 |
| 11 DNF | 16 | 2 |
|
Dylan Opdahl Madison, SD | Madison, SD | 5 |
| 12 DNF | 14 | 88 |
|
Travis Reber Rapid City, SD | Rapid City, SD | 2 |
| 13 DNF | 7 | 199 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | -6 |
| DNS | 8 | 86 |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | - |
| DNS | 3 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | - |
| DNS | 15 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | - |
Heat 1Property Solutions of America
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | - |
| 2 | 4 | 86 |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | 2 |
| 3 | 3 | 32 |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | - |
| 4 | 5 | 12 |
|
Troy Schreurs Baltic, SD | Baltic, SD | 1 |
| 5 | 7 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 2 |
| 6 | 6 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | - |
| 7 | 8 | 10 |
|
Lincoln Drewis Tripoli, IA | Tripoli, IA | 1 |
| 8 DNF | 2 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | -6 |
Heat 2Property Solutions of America
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 1 |
| 2 | 4 | 199 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | 2 |
| 3 | 3 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | - |
| 4 | 6 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | 2 |
| 5 | 7 | 0 |
|
Alex Schriever Hartford, SD | Hartford, SD | 2 |
| 6 | 8 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | 2 |
| 7 | 5 | 88 |
|
Travis Reber Rapid City, SD | Rapid City, SD | -2 |
| 8 DNF | 1 | 2 |
|
Dylan Opdahl Madison, SD | Madison, SD | -7 |
Next Event
Schedule TBA
- Events6
- Wins1
- Top 53
- Top 103




















