$0.00Cart (0)
					
5/28/2022 - I-90 Speedway
Hartford, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jody Rosenboom
Rock Rapids, IA
| Midwest Sprint Touring Series | Start | Finish | +/- | 
|---|---|---|---|
| A Feature | 17 | 7 | 10 | 
| Heat 1 | 1 | 6 DNF | -5 | 
Midwest Sprint Touring Series
A FeatureProperty Solutions of America
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |   | Troy Schreurs Baltic, SD | Baltic, SD | 1 | 
| 2 | 1 | 13MJ |   | Brandon Halverson Jackson, MN | Jackson, MN | -1 | 
| 3 | 4 | 20 |   | Brant O'Banion Worthing, SD | Worthing, SD | 1 | 
| 4 | 8 | 24T |   | Christopher Thram Sanborn, MN | Sanborn, MN | 4 | 
| 5 | 12 | 5J |   | Javen Ostermann Courtland, MN | Courtland, MN | 7 | 
| 6 | 3 | 17 |   | Lee Goos Jr Hartford, SD | Hartford, SD | -3 | 
| 7 | 17 | 14 |   | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 10 | 
| 8 | 10 | 15C |   | Carter Chevalier Andover, MN | Andover, MN | 2 | 
| 9 | 14 | 91 |   | Andrew Sullivan Arnold's park, IA | Arnold's park, IA | 5 | 
| 10 | 16 | 22W |   | Aaron Werner Colman, SD | Colman, SD | 6 | 
| 11 BF | 7 | 83 |   | Sam Henderson Sioux Falls, SD | Sioux Falls, SD | -4 | 
| 12 DNF | 5 | 5 |   | Eric Lutz Sioux Falls, SD | Sioux Falls, SD | -7 | 
| 13 DNF | 9 | 36 |   | Derrik Lusk Jackson, MN | Jackson, MN | -4 | 
| 14 DNF | 13 | 101 |   | Chuck McGillivray Madison, SD | Madison, SD | -1 | 
| 15 DNF | 18 | 10 |   | Lincoln Drewis Tripoli, IA | Tripoli, IA | 3 | 
| 16 DNF | 15 | 33 |   | James Broty Lonsdale, MN | Lonsdale, MN | -1 | 
| 17 DNF | 6 | 53 |   | Jack Dover Springfield, NE | Springfield, NE | -11 | 
| DNS | 11 | 18 |   | Tyler Rabenberg Watertown, SD | Watertown, SD | - | 
Heat 1Sea Foam
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |   | Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 1 | 
| 2 | 4 | 17 |   | Lee Goos Jr Hartford, SD | Hartford, SD | 2 | 
| 3 | 5 | 53 |   | Jack Dover Springfield, NE | Springfield, NE | 2 | 
| 4 | 3 | 5J |   | Javen Ostermann Courtland, MN | Courtland, MN | -1 | 
| 5 | 6 | 101 |   | Chuck McGillivray Madison, SD | Madison, SD | 1 | 
| 6 DNF | 1 | 14 |   | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -5 | 
Heat 2Property Solutions of America
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |   | Troy Schreurs Baltic, SD | Baltic, SD | - | 
| 2 | 4 | 20 |   | Brant O'Banion Worthing, SD | Worthing, SD | 2 | 
| 3 | 2 | 36 |   | Derrik Lusk Jackson, MN | Jackson, MN | -1 | 
| 4 | 6 | 83 |   | Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 2 | 
| 5 | 3 | 91 |   | Andrew Sullivan Arnold's park, IA | Arnold's park, IA | -2 | 
| 6 | 5 | 22W |   | Aaron Werner Colman, SD | Colman, SD | -1 | 
Heat 3The Social
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13MJ |   | Brandon Halverson Jackson, MN | Jackson, MN | 1 | 
| 2 | 6 | 24T |   | Christopher Thram Sanborn, MN | Sanborn, MN | 4 | 
| 3 | 1 | 18 |   | Tyler Rabenberg Watertown, SD | Watertown, SD | -2 | 
| 4 | 5 | 15C |   | Carter Chevalier Andover, MN | Andover, MN | 1 | 
| 5 | 3 | 33 |   | James Broty Lonsdale, MN | Lonsdale, MN | -2 | 
| DNS | 4 | 10 |   | Lincoln Drewis Tripoli, IA | Tripoli, IA | - | 
Next Event
Schedule TBA
- Events6
- Wins1
- Top 53
- Top 103





