$0.00Cart (0)

6/11/2022 - I-90 Speedway
Hartford, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jody Rosenboom
Rock Rapids, IA
| Midwest Sprint Touring Series | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 8 | 4 | 4 |
| Heat 1 | 3 | 3 | - |
Midwest Sprint Touring Series
A FeatureProperty Solutions of America
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 5 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 6 |
| 2 | 2 | 12 |
|
Troy Schreurs Baltic, SD | Baltic, SD | - |
| 3 | 3 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | - |
| 4 | 8 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 4 |
| 5 | 1 | 33B |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | -4 |
| 6 | 6 | 33 |
|
James Broty Lonsdale, MN | Lonsdale, MN | - |
| 7 | 4 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | -3 |
| 8 | 11 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 3 |
| 9 | 14 | 83 |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 5 |
| 10 | 5 | 86 |
|
Donovan Peterson Brookings, SD | Brookings, SD | -5 |
| 11 | 17 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | 6 |
| 12 | 9 | 2 |
|
Dylan Opdahl Madison, SD | Madison, SD | -3 |
| 13 | 10 | 48 |
|
Taylor Forbes Harrisburg, SD | Harrisburg, SD | -3 |
| 14 | 15 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | 1 |
| 15 DNF | 13 | 10 |
|
Lincoln Drewis Tripoli, IA | Tripoli, IA | -2 |
| 16 DNF | 16 | 91 |
|
Andrew Sullivan Arnold's park, IA | Arnold's park, IA | - |
| 17 DNF | 12 | 9W |
|
Jeff Watson Princeton, MN | Princeton, MN | -5 |
| DNS | 18 | 5J |
|
Javen Ostermann Courtland, MN | Courtland, MN | - |
Heat 1Sea Foam
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | - |
| 2 | 2 | 12 |
|
Troy Schreurs Baltic, SD | Baltic, SD | - |
| 3 | 3 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | - |
| 4 | 4 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | - |
| 5 | 5 | 83 |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | - |
| 6 DNF | 6 | 5J |
|
Javen Ostermann Courtland, MN | Courtland, MN | - |
Heat 2Property Solutions of America
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33B |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | 1 |
| 2 | 6 | 5 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 4 |
| 3 | 3 | 86 |
|
Donovan Peterson Brookings, SD | Brookings, SD | - |
| 4 | 5 | 2 |
|
Dylan Opdahl Madison, SD | Madison, SD | 1 |
| 5 | 4 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | -1 |
| 6 DNF | 1 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | -5 |
Heat 3The Social
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33 |
|
James Broty Lonsdale, MN | Lonsdale, MN | 2 |
| 2 | 5 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 3 |
| 3 | 1 | 48 |
|
Taylor Forbes Harrisburg, SD | Harrisburg, SD | -2 |
| 4 | 2 | 10 |
|
Lincoln Drewis Tripoli, IA | Tripoli, IA | -2 |
| 5 | 6 | 9W |
|
Jeff Watson Princeton, MN | Princeton, MN | 1 |
| 6 DNF | 4 | 91 |
|
Andrew Sullivan Arnold's park, IA | Arnold's park, IA | -2 |
Next Event
Schedule TBA
- Events6
- Wins1
- Top 53
- Top 103






















