$0.00Cart (0)

7/19/2022 - Rapid Speedway
Rock Rapids, IA
Tickets are $25 for adults, $5 for kids ages 7-14 and FREE for kids 6 & under! A pit pass will be $30 for everyone.
Schedule:
Pits Open: 4:30 PM
Grandstands Open: 5:30 PM
Driver Registration Cutoff: 6:15 PM
Pit Meeting: 6:20 PM
Motor Heat: 6:30 PM
Hot Laps: 6:45 PM
Racing Starts: 7:30 PM
Drivers can call 712-472-2067 if they will be arriving after 6:15 to get put into the lineups. If you arrive after 6:15 and don't call ahead, you will be put at the back of a heat race.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jody Rosenboom
Rock Rapids, IA
| Red Rock 305 Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 9 | 2 | 7 |
| Heat 2 | 4 | 2 | 2 |
| 410 Outlaw Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 4 | 12 DNF | -8 |
| Heat 2 | 3 | 2 | 1 |
Red Rock 305 Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | 2 |
| 2 | 9 | 4SS |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 7 |
| 3 | 4 | 7L |
|
Jesse Lindberg Sioux Falls, SD | Sioux Falls, SD | 1 |
| 4 | 7 | 33 |
|
Trevor Smith Sanborn, IA | Sanborn, IA | 3 |
| 5 | 5 | 12L |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | - |
| 6 | 13 | 13 |
|
Brandon Halverson Jackson, MN | Jackson, MN | 7 |
| 7 | 2 | 23 |
|
Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | -5 |
| 8 | 11 | 43MB |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | 3 |
| 9 | 16 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 7 |
| 10 | 22 | 91 |
|
Andrew Sullivan Arnold's park, IA | Arnold's park, IA | 12 |
| 11 | 20 | 17D |
|
Dillon Bickett Madison, SD | Madison, SD | 9 |
| 12 | 19 | 4J |
|
Aaron Guillaume Sioux City, IA | Sioux City, IA | 7 |
| 13 | 15 | 28 |
|
Nicholas Winter Brookings, SD | Brookings, SD | 2 |
| 14 | 23 | 28G |
|
Gracyn Masur Brandon, SD | Brandon, SD | 9 |
| 15 DNF | 6 | 7 |
|
Shane Fick Brandon, SD | Brandon, SD | -9 |
| 16 DNF | 21 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 5 |
| 17 DNF | 17 | 55R |
|
Ryan Serrao Brookings, SD | Brookings, SD | - |
| 18 DNF | 14 | 1K |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | -4 |
| 19 DNF | 18 | 13X |
|
Eli Hargreaves Crooks, SD | Crooks, SD | -1 |
| 20 DNF | 8 | 81 |
|
Dylan Waxdahl Hartford, SD | Hartford, SD | -12 |
| 21 DNF | 12 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | -9 |
| 22 DNF | 10 | 98 |
|
Nate Barger Madison, SD | Madison, SD | -12 |
| 23 DNF | 1 | 45 |
|
Monty Ferriera Lincoln, NE | Lincoln, NE | -22 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45 |
|
Monty Ferriera Lincoln, NE | Lincoln, NE | 1 |
| 2 | 4 | 7L |
|
Jesse Lindberg Sioux Falls, SD | Sioux Falls, SD | 2 |
| 3 | 1 | 7 |
|
Shane Fick Brandon, SD | Brandon, SD | -2 |
| 4 | 3 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | -1 |
| 5 | 8 | 13 |
|
Brandon Halverson Jackson, MN | Jackson, MN | 3 |
| 6 | 5 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | -1 |
| 7 | 7 | 13X |
|
Eli Hargreaves Crooks, SD | Crooks, SD | - |
| 8 | 6 | 17D |
|
Dillon Bickett Madison, SD | Madison, SD | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12L |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | - |
| 2 | 4 | 4SS |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 2 |
| 3 | 5 | 23 |
|
Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | 2 |
| 4 | 7 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | 3 |
| 5 | 3 | 1K |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | -2 |
| 6 | 2 | 55R |
|
Ryan Serrao Brookings, SD | Brookings, SD | -4 |
| 7 | 6 | 4J |
|
Aaron Guillaume Sioux City, IA | Sioux City, IA | -1 |
| 8 | 8 | 28G |
|
Gracyn Masur Brandon, SD | Brandon, SD | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 43MB |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | 1 |
| 2 | 6 | 98 |
|
Nate Barger Madison, SD | Madison, SD | 4 |
| 3 | 5 | 33 |
|
Trevor Smith Sanborn, IA | Sanborn, IA | 2 |
| 4 | 4 | 81 |
|
Dylan Waxdahl Hartford, SD | Hartford, SD | - |
| 5 | 3 | 28 |
|
Nicholas Winter Brookings, SD | Brookings, SD | -2 |
| 6 DNF | 7 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 1 |
| 7 DNF | 1 | 91 |
|
Andrew Sullivan Arnold's park, IA | Arnold's park, IA | -6 |
| All transfer | ||||||
410 Outlaw Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 1 |
| 2 | 10 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 8 |
| 3 | 9 | 05 |
|
Colin Smith Sheldon, IA | Sheldon, IA | 6 |
| 4 | 7 | 3 |
|
Justin Henderson Tea, SD | Tea, SD | 3 |
| 5 | 11 | 47 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 6 |
| 6 | 6 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
| 7 | 1 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -6 |
| 8 | 12 | 86 |
|
Donovan Peterson Brookings, SD | Brookings, SD | 4 |
| 9 | 13 | 91 |
|
Andrew Sullivan Arnold's park, IA | Arnold's park, IA | 4 |
| 10 | 3 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | -7 |
| 11 | 5 | 105 |
|
Cody Ihlen Pipestone, MN | Pipestone, MN | -6 |
| 12 DNF | 4 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -8 |
| 13 DNF | 8 | ACE |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -5 |
| 14 DNF | 15 | 14X |
|
Chad Schettler Brandon, SD | Brandon, SD | 1 |
| DNS | 14 | 10 |
|
Justin Jacobsma Hull, IA | Hull, IA | - |
| DNS | 16 | 51 |
|
Doug Martens Ward, SD | Ward, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 1 |
| 2 | 1 | ACE |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -1 |
| 3 | 3 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | - |
| 4 | 5 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 1 |
| 5 | 6 | 105 |
|
Cody Ihlen Pipestone, MN | Pipestone, MN | 1 |
| 6 | 8 | 14X |
|
Chad Schettler Brandon, SD | Brandon, SD | 2 |
| 7 DNF | 4 | 10 |
|
Justin Jacobsma Hull, IA | Hull, IA | -3 |
| DNS | 7 | 51 |
|
Doug Martens Ward, SD | Ward, SD | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Justin Henderson Tea, SD | Tea, SD | - |
| 2 | 3 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 1 |
| 3 | 6 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 3 |
| 4 | 2 | 05 |
|
Colin Smith Sheldon, IA | Sheldon, IA | -2 |
| 5 | 5 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 6 | 7 | 47 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 1 |
| 7 | 8 | 86 |
|
Donovan Peterson Brookings, SD | Brookings, SD | 1 |
| 8 | 4 | 91 |
|
Andrew Sullivan Arnold's park, IA | Arnold's park, IA | -4 |
| All transfer | ||||||
Next Event
Schedule TBA
- Events6
- Wins1
- Top 53
- Top 103








































