$0.00Cart (0)

8/17/2014 - Huset's Speedway
Brandon, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jody Rosenboom
Rock Rapids, IA
| Cressman Sanitation 410 Outlaw Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 6 | 6 | - |
| Heat 1 | 3 | 5 | -2 |
| Qualifying | 7 | 3 |
Cressman Sanitation 410 Outlaw Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Terry McCarl Altoona, IA | Altoona, IA | 1 |
| 2 | 3 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 1 |
| 3 | 1 | 82 |
|
Dusty Zomer Brandon, SD | Brandon, SD | -2 |
| 4 | 5 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 1 |
| 5 | 8 | 21V |
|
Justin Henderson Tea, SD | Tea, SD | 3 |
| 6 | 6 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | - |
| 7 | 9 | 17 |
|
Ryan Bickett Ramona, SD | Ramona, SD | 2 |
| 8 | 13 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 5 |
| 9 | 10 | 25 |
|
Dylan Peterson Hartford, SD | Hartford, SD | 1 |
| 10 | 14 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | 4 |
| 11 | 17 | 4 |
|
Dakota Hendrickson Omaha, NE | Omaha, NE | 6 |
| 12 | 11 | 4X |
|
Eric Schulz Sioux Falls, SD | Sioux Falls, SD | -1 |
| 13 | 16 | 1 |
|
Justin Glaser Sioux Falls, SD | Sioux Falls, SD | 3 |
| 14 | 4 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -10 |
| 15 | 15 | 51 |
|
Andy Anderson Brandon, SD | Brandon, SD | - |
| 16 DNF | 7 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | -9 |
| 17 DNF | 12 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -5 |
| DNS | 18 | 75 |
|
Glen Saville Razorback, NSW | Razorback, NSW | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21V |
|
Justin Henderson Tea, SD | Tea, SD | 1 |
| 2 | 5 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 3 |
| 3 | 6 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 3 |
| 4 | 4 | 82 |
|
Dusty Zomer Brandon, SD | Brandon, SD | - |
| 5 | 3 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -2 |
| 6 | 7 | 4X |
|
Eric Schulz Sioux Falls, SD | Sioux Falls, SD | 1 |
| 7 | 8 | 51 |
|
Andy Anderson Brandon, SD | Brandon, SD | 1 |
| 8 DNF | 9 | 4 |
|
Dakota Hendrickson Omaha, NE | Omaha, NE | 1 |
| 9 DNF | 1 | 75 |
|
Glen Saville Razorback, NSW | Razorback, NSW | -8 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 6 |
|
Terry McCarl Altoona, IA | Altoona, IA | 4 |
| 2 | 1 | 25 |
|
Dylan Peterson Hartford, SD | Hartford, SD | -1 |
| 3 | 2 | 17 |
|
Ryan Bickett Ramona, SD | Ramona, SD | -1 |
| 4 | 3 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | -1 |
| 5 | 4 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -1 |
| 6 | 9 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 3 |
| 7 | 7 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | - |
| 8 | 6 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -2 |
| 9 | 8 | 1 |
|
Justin Glaser Sioux Falls, SD | Sioux Falls, SD | -1 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | |
| 2 | 12 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | |
| 3 | 14 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | |
| 4 | 13 | 6 |
|
Terry McCarl Altoona, IA | Altoona, IA | |
| 5 | 9 | 82 |
|
Dusty Zomer Brandon, SD | Brandon, SD | |
| 6 | 2 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | |
| 7 | 10 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | |
| 8 | 7 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | |
| 9 | 16 | 21V |
|
Justin Henderson Tea, SD | Tea, SD | |
| 10 | 6 | 17 |
|
Ryan Bickett Ramona, SD | Ramona, SD | |
| 11 | 18 | 75 |
|
Glen Saville Razorback, NSW | Razorback, NSW | |
| 12 | 3 | 25 |
|
Dylan Peterson Hartford, SD | Hartford, SD | |
| 13 | 15 | 4X |
|
Eric Schulz Sioux Falls, SD | Sioux Falls, SD | |
| 14 | 11 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | |
| 15 | 17 | 51 |
|
Andy Anderson Brandon, SD | Brandon, SD | |
| 16 | 5 | 1 |
|
Justin Glaser Sioux Falls, SD | Sioux Falls, SD | |
| 17 | 8 | 4 |
|
Dakota Hendrickson Omaha, NE | Omaha, NE | |
| 18 | 4 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | |
Next Event
Schedule TBA
- Events6
- Wins1
- Top 53
- Top 103






















