$0.00Cart (0)

8/3/2014 - Huset's Speedway
Brandon, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jody Rosenboom
Rock Rapids, IA
| 600cc Outlaw Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 10 | 3 | 7 |
| Heat 1 | 3 | 2 | 1 |
| MSTS 360 Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 7 | 2 | 5 |
| Heat 1 | 3 | 3 | - |
600cc Outlaw Winged Micros
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12B |
|
Bill Boles Lake Park, IA | Lake Park, IA | 1 |
| 2 | 5 | 97B |
|
Chris Breen Sioux Falls, SD | Sioux Falls, SD | 3 |
| 3 | 10 | 14X |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 7 |
| 4 | 9 | 1 |
|
Brandon Buysse New Ulm, MN | New Ulm, MN | 5 |
| 5 | 7 | 49X |
|
Tyler Martin Brandon, SD | Brandon, SD | 2 |
| 6 | 1 | 24 |
|
Brooke Wegener Sioux Falls, SD | Sioux Falls, SD | -5 |
| 7 | 12 | 27 |
|
Dalton Johnson Worthington, MN | Worthington, MN | 5 |
| 8 | 11 | 51A |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | 3 |
| 9 | 14 | 12 |
|
Colin Smith Sheldon, IA | Sheldon, IA | 5 |
| 10 | 13 | 15N |
|
Nick Kirkegaard Sioux Falls, SD | Sioux Falls, SD | 3 |
| 11 | 4 | 78 |
|
Greg Gunderson Sioux Falls, SD | Sioux Falls, SD | -7 |
| 12 | 6 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | -6 |
| 13 | 18 | 14L |
|
Laura Ebbesen Hurley, SD | Hurley, SD | 5 |
| 14 | 20 | 14 |
|
Dustin Ahrendt Harrisburg, SD | Harrisburg, SD | 6 |
| 15 | 3 | 5Z |
|
Brady Hall Lakefield, MN | Lakefield, MN | -12 |
| 16 | 16 | 39X |
|
Dennis Hanson Springfield, SD | Springfield, SD | - |
| 17 DNF | 15 | 4X |
|
Taylor Evans Weyburn, SK | Weyburn, SK | -2 |
| 18 DNF | 17 | 38 |
|
Randy Wulf Chester, SD | Chester, SD | -1 |
| 19 DNF | 21 | 53 |
|
Trey Thesenvitz Jasper, MN | Jasper, MN | 2 |
| 20 DNF | 19 | 47 |
|
Les Lutter Bronson, IA | Bronson, IA | -1 |
| DNS | 8 | 7 |
|
Shane Fick Brandon, SD | Brandon, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 49X |
|
Tyler Martin Brandon, SD | Brandon, SD | 5 |
| 2 | 3 | 14X |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 1 |
| 3 | 2 | 24 |
|
Brooke Wegener Sioux Falls, SD | Sioux Falls, SD | -1 |
| 4 | 5 | 78 |
|
Greg Gunderson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 5 | 7 | 15N |
|
Nick Kirkegaard Sioux Falls, SD | Sioux Falls, SD | 2 |
| 6 | 1 | 39X |
|
Dennis Hanson Springfield, SD | Springfield, SD | -5 |
| 7 DNF | 4 | 47 |
|
Les Lutter Bronson, IA | Bronson, IA | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Shane Fick Brandon, SD | Brandon, SD | - |
| 2 | 3 | 51A |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | 1 |
| 3 | 5 | 12B |
|
Bill Boles Lake Park, IA | Lake Park, IA | 2 |
| 4 | 2 | 97B |
|
Chris Breen Sioux Falls, SD | Sioux Falls, SD | -2 |
| 5 | 7 | 12 |
|
Colin Smith Sheldon, IA | Sheldon, IA | 2 |
| 6 | 4 | 38 |
|
Randy Wulf Chester, SD | Chester, SD | -2 |
| 7 | 6 | 14L |
|
Laura Ebbesen Hurley, SD | Hurley, SD | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Brandon Buysse New Ulm, MN | New Ulm, MN | 2 |
| 2 | 5 | 27 |
|
Dalton Johnson Worthington, MN | Worthington, MN | 3 |
| 3 | 2 | 5Z |
|
Brady Hall Lakefield, MN | Lakefield, MN | -1 |
| 4 | 6 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | 2 |
| 5 | 7 | 4X |
|
Taylor Evans Weyburn, SK | Weyburn, SK | 2 |
| 6 DNF | 4 | 53 |
|
Trey Thesenvitz Jasper, MN | Jasper, MN | -2 |
| 7 DNF | 1 | 14 |
|
Dustin Ahrendt Harrisburg, SD | Harrisburg, SD | -6 |
MSTS 360 Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | - |
| 2 | 7 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 5 |
| 3 | 6 | 75 |
|
Tommy Barber Brandon, SD | Brandon, SD | 3 |
| 4 | 3 | 6 |
|
Kaley Gharst Decatur, IL | Decatur, IL | -1 |
| 5 | 8 | 23 |
|
Cody Hahn Oak Grove, MN | Oak Grove, MN | 3 |
| 6 | 10 | 89 |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | 4 |
| 7 | 9 | 15X |
|
Joe Riedel Ramona, SD | Ramona, SD | 2 |
| 8 | 5 | 10 |
|
Dale Furby Sioux Falls, SD | Sioux Falls, SD | -3 |
| 9 | 13 | 1 |
|
Justin Glaser Sioux Falls, SD | Sioux Falls, SD | 4 |
| 10 | 12 | 10X |
|
Justin Jacobsma Hull, IA | Hull, IA | 2 |
| 11 | 11 | 21 |
|
Dustin Beenken Sheldon, IA | Sheldon, IA | - |
| 12 | 14 | 11J |
|
Jordan Nordstrom Sioux Falls, SD | Sioux Falls, SD | 2 |
| 13 | 16 | 70X |
|
Ben Waxdahl Flandreau, SD | Flandreau, SD | 3 |
| 14 | 2 | 5 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | -12 |
| 15 | 15 | 3ZZ |
|
Matt Ziebarth Flandreau, SD | Flandreau, SD | - |
| 16 | 4 | 21K |
|
Lou Kennedy Jr Winnipeg, MB | Winnipeg, MB | -12 |
| DNS | 17 | 17G |
|
Lee Goos Jr Hartford, SD | Hartford, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | - |
| 2 | 2 | 21K |
|
Lou Kennedy Jr Winnipeg, MB | Winnipeg, MB | - |
| 3 | 3 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | - |
| 4 | 5 | 89 |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | 1 |
| 5 | 4 | 1 |
|
Justin Glaser Sioux Falls, SD | Sioux Falls, SD | -1 |
| 6 | 6 | 70X |
|
Ben Waxdahl Flandreau, SD | Flandreau, SD | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 4 |
| 2 | 4 | 10 |
|
Dale Furby Sioux Falls, SD | Sioux Falls, SD | 2 |
| 3 | 3 | 23 |
|
Cody Hahn Oak Grove, MN | Oak Grove, MN | - |
| 4 | 2 | 21 |
|
Dustin Beenken Sheldon, IA | Sheldon, IA | -2 |
| 5 | 1 | 11J |
|
Jordan Nordstrom Sioux Falls, SD | Sioux Falls, SD | -4 |
| DNS | 6 | 17G |
|
Lee Goos Jr Hartford, SD | Hartford, SD | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Kaley Gharst Decatur, IL | Decatur, IL | 1 |
| 2 | 1 | 75 |
|
Tommy Barber Brandon, SD | Brandon, SD | -1 |
| 3 | 3 | 15X |
|
Joe Riedel Ramona, SD | Ramona, SD | - |
| 4 | 4 | 10X |
|
Justin Jacobsma Hull, IA | Hull, IA | - |
| 5 | 5 | 3ZZ |
|
Matt Ziebarth Flandreau, SD | Flandreau, SD | - |
Next Event
Schedule TBA
- Events6
- Wins1
- Top 53
- Top 103



































