$0.00Cart (0)

9/17/2016 - Park Jefferson International Speedway
Jefferson, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jody Rosenboom
Rock Rapids, IA
| 360 Winged Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 5 | -4 |
| Heat 3 | 5 | 3 | 2 |
360 Winged Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 7 |
| 2 | 2 | 11X |
|
Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | - |
| 3 | 4 | 76 |
|
Jay Russell Elwood, KS | Elwood, KS | 1 |
| 4 | 13 | 82Z |
|
Dusty Zomer Brandon, SD | Brandon, SD | 9 |
| 5 | 1 | 14R |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -4 |
| 6 | 9 | 82 |
|
Jordan Boston Crete, NE | Crete, NE | 3 |
| 7 | 3 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | -4 |
| 8 | 18 | 3L |
|
Tim Kaeding San Jose, CA | San Jose, CA | 10 |
| 9 | 6 | 18 |
|
Ryan Roberts Aurora, NE | Aurora, NE | -3 |
| 10 | 7 | 429 |
|
Robby Wolfgang Sioux Falls, SD | Sioux Falls, SD | -3 |
| 11 | 12 | 12T |
|
Ryan Bickett Ramona, SD | Ramona, SD | 1 |
| 12 | 19 | 12G |
|
Lee Goos Jr Hartford, SD | Hartford, SD | 7 |
| 13 | 17 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | 4 |
| 14 | 11 | 47 |
|
Brant O'Banion Worthing, SD | Worthing, SD | -3 |
| 15 | 10 | 12L |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | -5 |
| 16 | 14 | 42 |
|
Kevin Flowers Hartford, SD | Hartford, SD | -2 |
| 17 | 16 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | -1 |
| 18 | 20 | 4X |
|
Jason Danley Lincoln, NE | Lincoln, NE | 2 |
| 19 | 15 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | -4 |
| 20 | 5 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | -15 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | 9 |
| 2 | 9 | 3L |
|
Tim Kaeding San Jose, CA | San Jose, CA | 7 |
| 3 | 1 | 12G |
|
Lee Goos Jr Hartford, SD | Hartford, SD | -2 |
| 4 | 3 | 4X |
|
Jason Danley Lincoln, NE | Lincoln, NE | -1 |
| 5 | 7 | 6 |
|
Carson McCarl Altoona, IA | Altoona, IA | 2 |
| 6 | 2 | 68 |
|
Blain Petersen Essex, IA | Essex, IA | -4 |
| 7 | 11 | 1D |
|
Keith Deseive Atkinson, NE | Atkinson, NE | 4 |
| 8 | 6 | 17B |
|
Jason Becker Seward, NE | Seward, NE | -2 |
| 9 | 5 | 29 |
|
Brandon Stevenson Holstein, IA | Holstein, IA | -4 |
| 10 | 12 | 8B |
|
Bobby Becker Denton, NE | Denton, NE | 2 |
| 11 | 4 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | -7 |
| 12 | 8 | 9ER7 |
|
John Otte Ravinia, SD | Ravinia, SD | -4 |
| 13 | 13 | 0 |
|
Renn Weber Hartford, SD | Hartford, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | 1 |
| 2 | 1 | 47 |
|
Brant O'Banion Worthing, SD | Worthing, SD | -1 |
| 3 | 4 | 12T |
|
Ryan Bickett Ramona, SD | Ramona, SD | 1 |
| 4 | 7 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 3 |
| 5 | 6 | 4X |
|
Jason Danley Lincoln, NE | Lincoln, NE | 1 |
| 6 | 8 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | 2 |
| 7 | 3 | 1D |
|
Keith Deseive Atkinson, NE | Atkinson, NE | -4 |
| 8 | 5 | 8B |
|
Bobby Becker Denton, NE | Denton, NE | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | - |
| 2 | 2 | 82 |
|
Jordan Boston Crete, NE | Crete, NE | - |
| 3 | 3 | 82Z |
|
Dusty Zomer Brandon, SD | Brandon, SD | - |
| 4 | 4 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | - |
| 5 | 7 | 42 |
|
Kevin Flowers Hartford, SD | Hartford, SD | 2 |
| 6 | 6 | 6 |
|
Carson McCarl Altoona, IA | Altoona, IA | - |
| 7 | 5 | 3L |
|
Tim Kaeding San Jose, CA | San Jose, CA | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Ryan Roberts Aurora, NE | Aurora, NE | - |
| 2 | 6 | 76 |
|
Jay Russell Elwood, KS | Elwood, KS | 4 |
| 3 | 5 | 14R |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 2 |
| 4 | 3 | 68 |
|
Blain Petersen Essex, IA | Essex, IA | -1 |
| 5 | 4 | 29 |
|
Brandon Stevenson Holstein, IA | Holstein, IA | -1 |
| 6 | 7 | 17B |
|
Jason Becker Seward, NE | Seward, NE | 1 |
| DNS | 2 | 0 |
|
Renn Weber Hartford, SD | Hartford, SD | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11X |
|
Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | - |
| 2 | 2 | 12L |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | - |
| 3 | 6 | 429 |
|
Robby Wolfgang Sioux Falls, SD | Sioux Falls, SD | 3 |
| 4 | 4 | 12G |
|
Lee Goos Jr Hartford, SD | Hartford, SD | - |
| 5 | 7 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | 2 |
| 6 | 3 | 9ER7 |
|
John Otte Ravinia, SD | Ravinia, SD | -3 |
| 7 | 5 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | -2 |
Next Event
Schedule TBA
- Events6
- Wins1
- Top 53
- Top 103
Latest Results
No recent results































