$0.00Cart (0)

6/26/2016 - Huset's Speedway
Brandon, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jody Rosenboom
Rock Rapids, IA
| MSTS 360 Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 8 | 5 | 3 |
| Heat 4 | 3 | 2 | 1 |
| Micro Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 13 | 11 DNF | 2 |
| Heat 2 | 5 | 6 DNF | -1 |
MSTS 360 Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 3 |
| 2 | 6 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 4 |
| 3 | 9 | 1H |
|
Justin Henderson Tea, SD | Tea, SD | 6 |
| 4 | 1 | 6 |
|
Carson McCarl Altoona, IA | Altoona, IA | -3 |
| 5 | 8 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 3 |
| 6 | 3 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -3 |
| 7 | 5 | 9N |
|
Wade Nygaard Grand Forks, ND | Grand Forks, ND | -2 |
| 8 | 16 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 8 |
| 9 | 10 | 13JM |
|
Jordan Martens Harrisburg, SD | Harrisburg, SD | 1 |
| 10 | 12 | 25 |
|
Dylan Peterson Hartford, SD | Hartford, SD | 2 |
| 11 | 7 | 4 |
|
Cody Hansen Nunda, SD | Nunda, SD | -4 |
| 12 | 11 | 12S |
|
Troy Schreurs Baltic, SD | Baltic, SD | -1 |
| 13 | 18 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 5 |
| 14 | 19 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | 5 |
| 15 | 13 | 4W |
|
Matt Wasmund Jackson, MN | Jackson, MN | -2 |
| 16 | 17 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 1 |
| 17 | 21 | 5 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 4 |
| 18 | 2 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | -16 |
| 19 | 14 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | -5 |
| 20 | 24 | 11J |
|
Jordan Nordstrom Sioux Falls, SD | Sioux Falls, SD | 4 |
| 21 | 23 | 41A |
|
Andee Beierle Fort Myers, FL | Fort Myers, FL | 2 |
| 22 DNF | 20 | 75 |
|
Tommy Barber Brandon, SD | Brandon, SD | -2 |
| 23 DNF | 22 | 14J |
|
Joshua Riggins Lincoln, NE | Lincoln, NE | -1 |
| 24 DNF | 15 | 11XS |
|
Donovan Peterson Brookings, SD | Brookings, SD | -9 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 5 |
| 2 | 4 | 14J |
|
Joshua Riggins Lincoln, NE | Lincoln, NE | 2 |
| 3 | 2 | 41A |
|
Andee Beierle Fort Myers, FL | Fort Myers, FL | -1 |
| 4 | 1 | 11J |
|
Jordan Nordstrom Sioux Falls, SD | Sioux Falls, SD | -3 |
| Top 4 transfer | ||||||
| 5 | 3 | 1 |
|
Justin Glaser Sioux Falls, SD | Sioux Falls, SD | -2 |
| 6 | 7 | 13MJ |
|
Brandon Halverson Jackson, MN | Jackson, MN | 1 |
| 7 | 5 | 16J |
|
Elijah Johnson Dell Rapids, SD | Dell Rapids, SD | -2 |
| 8 DNF | 8 | 429 |
|
Robby Wolfgang Sioux Falls, SD | Sioux Falls, SD | - |
| DNS | 9 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | - |
| DNS | 10 | 47 |
|
Brant O'Banion Worthing, SD | Worthing, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6 |
|
Carson McCarl Altoona, IA | Altoona, IA | 3 |
| 2 | 3 | 4 |
|
Cody Hansen Nunda, SD | Nunda, SD | 1 |
| 3 | 7 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 4 |
| 4 | 6 | 4W |
|
Matt Wasmund Jackson, MN | Jackson, MN | 2 |
| 5 | 5 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | - |
| 6 | 2 | 41A |
|
Andee Beierle Fort Myers, FL | Fort Myers, FL | -4 |
| 7 | 8 | 16J |
|
Elijah Johnson Dell Rapids, SD | Dell Rapids, SD | 1 |
| 8 DNF | 1 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | 2 |
| 2 | 1 | 12S |
|
Troy Schreurs Baltic, SD | Baltic, SD | -1 |
| 3 | 5 | 1H |
|
Justin Henderson Tea, SD | Tea, SD | 2 |
| 4 | 6 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 2 |
| 5 | 8 | 11XS |
|
Donovan Peterson Brookings, SD | Brookings, SD | 3 |
| 6 DNF | 2 | 13MJ |
|
Brandon Halverson Jackson, MN | Jackson, MN | -4 |
| 7 DNF | 4 | 5 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | -3 |
| 8 DNF | 7 | 429 |
|
Robby Wolfgang Sioux Falls, SD | Sioux Falls, SD | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 1 |
| 2 | 4 | 9N |
|
Wade Nygaard Grand Forks, ND | Grand Forks, ND | 2 |
| 3 | 1 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | -2 |
| 4 | 7 | 13JM |
|
Jordan Martens Harrisburg, SD | Harrisburg, SD | 3 |
| 5 | 5 | 75 |
|
Tommy Barber Brandon, SD | Brandon, SD | - |
| 6 | 3 | 11J |
|
Jordan Nordstrom Sioux Falls, SD | Sioux Falls, SD | -3 |
| 7 | 6 | 14J |
|
Joshua Riggins Lincoln, NE | Lincoln, NE | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | - |
| 2 | 3 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 1 |
| 3 | 4 | 25 |
|
Dylan Peterson Hartford, SD | Hartford, SD | 1 |
| 4 | 5 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 1 |
| 5 | 7 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 2 |
| 6 | 2 | 1 |
|
Justin Glaser Sioux Falls, SD | Sioux Falls, SD | -4 |
| DNS | 6 | 47 |
|
Brant O'Banion Worthing, SD | Worthing, SD | - |
Micro Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | - |
| 2 | 2 | 7 |
|
Shane Fick Brandon, SD | Brandon, SD | - |
| 3 | 6 | 15N |
|
Nick Kirkegaard Sioux Falls, SD | Sioux Falls, SD | 3 |
| 4 | 8 | 122 |
|
Adam Krapf Jasper, MN | Jasper, MN | 4 |
| 5 | 5 | 48 |
|
Russ Husman Baltic, SD | Baltic, SD | - |
| 6 | 11 | 36 |
|
Chris Shoenrock Colman, SD | Colman, SD | 5 |
| 7 DNF | 4 | 24 |
|
Cody Wegener Sioux Falls, SD | Sioux Falls, SD | -3 |
| 8 DNF | 7 | 53 |
|
Trey Thesenvitz Jasper, MN | Jasper, MN | -1 |
| 9 DNF | 3 | 4B |
|
Brooke Wegener Sioux Falls, SD | Sioux Falls, SD | -6 |
| 10 DNF | 10 | 5Z |
|
Brady Hall Lakefield, MN | Lakefield, MN | - |
| 11 DNF | 13 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 2 |
| DNS | 9 | 84 |
|
Kyle Regnier Sioux Falls, SD | Sioux Falls, SD | - |
| DNS | 12 | 19 |
|
Seth Stevens Worthing, SD | Worthing, SD | - |
| DNS | 14 | 38 |
|
Randy Wulf Chester, SD | Chester, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4B |
|
Brooke Wegener Sioux Falls, SD | Sioux Falls, SD | - |
| 2 | 2 | 24 |
|
Cody Wegener Sioux Falls, SD | Sioux Falls, SD | - |
| 3 | 3 | 15N |
|
Nick Kirkegaard Sioux Falls, SD | Sioux Falls, SD | - |
| 4 | 4 | 122 |
|
Adam Krapf Jasper, MN | Jasper, MN | - |
| 5 | 6 | 84 |
|
Kyle Regnier Sioux Falls, SD | Sioux Falls, SD | 1 |
| 6 | 5 | 5Z |
|
Brady Hall Lakefield, MN | Lakefield, MN | -1 |
| 7 | 7 | 36 |
|
Chris Shoenrock Colman, SD | Colman, SD | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Shane Fick Brandon, SD | Brandon, SD | 1 |
| 2 | 4 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | 2 |
| 3 | 3 | 53 |
|
Trey Thesenvitz Jasper, MN | Jasper, MN | - |
| 4 | 6 | 48 |
|
Russ Husman Baltic, SD | Baltic, SD | 2 |
| 5 DNF | 1 | 19 |
|
Seth Stevens Worthing, SD | Worthing, SD | -4 |
| 6 DNF | 5 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -1 |
| 7 DNF | 7 | 38 |
|
Randy Wulf Chester, SD | Chester, SD | - |
| All transfer | ||||||
Next Event
Schedule TBA
- Events6
- Wins1
- Top 53
- Top 103
Latest Results
No recent results












































