$0.00Cart (0)

7/17/2016 - Huset's Speedway
Brandon, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jody Rosenboom
Rock Rapids, IA
| MSTS 360 Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 8 | 4 | 4 |
| Heat 1 | 4 | 3 | 1 |
| Micro Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 7 | 4 | 3 |
| Heat 1 | 5 | 4 | 1 |
MSTS 360 Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 3 |
| 2 | 6 | 6 |
|
Carson McCarl Altoona, IA | Altoona, IA | 4 |
| 3 | 7 | 25 |
|
Dylan Peterson Hartford, SD | Hartford, SD | 4 |
| 4 | 8 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 4 |
| 5 | 5 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 6 | 2 | 1H |
|
Justin Henderson Tea, SD | Tea, SD | -4 |
| 7 | 10 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 3 |
| 8 | 3 | 12S |
|
Troy Schreurs Baltic, SD | Baltic, SD | -5 |
| 9 | 17 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 8 |
| 10 | 12 | 429 |
|
Robby Wolfgang Sioux Falls, SD | Sioux Falls, SD | 2 |
| 11 | 9 | 5 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | -2 |
| 12 | 19 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | 7 |
| 13 | 18 | 3Z |
|
Donovan Peterson Brookings, SD | Brookings, SD | 5 |
| 14 | 20 | 11J |
|
Jordan Nordstrom Sioux Falls, SD | Sioux Falls, SD | 6 |
| 15 | 22 | 70 |
|
Ben Waxdahl Flandreau, SD | Flandreau, SD | 7 |
| 16 | 21 | 0 |
|
Renn Weber Hartford, SD | Hartford, SD | 5 |
| 17 | 14 | 1 |
|
Justin Glaser Sioux Falls, SD | Sioux Falls, SD | -3 |
| 18 | 15 | 41A |
|
Andee Beierle Fort Myers, FL | Fort Myers, FL | -3 |
| 19 DNF | 11 | 75 |
|
Tommy Barber Brandon, SD | Brandon, SD | -8 |
| 20 DNF | 16 | 12 |
|
Brock Dump Lennox, SD | Lennox, SD | -4 |
| 21 DNF | 1 | 26 |
|
Willie Croft Colfax, CA | Colfax, CA | -20 |
| 22 DNF | 23 | 16J |
|
Elijah Johnson Dell Rapids, SD | Dell Rapids, SD | 1 |
| 23 DNF | 13 | 12L |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Willie Croft Colfax, CA | Colfax, CA | - |
| 2 | 2 | 25 |
|
Dylan Peterson Hartford, SD | Hartford, SD | - |
| 3 | 4 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 1 |
| 4 | 6 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 2 |
| 5 | 3 | 12 |
|
Brock Dump Lennox, SD | Lennox, SD | -2 |
| 6 | 8 | 429 |
|
Robby Wolfgang Sioux Falls, SD | Sioux Falls, SD | 2 |
| 7 | 5 | 11J |
|
Jordan Nordstrom Sioux Falls, SD | Sioux Falls, SD | -2 |
| 8 | 7 | 70 |
|
Ben Waxdahl Flandreau, SD | Flandreau, SD | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 1 |
| 2 | 3 | 6 |
|
Carson McCarl Altoona, IA | Altoona, IA | 1 |
| 3 | 6 | 1H |
|
Justin Henderson Tea, SD | Tea, SD | 3 |
| 4 | 1 | 12L |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | -3 |
| 5 | 4 | 1 |
|
Justin Glaser Sioux Falls, SD | Sioux Falls, SD | -1 |
| 6 | 5 | 3Z |
|
Donovan Peterson Brookings, SD | Brookings, SD | -1 |
| 7 | 7 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | - |
| 8 | 8 | 0 |
|
Renn Weber Hartford, SD | Hartford, SD | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12S |
|
Troy Schreurs Baltic, SD | Baltic, SD | 1 |
| 2 | 5 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 3 |
| 3 | 4 | 5 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 1 |
| 4 | 6 | 75 |
|
Tommy Barber Brandon, SD | Brandon, SD | 2 |
| 5 | 1 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | -4 |
| 6 | 7 | 41A |
|
Andee Beierle Fort Myers, FL | Fort Myers, FL | 1 |
| DNS | 3 | 16J |
|
Elijah Johnson Dell Rapids, SD | Dell Rapids, SD | - |
| All transfer | ||||||
Micro Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 |
|
Shane Fick Brandon, SD | Brandon, SD | 2 |
| 2 | 2 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | - |
| 3 | 6 | 53 |
|
Trey Thesenvitz Jasper, MN | Jasper, MN | 3 |
| 4 | 7 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 3 |
| 5 | 5 | 10N |
|
Bill Boles Lake Park, IA | Lake Park, IA | - |
| 6 | 4 | 48 |
|
Russ Husman Baltic, SD | Baltic, SD | -2 |
| 7 | 9 | 15N |
|
Nick Kirkegaard Sioux Falls, SD | Sioux Falls, SD | 2 |
| 8 | 1 | 4B |
|
Brooke Wegener Sioux Falls, SD | Sioux Falls, SD | -7 |
| 9 | 11 | 19 |
|
Seth Stevens Worthing, SD | Worthing, SD | 2 |
| 10 | 10 | 84 |
|
Kyle Regnier Sioux Falls, SD | Sioux Falls, SD | - |
| 11 DNF | 8 | 5Z |
|
Brady Hall Lakefield, MN | Lakefield, MN | -3 |
| 12 DNF | 12 | 122 |
|
Adam Krapf Jasper, MN | Jasper, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10N |
|
Bill Boles Lake Park, IA | Lake Park, IA | 1 |
| 2 | 3 | 7 |
|
Shane Fick Brandon, SD | Brandon, SD | 1 |
| 3 | 4 | 4B |
|
Brooke Wegener Sioux Falls, SD | Sioux Falls, SD | 1 |
| 4 | 5 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 1 |
| 5 | 6 | 15N |
|
Nick Kirkegaard Sioux Falls, SD | Sioux Falls, SD | 1 |
| 6 DNF | 1 | 122 |
|
Adam Krapf Jasper, MN | Jasper, MN | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48 |
|
Russ Husman Baltic, SD | Baltic, SD | - |
| 2 | 6 | 53 |
|
Trey Thesenvitz Jasper, MN | Jasper, MN | 4 |
| 3 | 5 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | 2 |
| 4 | 4 | 5Z |
|
Brady Hall Lakefield, MN | Lakefield, MN | - |
| 5 | 3 | 84 |
|
Kyle Regnier Sioux Falls, SD | Sioux Falls, SD | -2 |
| 6 | 2 | 19 |
|
Seth Stevens Worthing, SD | Worthing, SD | -4 |
| All transfer | ||||||
Next Event
Schedule TBA
- Events6
- Wins1
- Top 53
- Top 103




































