$0.00Cart (0)

4/22/2016 - Rapid Speedway
Rock Rapids, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jody Rosenboom
Rock Rapids, IA
| Gunderson Racing Inc. MSTS 360 Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 2 | 13 DNF | -11 |
| Heat 1 | 1 | 1 | - |
Gunderson Racing Inc. MSTS 360 Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | 2 |
| 2 | 18 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 16 |
| 3 | 1 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | -2 |
| 4 | 6 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 2 |
| 5 | 4 | 10 |
|
Justin Jacobsma Hull, IA | Hull, IA | -1 |
| 6 | 11 | 7 |
|
Kaley Gharst Decatur, IL | Decatur, IL | 5 |
| 7 | 14 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | 7 |
| 8 | 13 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 5 |
| 9 | 10 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 1 |
| 10 | 21 | 75 |
|
Tommy Barber Brandon, SD | Brandon, SD | 11 |
| 11 | 15 | 29 |
|
Brandon Stevenson Holstein, IA | Holstein, IA | 4 |
| 12 | 16 | 1 |
|
Dean Brown Springfield, MN | Springfield, MN | 4 |
| 13 DNF | 2 | 14R |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -11 |
| 14 DNF | 5 | 4 |
|
Cody Hansen Nunda, SD | Nunda, SD | -9 |
| 15 DNF | 7 | 20K |
|
Thomas Kennedy Winnipeg, MB | Winnipeg, MB | -8 |
| 16 DNF | 8 | 13MJ |
|
Brandon Halverson Jackson, MN | Jackson, MN | -8 |
| 17 DNF | 12 | 13JM |
|
Jordan Martens Harrisburg, SD | Harrisburg, SD | -5 |
| 18 DNF | 19 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | 1 |
| 19 DNF | 20 | 81 |
|
Jared Jansen Parker, SD | Parker, SD | 1 |
| 20 DNF | 17 | 3Z |
|
Matt Ziebarth Flandreau, SD | Flandreau, SD | -3 |
| DNS | 9 | 21K |
|
Lou Kennedy Jr Winnipeg, MB | Winnipeg, MB | - |
| DNS | 22 | 42 |
|
Kevin Flowers Hartford, SD | Hartford, SD | - |
| DNS | 23 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | - |
| DNS | 24 | 25 |
|
Dylan Peterson Hartford, SD | Hartford, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14R |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | - |
| 2 | 8 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 6 |
| 3 | 2 | 42 |
|
Kevin Flowers Hartford, SD | Hartford, SD | -1 |
| 4 | 7 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 3 |
| 5 | 5 | 29 |
|
Brandon Stevenson Holstein, IA | Holstein, IA | - |
| 6 DNF | 6 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | - |
| 7 DNF | 4 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | -3 |
| 8 DNF | 3 | 81 |
|
Jared Jansen Parker, SD | Parker, SD | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13MJ |
|
Brandon Halverson Jackson, MN | Jackson, MN | - |
| 2 | 3 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 1 |
| 3 | 2 | 21K |
|
Lou Kennedy Jr Winnipeg, MB | Winnipeg, MB | -1 |
| 4 | 8 | 4 |
|
Cody Hansen Nunda, SD | Nunda, SD | 4 |
| 5 | 6 | 13JM |
|
Jordan Martens Harrisburg, SD | Harrisburg, SD | 1 |
| 6 | 5 | 1 |
|
Dean Brown Springfield, MN | Springfield, MN | -1 |
| 7 | 7 | 3Z |
|
Matt Ziebarth Flandreau, SD | Flandreau, SD | - |
| 8 DNF | 4 | 25 |
|
Dylan Peterson Hartford, SD | Hartford, SD | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | 1 |
| 2 | 1 | 10 |
|
Justin Jacobsma Hull, IA | Hull, IA | -1 |
| 3 | 3 | 20K |
|
Thomas Kennedy Winnipeg, MB | Winnipeg, MB | - |
| 4 | 4 | 7 |
|
Kaley Gharst Decatur, IL | Decatur, IL | - |
| 5 | 5 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | - |
| 6 | 8 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 2 |
| 7 | 7 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 8 DNF | 6 | 75 |
|
Tommy Barber Brandon, SD | Brandon, SD | -2 |
Next Event
Schedule TBA
- Events6
- Wins1
- Top 53
- Top 103
Latest Results
No recent results





























