$0.00Cart (0)

9/1/2017 - Jackson Motorplex
Jackson, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jody Rosenboom
Rock Rapids, IA
| 410 Outlaw Sprints | Start | Finish | +/- |
|---|---|---|---|
| Heat 2 | 8 | 5 | 3 |
| Qualifying 1 | 23 | -19 |
| MSTS 360 Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 16 | - | - |
| Heat 4 | 3 | 3 | - |
410 Outlaw Sprints
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 1 |
| 2 | 6 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 4 |
| 3 | 4 | 2KS |
|
Austin McCarl Altoona, IA | Altoona, IA | 1 |
| 4 | 5 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 1 |
| 5 | 1 | 7W |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | -4 |
| 6 | 7 | 22 |
|
Rager Phillips Plesantville, IA | Plesantville, IA | 1 |
| 7 | 3 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | -4 |
| 8 | 8 | 4X |
|
Eric Schulz Sioux Falls, SD | Sioux Falls, SD | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 1 |
| 2 | 5 | 83 |
|
Justin Henderson Tea, SD | Tea, SD | 3 |
| 3 | 3 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 4 | 1 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -3 |
| 5 | 8 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 3 |
| 6 | 7 | 4W |
|
Matt Wasmund Jackson, MN | Jackson, MN | 1 |
| 7 DNF | 4 | 19P |
|
Paige Polyak Tiffin, OH | Tiffin, OH | -3 |
| 8 DNF | 6 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | |
| 2 | 11 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | |
| 3 | 7 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | |
| 4 | 9 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | |
| 5 | 10 | 83 |
|
Justin Henderson Tea, SD | Tea, SD | |
| 6 | 13 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | |
| 7 | 15 | 2KS |
|
Austin McCarl Altoona, IA | Altoona, IA | |
| 8 | 23 | 19P |
|
Paige Polyak Tiffin, OH | Tiffin, OH | |
| 9 | 24 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | |
| 10 | 12 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | |
| 11 | 5 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | |
| 12 | 3 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | |
| 13 | 2 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | |
| 14 | 17 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | |
| 15 | 16 | 81 |
|
Austin Johnson Pleasant Hill, IA | Pleasant Hill, IA | |
| 16 | 19 | 7W |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | |
| 17 | 21 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | |
| 18 | 1 | 7X |
|
Kaley Gharst Decatur, IL | Decatur, IL | |
| 19 | 22 | 22 |
|
Rager Phillips Plesantville, IA | Plesantville, IA | |
| 20 | 20 | 4W |
|
Matt Wasmund Jackson, MN | Jackson, MN | |
| 21 | 8 | 16 |
|
Travis Whitney Blaine, MN | Blaine, MN | |
| 22 | 14 | 4X |
|
Eric Schulz Sioux Falls, SD | Sioux Falls, SD | |
| 23 | 4 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | |
| 24 | 18 | 14K |
|
Victoria (Tori) Knutson Monticello, MN | Monticello, MN | |
MSTS 360 Sprints
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 1 |
| 2 | 1 | 2 |
|
Derrik Lusk Jackson, MN | Jackson, MN | -1 |
| 3 | 6 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 3 |
| 4 | 3 | 7K |
|
Kaley Gharst Decatur, IL | Decatur, IL | -1 |
| 5 | 8 | 11X |
|
Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | 3 |
| 6 | 5 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | -1 |
| 7 | 4 | 12L |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | -3 |
| 8 | 7 | 86 |
|
Donovan Peterson Brookings, SD | Brookings, SD | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 84 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 1 |
| 2 | 6 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 4 |
| 3 | 7 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 4 |
| 4 | 1 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | -3 |
| 5 | 3 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | -2 |
| 6 | 8 | 2H |
|
Bill Boles Lake Park, IA | Lake Park, IA | 2 |
| 7 | 5 | 13JM |
|
Jordan Martens Harrisburg, SD | Harrisburg, SD | -2 |
| 8 | 4 | 14 |
|
Ben Holmberg Rapid City, SD | Rapid City, SD | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 2 | 1 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | -1 |
| 3 | 4 | 45X |
|
Johnny Herrera Albuquerque, NM | Albuquerque, NM | 1 |
| 4 | 8 | 21K |
|
Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 4 |
| 5 | 6 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 1 |
| 6 | 5 | 5T |
|
Mark Toews Spirit Lake, IA | Spirit Lake, IA | -1 |
| 7 | 7 | 17W |
|
Harli White Lindsay, OK | Lindsay, OK | - |
| 8 | 3 | 1A |
|
John Anders Kansas City, MO | Kansas City, MO | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | 5 |
| 2 | 4 | 6 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 2 |
| 3 | 3 | 14X |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | - |
| 4 | 7 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 3 |
| 5 | 8 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | 3 |
| 6 | 5 | 75 |
|
Brandon Halverson Jackson, MN | Jackson, MN | -1 |
| 7 | 1 | 1 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | -6 |
| 8 | 2 | 7 |
|
Mike Sires Rapid City, SD | Rapid City, SD | -6 |
Next Event
Schedule TBA
- Events6
- Wins1
- Top 53
- Top 103























































