$0.00Cart (0)

3/24/2017 - I-44 Speedway
Oklahoma City, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jody Rosenboom
Rock Rapids, IA
| Midgets | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 17 | -9 |
| Heat 3 | 2 | 1 | 1 |
Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 21 |
|
Christopher Bell Norman, OK | Norman, OK | 8 |
| 2 | 6 | 71 |
|
Ryan Robinson Foresthill, CA | Foresthill, CA | 4 |
| 3 | 4 | 27 |
|
Tucker Klaasmeyer Paola, KS | Paola, KS | 1 |
| 4 | 1 | 37 |
|
Andrew Felker Carl Junction, MO | Carl Junction, MO | -3 |
| 5 | 3 | 67K |
|
Holly Shelton Gold River, CA | Gold River, CA | -2 |
| 6 | 7 | 4A |
|
Logan Seavey Sutter, CA | Sutter, CA | 1 |
| 7 | 19 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 12 |
| 8 | 5 | 42 |
|
Chris Andrews Tulsa, OK | Tulsa, OK | -3 |
| 9 | 10 | 97 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 1 |
| 10 | 17 | 8K |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 7 |
| 11 | 13 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 2 |
| 12 | 15 | 7 |
|
Austin Brown Millstadt, IL | Millstadt, IL | 3 |
| 13 | 16 | 71K |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 3 |
| 14 | 23 | 1K |
|
Brayton Lynch Springfield, IL | Springfield, IL | 9 |
| 15 | 22 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | 7 |
| 16 | 14 | 82M |
|
Steven Shebester Mustang, OK | Mustang, OK | -2 |
| 17 | 8 | 14R |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -9 |
| 18 | 12 | 77S |
|
Danny Stratton Reading, PA | Reading, PA | -6 |
| 19 | 18 | 00 |
|
Grady Chandler Edmond, OK | Edmond, OK | -1 |
| 20 | 20 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | - |
| 21 | 2 | 2S |
|
Travis Scott Washington, OK | Washington, OK | -19 |
| 22 | 11 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | -11 |
| 23 | 21 | 17W |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | - |
| 2 | 2 | 7 |
|
Austin Brown Millstadt, IL | Millstadt, IL | - |
| 3 | 4 | 8K |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 1 |
| 4 | 5 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 1 |
| 5 | 16 | 17W |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 11 |
| 6 | 3 | 1K |
|
Brayton Lynch Springfield, IL | Springfield, IL | -3 |
| 7 | 9 | 73 |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 2 |
| 8 | 6 | 44 |
|
Wesley Smith Nixa, MO | Nixa, MO | -2 |
| 9 | 8 | 9$ |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | -1 |
| 10 | 14 | 24 |
|
Hunter Fischer Broken Arrow, OK | Broken Arrow, OK | 4 |
| 11 | 15 | 56X |
|
Mark Chisholm New Berlin, IL | New Berlin, IL | 4 |
| 12 | 13 | 27MK |
|
Kyle Keeler El Reno, OK | El Reno, OK | 1 |
| 13 | 17 | 9 |
|
Matt Moore Bethany, OK | Bethany, OK | 4 |
| 14 | 12 | 22 |
|
Curtis Jones Tulsa, OK | Tulsa, OK | -2 |
| 15 | 10 | 5B |
|
Bobby Brewer Skiatook, OK | Skiatook, OK | -5 |
| 16 | 7 | 59 |
|
Austin Shores Atoka, OK | Atoka, OK | -9 |
| 17 | 11 | 27Z |
|
Zane Hendricks Stillwater, OK | Stillwater, OK | -6 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 82M |
|
Steven Shebester Mustang, OK | Mustang, OK | - |
| 2 | 2 | 71K |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | - |
| 3 | 5 | 00 |
|
Grady Chandler Edmond, OK | Edmond, OK | 2 |
| 4 | 7 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 3 |
| 5 | 10 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | 5 |
| 6 | 4 | 28 |
|
Ace McCarthy Tahlequah, OK | Tahlequah, OK | -2 |
| 7 | 14 | 7U |
|
Joe B. Miller Millersville, MO | Millersville, MO | 7 |
| 8 | 9 | 57D |
|
Daniel Robinson Benton, IL | Benton, IL | 1 |
| 9 | 12 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 3 |
| 10 | 16 | 6A |
|
Aidan Roosevans O' Fallon, IL | O' Fallon, IL | 6 |
| 11 | 6 | 37X |
|
Terry Babb Decatur, IL | Decatur, IL | -5 |
| 12 | 11 | 89 |
|
Nick Bailey Cabot, AR | Cabot, AR | -1 |
| 13 | 15 | 28K |
|
Kory Schudy Battlefield, MO | Battlefield, MO | 2 |
| 14 | 3 | 39BC |
|
Justin Grant Ione, CA | Ione, CA | -11 |
| 15 | 8 | 91T |
|
Tyler Thomas Collinsville, OK | Collinsville, OK | -7 |
| 16 | 13 | 85 |
|
Matt Johnson Edmond, OK | Edmond, OK | -3 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 17W |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 6 |
| 2 | 2 | 9 |
|
Matt Moore Bethany, OK | Bethany, OK | - |
| 3 | 3 | 39 |
|
Zeb Wise Angola, IN | Angola, IN | - |
| 4 | 4 | 4B |
|
Shane Sellers Tuttle, OK | Tuttle, OK | - |
| 5 | 5 | 52 |
|
Andrew Deal Caney, KS | Caney, KS | - |
| 6 | 9 | 31 |
|
David Budres Janesville, WI | Janesville, WI | 3 |
| 7 | 6 | 23 |
|
Hannah Adair Broken Arrow, OK | Broken Arrow, OK | -1 |
| 8 | 8 | 71W |
|
Jodie Robinson Roseville, CA | Roseville, CA | - |
| 9 | 11 | 10J |
|
John Hunt Tulsa, OK | Tulsa, OK | 2 |
| 10 | 12 | 25 |
|
Dylan Peterson Hartford, SD | Hartford, SD | 2 |
| 11 | 1 | 10 |
|
Geo White | -10 | |
| 12 | 10 | 41 |
|
Brad Thompson Austin, AR | Austin, AR | -2 |
C Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6A |
|
Aidan Roosevans O' Fallon, IL | O' Fallon, IL | - |
| 2 | 6 | 28 |
|
Ace McCarthy Tahlequah, OK | Tahlequah, OK | 4 |
| 3 | 4 | 4M |
|
Michelle Decker Guthrie, OK | Guthrie, OK | 1 |
| 4 | 8 | 3T |
|
Blake Battles Collinsville, OK | Collinsville, OK | 4 |
| 5 | 10 | 91K |
|
Kevin Bayer Bixby, OK | Bixby, OK | 5 |
| 6 | 7 | 77 |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | 1 |
| 7 | 3 | 96 |
|
Cody Brewer Choctaw, OK | Choctaw, OK | -4 |
| 8 | 5 | 99 |
|
Jay Mounce Tulsa, OK | Tulsa, OK | -3 |
| 9 | 11 | 88W |
|
Dustin Weland Parker, CO | Parker, CO | 2 |
| 10 | 9 | 84 |
|
Shaun Shapel Wichita, KS | Wichita, KS | -1 |
| 11 | 2 | 0R |
|
Jason Botsford Tracy, CA | Tracy, CA | -9 |
| 12 | 12 | 7JR |
|
JD Black Grain Valley, MO | Grain Valley, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 82M |
|
Steven Shebester Mustang, OK | Mustang, OK | - |
| 2 | 3 | 1K |
|
Brayton Lynch Springfield, IL | Springfield, IL | 1 |
| 3 | 6 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 3 |
| 4 | 7 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 3 |
| 5 | 4 | 85 |
|
Matt Johnson Edmond, OK | Edmond, OK | -1 |
| 6 | 5 | 96 |
|
Cody Brewer Choctaw, OK | Choctaw, OK | -1 |
| 7 | 2 | 31 |
|
David Budres Janesville, WI | Janesville, WI | -5 |
| 8 | 8 | 71W |
|
Jodie Robinson Roseville, CA | Roseville, CA | - |
| 9 | 9 | 84 |
|
Shaun Shapel Wichita, KS | Wichita, KS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4A |
|
Logan Seavey Sutter, CA | Sutter, CA | 1 |
| 2 | 4 | 97 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 2 |
| 3 | 3 | 91T |
|
Tyler Thomas Collinsville, OK | Collinsville, OK | - |
| 4 | 6 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 2 |
| 5 | 7 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | 2 |
| 6 | 5 | 4B |
|
Shane Sellers Tuttle, OK | Tuttle, OK | -1 |
| 7 | 8 | 4M |
|
Michelle Decker Guthrie, OK | Guthrie, OK | 1 |
| 8 | 1 | 10J |
|
John Hunt Tulsa, OK | Tulsa, OK | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14R |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 1 |
| 2 | 3 | 39BC |
|
Justin Grant Ione, CA | Ione, CA | 1 |
| 3 | 6 | 77S |
|
Danny Stratton Reading, PA | Reading, PA | 3 |
| 4 | 1 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | -3 |
| 5 | 4 | 24 |
|
Hunter Fischer Broken Arrow, OK | Broken Arrow, OK | -1 |
| 6 | 7 | 7U |
|
Joe B. Miller Millersville, MO | Millersville, MO | 1 |
| 7 | 5 | 28 |
|
Ace McCarthy Tahlequah, OK | Tahlequah, OK | -2 |
| 8 | 8 | 3T |
|
Blake Battles Collinsville, OK | Collinsville, OK | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Christopher Bell Norman, OK | Norman, OK | 1 |
| 2 | 3 | 8K |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 1 |
| 3 | 1 | 57D |
|
Daniel Robinson Benton, IL | Benton, IL | -2 |
| 4 | 7 | 00 |
|
Grady Chandler Edmond, OK | Edmond, OK | 3 |
| 5 | 5 | 27MK |
|
Kyle Keeler El Reno, OK | El Reno, OK | - |
| 6 | 6 | 9 |
|
Matt Moore Bethany, OK | Bethany, OK | - |
| 7 | 8 | 52 |
|
Andrew Deal Caney, KS | Caney, KS | 1 |
| 8 | 4 | 88W |
|
Dustin Weland Parker, CO | Parker, CO | -4 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Austin Brown Millstadt, IL | Millstadt, IL | - |
| 2 | 5 | 42 |
|
Chris Andrews Tulsa, OK | Tulsa, OK | 3 |
| 3 | 4 | 59 |
|
Austin Shores Atoka, OK | Atoka, OK | 1 |
| 4 | 3 | 27Z |
|
Zane Hendricks Stillwater, OK | Stillwater, OK | -1 |
| 5 | 8 | 9$ |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | 3 |
| 6 | 6 | 0R |
|
Jason Botsford Tracy, CA | Tracy, CA | - |
| 7 | 7 | 99 |
|
Jay Mounce Tulsa, OK | Tulsa, OK | - |
| 8 | 2 | 25 |
|
Dylan Peterson Hartford, SD | Hartford, SD | -6 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71K |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | - |
| 2 | 5 | 71 |
|
Ryan Robinson Foresthill, CA | Foresthill, CA | 3 |
| 3 | 6 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 3 |
| 4 | 7 | 44 |
|
Wesley Smith Nixa, MO | Nixa, MO | 3 |
| 5 | 2 | 10 |
|
Geo White | -3 | |
| 6 | 8 | 89 |
|
Nick Bailey Cabot, AR | Cabot, AR | 2 |
| 7 | 4 | 17W |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | -3 |
| 8 | 3 | 7JR |
|
JD Black Grain Valley, MO | Grain Valley, MO | -5 |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 37 |
|
Andrew Felker Carl Junction, MO | Carl Junction, MO | 4 |
| 2 | 3 | 28K |
|
Kory Schudy Battlefield, MO | Battlefield, MO | 1 |
| 3 | 8 | 27 |
|
Tucker Klaasmeyer Paola, KS | Paola, KS | 5 |
| 4 | 7 | 37X |
|
Terry Babb Decatur, IL | Decatur, IL | 3 |
| 5 | 1 | 6A |
|
Aidan Roosevans O' Fallon, IL | O' Fallon, IL | -4 |
| 6 | 6 | 39 |
|
Zeb Wise Angola, IN | Angola, IN | - |
| 7 | 4 | 77 |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | -3 |
| 8 | 2 | 41 |
|
Brad Thompson Austin, AR | Austin, AR | -6 |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2S |
|
Travis Scott Washington, OK | Washington, OK | 3 |
| 2 | 6 | 67K |
|
Holly Shelton Gold River, CA | Gold River, CA | 4 |
| 3 | 1 | 5B |
|
Bobby Brewer Skiatook, OK | Skiatook, OK | -2 |
| 4 | 5 | 73 |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 1 |
| 5 | 3 | 56X |
|
Mark Chisholm New Berlin, IL | New Berlin, IL | -2 |
| 6 | 8 | 22 |
|
Curtis Jones Tulsa, OK | Tulsa, OK | 2 |
| 7 | 7 | 23 |
|
Hannah Adair Broken Arrow, OK | Broken Arrow, OK | - |
| 8 | 2 | 91K |
|
Kevin Bayer Bixby, OK | Bixby, OK | -6 |
Next Event
Schedule TBA
- Events6
- Wins1
- Top 53
- Top 103




















































