$0.00Cart (0)

7/14/2018 - Cedar Lake Speedway
New Richmond, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jody Rosenboom
Rock Rapids, IA
| 360 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 19 | DNS | - |
| Heat 2 | 3 | 6 DNF | -3 |
360 Sprints - Winged
A Feature 1Midwest Power Equip/GRP Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 03 |
|
Jamey Ogston Hermantown, MN | Hermantown, MN | 1 |
| 2 | 10 | 2 |
|
Derrik Lusk Jackson, MN | Jackson, MN | 8 |
| 3 | 5 | 20G |
|
Chris Graf Glencoe, MN | Glencoe, MN | 2 |
| 4 | 3 | 6 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | -1 |
| 5 | 15 | 50 |
|
Chase Viebrock New Richmond, WI | New Richmond, WI | 10 |
| 6 | 6 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | - |
| 7 | 1 | 33 |
|
James Broty Lonsdale, MN | Lonsdale, MN | -6 |
| 8 | 9 | 13MJ |
|
Brandon Halverson Jackson, MN | Jackson, MN | 1 |
| 9 | 12 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 3 |
| 10 | 8 | 5G |
|
Dave Glennon Casselton, ND | Casselton, ND | -2 |
| 11 | 17 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | 6 |
| 12 DNF | 4 | 41 |
|
Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | -8 |
| 13 DNF | 7 | 5 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | -6 |
| 14 DNF | 11 | 91A |
|
Reed Allex St. Cloud, MN | St. Cloud, MN | -3 |
| 15 DNF | 16 | 36 |
|
Jason Tostenson Glencoe, MN | Glencoe, MN | 1 |
| 16 DNF | 13 | 7M |
|
Roger McVitty Somerset, WI | Somerset, WI | -3 |
| 17 DNF | 14 | 74 |
|
Roger McVitty Somerset, WI | Somerset, WI | -3 |
| 18 DNF | 18 | 5C |
|
Cam Schafer Little Canada, MN | Little Canada, MN | - |
| DNS | 19 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | - |
Dash 1Al Parker Engines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
James Broty Lonsdale, MN | Lonsdale, MN | - |
| 2 | 5 | 03 |
|
Jamey Ogston Hermantown, MN | Hermantown, MN | 3 |
| 3 | 6 | 6 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 3 |
| 4 | 2 | 41 |
|
Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | -2 |
| 5 | 4 | 20G |
|
Chris Graf Glencoe, MN | Glencoe, MN | -1 |
| 6 | 3 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | -3 |
Heat 1Al Parker Engines/Pirtek Fluid Transfer Solutions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | - |
| 2 | 3 | 5 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | 1 |
| 3 | 2 | 5G |
|
Dave Glennon Casselton, ND | Casselton, ND | -1 |
| 4 | 5 | 2 |
|
Derrik Lusk Jackson, MN | Jackson, MN | 1 |
| 5 | 6 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 1 |
| 6 | 7 | 50 |
|
Chase Viebrock New Richmond, WI | New Richmond, WI | 1 |
| 7 DNF | 4 | 5C |
|
Cam Schafer Little Canada, MN | Little Canada, MN | -3 |
Heat 2Al Parker Engines/Rock Auto
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20G |
|
Chris Graf Glencoe, MN | Glencoe, MN | - |
| 2 | 4 | 03 |
|
Jamey Ogston Hermantown, MN | Hermantown, MN | 2 |
| 3 | 6 | 41 |
|
Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | 3 |
| 4 | 2 | 7M |
|
Roger McVitty Somerset, WI | Somerset, WI | -2 |
| 5 | 5 | 74 |
|
Roger McVitty Somerset, WI | Somerset, WI | - |
| 6 DNF | 3 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -3 |
Heat 3Al Parker Engines/GRP Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
James Broty Lonsdale, MN | Lonsdale, MN | - |
| 2 | 6 | 6 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 4 |
| 3 | 2 | 13MJ |
|
Brandon Halverson Jackson, MN | Jackson, MN | -1 |
| 4 | 5 | 91A |
|
Reed Allex St. Cloud, MN | St. Cloud, MN | 1 |
| 5 | 3 | 36 |
|
Jason Tostenson Glencoe, MN | Glencoe, MN | -2 |
| 6 | 4 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | -2 |
Next Event
Schedule TBA
- Events6
- Wins1
- Top 53
- Top 103
Latest Results
No recent results























