$0.00Cart (0)

3/23/2019 - I-44 Speedway
Oklahoma City, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jody Rosenboom
Rock Rapids, IA
| Midgets | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 14 | 19 | -5 |
| Heat 5 | 2 | 2 | - |
| Qualifier 3 | 3 | 3 | - |
Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 67 |
|
Logan Seavey Sutter, CA | Sutter, CA | 2 |
| 2 | 5 | 91T |
|
Tyler Thomas Collinsville, OK | Collinsville, OK | 3 |
| 3 | 22 | 21 |
|
Christopher Bell Norman, OK | Norman, OK | 19 |
| 4 | 4 | 27 |
|
Tucker Klaasmeyer Paola, KS | Paola, KS | - |
| 5 | 6 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 1 |
| 6 | 7 | 56 |
|
Alex Bright Collegeville, PA | Collegeville, PA | 1 |
| 7 | 9 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 2 |
| 8 | 8 | 71 |
|
Jesse Colwell Red Bluff, CA | Red Bluff, CA | - |
| 9 | 12 | 71K |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 3 |
| 10 | 20 | 44S |
|
Andrew Felker Carl Junction, MO | Carl Junction, MO | 10 |
| 11 | 2 | 25 |
|
Jerry Coons Jr Tucson, AZ | Tucson, AZ | -9 |
| 12 | 18 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 6 |
| 13 | 11 | 15 |
|
Cole Bodine Rossville, IN | Rossville, IN | -2 |
| 14 | 13 | 67K |
|
Holley Hollan Tulsa, OK | Tulsa, OK | -1 |
| 15 | 21 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 6 |
| 16 | 16 | 35 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | - |
| 17 | 1 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | -16 |
| 18 | 17 | 10 |
|
Matt Sherrell Collinsville, OK | Collinsville, OK | -1 |
| 19 | 14 | 14X |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -5 |
| 20 | 19 | 39BC |
|
Zeb Wise Angola, IN | Angola, IN | -1 |
| 21 | 23 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 2 |
| 22 | 10 | 11B |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | -12 |
| 23 | 15 | 28 |
|
Ace McCarthy Tahlequah, OK | Tahlequah, OK | -8 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Ace McCarthy Tahlequah, OK | Tahlequah, OK | - |
| 2 | 6 | 10 |
|
Matt Sherrell Collinsville, OK | Collinsville, OK | 4 |
| 3 | 4 | 39BC |
|
Zeb Wise Angola, IN | Angola, IN | 1 |
| 4 | 3 | 19J |
|
Sam Johnson St Peters, MO | St Peters, MO | -1 |
| 5 | 11 | 42 |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 6 |
| 6 | 13 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 7 |
| 7 | 2 | 21KS |
|
Karter Sarff Mason City, IL | Mason City, IL | -5 |
| 8 | 8 | 5T |
|
Presley Truedson Kennedy, MN | Kennedy, MN | - |
| 9 | 14 | 3H |
|
Mitchell Davis Auburn, IL | Auburn, IL | 5 |
| 10 | 10 | 7M |
|
Chance Morton Coweta, OK | Coweta, OK | - |
| 11 | 5 | 44 |
|
Wesley Smith Nixa, MO | Nixa, MO | -6 |
| 12 | 9 | 17E |
|
Blake Edwards Claremore, OK | Claremore, OK | -3 |
| 13 | 7 | 14E |
|
Kyle Jones Kennedale, TX | Kennedale, TX | -6 |
| 14 | 12 | 95 |
|
Chris Andrews Tulsa, OK | Tulsa, OK | -2 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 2 |
| 2 | 2 | 44S |
|
Andrew Felker Carl Junction, MO | Carl Junction, MO | - |
| 3 | 8 | 21 |
|
Christopher Bell Norman, OK | Norman, OK | 5 |
| 4 | 4 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | - |
| 5 | 1 | 84M |
|
Alex DeCamp Locust Grove, OK | Locust Grove, OK | -4 |
| 6 | 7 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | 1 |
| 7 | 13 | 4M |
|
Michelle Decker Guthrie, OK | Guthrie, OK | 6 |
| 8 | 6 | 56X |
|
Mark Chisholm New Berlin, IL | New Berlin, IL | -2 |
| 9 | 14 | 10B |
|
Lance Bennett Aurora, CO | Aurora, CO | 5 |
| 10 | 10 | 19S |
|
Gavin Stout Wichita, KS | Wichita, KS | - |
| 11 | 9 | 4C |
|
Luke Howard Overland Park, KS | Overland Park, KS | -2 |
| 12 | 5 | 47BC |
|
Andrew Layser Collegeville, PA | Collegeville, PA | -7 |
| 13 | 11 | 15L |
|
Merril Lamb Moran, KS | Moran, KS | -2 |
| 14 | 12 | 96 |
|
Cody Brewer Choctaw, OK | Choctaw, OK | -2 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 5 |
| 2 | 4 | 4M |
|
Michelle Decker Guthrie, OK | Guthrie, OK | 2 |
| 3 | 5 | 3H |
|
Mitchell Davis Auburn, IL | Auburn, IL | 2 |
| 4 | 1 | 10B |
|
Lance Bennett Aurora, CO | Aurora, CO | -3 |
| 5 | 7 | F5 |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 2 |
| 6 | 3 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | -3 |
| 7 | 11 | 88W |
|
Dustin Weland Parker, CO | Parker, CO | 4 |
| 8 | 8 | 77B |
|
Olivia Bennett | - | |
| 9 | 10 | 9X |
|
Tyler Shoemaker Clinton, IL | Clinton, IL | 1 |
| 10 | 12 | 9H |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 2 |
| 11 | 2 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -9 |
| 12 | 9 | 17 |
|
Austin Brown Millstadt, IL | Millstadt, IL | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25 |
|
Jerry Coons Jr Tucson, AZ | Tucson, AZ | 3 |
| 2 | 7 | 71K |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 5 |
| 3 | 3 | 71 |
|
Jesse Colwell Red Bluff, CA | Red Bluff, CA | - |
| 4 | 1 | 44 |
|
Wesley Smith Nixa, MO | Nixa, MO | -3 |
| 5 | 5 | 19S |
|
Gavin Stout Wichita, KS | Wichita, KS | - |
| 6 | 6 | 95 |
|
Chris Andrews Tulsa, OK | Tulsa, OK | - |
| 7 | 2 | 88W |
|
Dustin Weland Parker, CO | Parker, CO | -5 |
| 8 | 8 | 17 |
|
Austin Brown Millstadt, IL | Millstadt, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 67 |
|
Logan Seavey Sutter, CA | Sutter, CA | 4 |
| 2 | 1 | 84M |
|
Alex DeCamp Locust Grove, OK | Locust Grove, OK | -1 |
| 3 | 6 | 27 |
|
Tucker Klaasmeyer Paola, KS | Paola, KS | 3 |
| 4 | 4 | 19J |
|
Sam Johnson St Peters, MO | St Peters, MO | - |
| 5 | 3 | 47BC |
|
Andrew Layser Collegeville, PA | Collegeville, PA | -2 |
| 6 | 8 | 39BC |
|
Zeb Wise Angola, IN | Angola, IN | 2 |
| 7 | 7 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | - |
| 8 | 2 | 9H |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Christopher Bell Norman, OK | Norman, OK | - |
| 2 | 4 | 56 |
|
Alex Bright Collegeville, PA | Collegeville, PA | 2 |
| 3 | 2 | 15 |
|
Cole Bodine Rossville, IN | Rossville, IN | -1 |
| 4 | 6 | 42 |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 2 |
| 5 | 3 | 10 |
|
Matt Sherrell Collinsville, OK | Collinsville, OK | -2 |
| 6 | 5 | 17E |
|
Blake Edwards Claremore, OK | Claremore, OK | -1 |
| 7 | 7 | 4M |
|
Michelle Decker Guthrie, OK | Guthrie, OK | - |
| 8 | 8 | 9X |
|
Tyler Shoemaker Clinton, IL | Clinton, IL | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91T |
|
Tyler Thomas Collinsville, OK | Collinsville, OK | 1 |
| 2 | 6 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 4 |
| 3 | 1 | 4C |
|
Luke Howard Overland Park, KS | Overland Park, KS | -2 |
| 4 | 7 | 5T |
|
Presley Truedson Kennedy, MN | Kennedy, MN | 3 |
| 5 | 3 | 96 |
|
Cody Brewer Choctaw, OK | Choctaw, OK | -2 |
| 6 | 4 | 15L |
|
Merril Lamb Moran, KS | Moran, KS | -2 |
| 7 | 5 | F5 |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | -2 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Ace McCarthy Tahlequah, OK | Tahlequah, OK | - |
| 2 | 2 | 14X |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | - |
| 3 | 4 | 14E |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 1 |
| 4 | 6 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | 2 |
| 5 | 7 | 7M |
|
Chance Morton Coweta, OK | Coweta, OK | 2 |
| 6 | 5 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | -1 |
| 7 | 3 | 77B |
|
Olivia Bennett | -4 | |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 67K |
|
Holley Hollan Tulsa, OK | Tulsa, OK | 3 |
| 2 | 1 | 44S |
|
Andrew Felker Carl Junction, MO | Carl Junction, MO | -1 |
| 3 | 5 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 2 |
| 4 | 7 | 35 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 3 |
| 5 | 2 | 56X |
|
Mark Chisholm New Berlin, IL | New Berlin, IL | -3 |
| 6 | 3 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -3 |
| 7 | 6 | 3H |
|
Mitchell Davis Auburn, IL | Auburn, IL | -1 |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21KS |
|
Karter Sarff Mason City, IL | Mason City, IL | 1 |
| 2 | 1 | 11B |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | -1 |
| 3 | 3 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | - |
| 4 | 5 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 1 |
| 5 | 7 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 2 |
| 6 | 4 | 10B |
|
Lance Bennett Aurora, CO | Aurora, CO | -2 |
| 7 | 6 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | -1 |
Qualifier 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 4 |
| 2 | 4 | 27 |
|
Tucker Klaasmeyer Paola, KS | Paola, KS | 2 |
| 3 | 6 | 67 |
|
Logan Seavey Sutter, CA | Sutter, CA | 3 |
| 4 | 2 | 44S |
|
Andrew Felker Carl Junction, MO | Carl Junction, MO | -2 |
| 5 | 8 | 19J |
|
Sam Johnson St Peters, MO | St Peters, MO | 3 |
| 6 | 7 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 1 |
| 7 | 9 | 47BC |
|
Andrew Layser Collegeville, PA | Collegeville, PA | 2 |
| 8 | 1 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | -7 |
| 9 | 3 | 5T |
|
Presley Truedson Kennedy, MN | Kennedy, MN | -6 |
| 10 | 10 | 95 |
|
Chris Andrews Tulsa, OK | Tulsa, OK | - |
Qualifier 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Jesse Colwell Red Bluff, CA | Red Bluff, CA | - |
| 2 | 2 | 11B |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | - |
| 3 | 5 | 91T |
|
Tyler Thomas Collinsville, OK | Collinsville, OK | 2 |
| 4 | 3 | 35 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | -1 |
| 5 | 8 | 39BC |
|
Zeb Wise Angola, IN | Angola, IN | 3 |
| 6 | 6 | 71K |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | - |
| 7 | 9 | 10 |
|
Matt Sherrell Collinsville, OK | Collinsville, OK | 2 |
| 8 | 10 | 17E |
|
Blake Edwards Claremore, OK | Claremore, OK | 2 |
| 9 | 7 | 4C |
|
Luke Howard Overland Park, KS | Overland Park, KS | -2 |
| 10 | 4 | 21 |
|
Christopher Bell Norman, OK | Norman, OK | -6 |
Qualifier 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | - |
| 2 | 6 | 25 |
|
Jerry Coons Jr Tucson, AZ | Tucson, AZ | 4 |
| 3 | 3 | 14X |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | - |
| 4 | 10 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 6 |
| 5 | 4 | 28 |
|
Ace McCarthy Tahlequah, OK | Tahlequah, OK | -1 |
| 6 | 5 | 21KS |
|
Karter Sarff Mason City, IL | Mason City, IL | -1 |
| 7 | 8 | 44 |
|
Wesley Smith Nixa, MO | Nixa, MO | 1 |
| 8 | 2 | 14E |
|
Kyle Jones Kennedale, TX | Kennedale, TX | -6 |
| 9 | 7 | 7M |
|
Chance Morton Coweta, OK | Coweta, OK | -2 |
| 10 | 9 | 96 |
|
Cody Brewer Choctaw, OK | Choctaw, OK | -1 |
Qualifier 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Cole Bodine Rossville, IN | Rossville, IN | - |
| 2 | 4 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 2 |
| 3 | 5 | 56 |
|
Alex Bright Collegeville, PA | Collegeville, PA | 2 |
| 4 | 3 | 84M |
|
Alex DeCamp Locust Grove, OK | Locust Grove, OK | -1 |
| 5 | 7 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 2 |
| 6 | 6 | 67K |
|
Holley Hollan Tulsa, OK | Tulsa, OK | - |
| 7 | 9 | 56X |
|
Mark Chisholm New Berlin, IL | New Berlin, IL | 2 |
| 8 | 8 | 19S |
|
Gavin Stout Wichita, KS | Wichita, KS | - |
| 9 | 10 | 15L |
|
Merril Lamb Moran, KS | Moran, KS | 1 |
| 10 | 2 | 42 |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | -8 |
Next Event
Schedule TBA
- Events6
- Wins1
- Top 53
- Top 103

















































