$0.00Cart (0)

7/13/2019 - Park Jefferson International Speedway
Jefferson, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jody Rosenboom
Rock Rapids, IA
| 360 Winged Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 14 | -10 |
| Heat 2 | 1 | 1 | - |
360 Winged Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | 1 |
| 2 | 12 | 82 |
|
Jason Martin Liberal, KS | Liberal, KS | 10 |
| 3 | 1 | 75X |
|
Tommy Barber Brandon, SD | Brandon, SD | -2 |
| 4 | 6 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 2 |
| 5 | 3 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | -2 |
| 6 | 14 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | 8 |
| 7 | 8 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | 1 |
| 8 | 10 | 29 |
|
Brandon Stevenson Holstein, IA | Holstein, IA | 2 |
| 9 | 11 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 2 |
| 10 | 7 | 17H |
|
Ryan Bickett Ramona, SD | Ramona, SD | -3 |
| 11 | 19 | 28 |
|
Rich Cerveny Omaha, NE | Omaha, NE | 8 |
| 12 | 16 | 2OP |
|
Dylan Opdahl Madison, SD | Madison, SD | 4 |
| 13 | 13 | 86 |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | - |
| 14 | 4 | 14R |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -10 |
| 15 | 5 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | -10 |
| 16 | 15 | 74 |
|
Brodie Tulloch Upper Caboolture, QLD | Upper Caboolture, QLD | -1 |
| 17 | 9 | 33 |
|
Trevor Smith Sanborn, IA | Sanborn, IA | -8 |
| 18 | 17 | 42X |
|
Kevin Flowers Hartford, SD | Hartford, SD | -1 |
| 19 | 18 | 47 |
|
Lincoln Drewis Tripoli, IA | Tripoli, IA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 1 |
| 2 | 1 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | -1 |
| 3 | 4 | 75X |
|
Tommy Barber Brandon, SD | Brandon, SD | 1 |
| 4 | 5 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 1 |
| 5 | 7 | 28 |
|
Rich Cerveny Omaha, NE | Omaha, NE | 2 |
| 6 DNF | 3 | 42X |
|
Kevin Flowers Hartford, SD | Hartford, SD | -3 |
| 7 DNF | 6 | 47 |
|
Lincoln Drewis Tripoli, IA | Tripoli, IA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14R |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | - |
| 2 | 3 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | 1 |
| 3 | 2 | 29 |
|
Brandon Stevenson Holstein, IA | Holstein, IA | -1 |
| 4 | 6 | 33 |
|
Trevor Smith Sanborn, IA | Sanborn, IA | 2 |
| 5 | 4 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | -1 |
| 6 | 5 | 74 |
|
Brodie Tulloch Upper Caboolture, QLD | Upper Caboolture, QLD | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17H |
|
Ryan Bickett Ramona, SD | Ramona, SD | - |
| 2 | 5 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 3 |
| 3 | 4 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | 1 |
| 4 | 3 | 82 |
|
Jason Martin Liberal, KS | Liberal, KS | -1 |
| 5 | 6 | 86 |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | 1 |
| 6 | 2 | 2OP |
|
Dylan Opdahl Madison, SD | Madison, SD | -4 |
Next Event
Schedule TBA
- Events6
- Wins1
- Top 53
- Top 103























