$0.00Cart (0)

9/20/2019 - Jackson Motorplex
Jackson, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jody Rosenboom
Rock Rapids, IA
| 410 Outlaw Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 19 | 22 DNF | -3 |
| B Feature 1 | 3 | 1 | 2 |
| Heat 3 | 8 | 7 | 1 |
| Qualifying 1 | 14.101 | 24 | -8 |
| Hotlaps 1 | 13.753 | 20 | -4 |
| 305 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 9 | -3 |
| Heat 3 | 5 | 2 | 3 |
410 Outlaw Sprints
A Feature 1Caseys General Stores
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 5 |
| 2 | 7 | 4 |
|
Terry McCarl Altoona, IA | Altoona, IA | 5 |
| 3 | 8 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 5 |
| 4 | 9 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | 5 |
| 5 | 2 | 73 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | -3 |
| 6 | 3 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | -3 |
| 7 | 13 | 83 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 6 |
| 8 | 4 | 7T |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | -4 |
| 9 | 11 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 2 |
| 10 | 15 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 5 |
| 11 | 20 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 9 |
| 12 | 10 | 73AF |
|
Joey Moughan Springfield, IL | Springfield, IL | -2 |
| 13 | 21 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | 8 |
| 14 | 5 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -9 |
| 15 | 22 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | 7 |
| 16 | 14 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -2 |
| 17 | 23 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 6 |
| 18 | 18 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | - |
| 19 | 24 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 5 |
| 20 DNF | 1 | 16 |
|
Travis Whitney Blaine, MN | Blaine, MN | -19 |
| 21 DNF | 12 | 7H |
|
Justin Henderson Tea, SD | Tea, SD | -9 |
| 22 DNF | 19 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -3 |
| 23 DNF | 17 | 33 |
|
James Broty Lonsdale, MN | Lonsdale, MN | -6 |
| 24 DNF | 16 | 7 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | -8 |
B Feature 1Behling Racing Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 2 |
| 2 | 2 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | - |
| 3 | 5 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | 2 |
| 4 | 4 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | - |
| 5 | 8 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 3 |
| 6 | 9 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 3 |
| Top 6 transfer | ||||||
| 7 | 7 | 05 |
|
Colin Smith Sheldon, IA | Sheldon, IA | - |
| 8 | 6 | 29 |
|
Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | -2 |
| 9 | 11 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 2 |
| 10 | 10 | 3 |
|
Tony Kaus Bloomington, MN | Bloomington, MN | - |
| 11 | 1 | 18 |
|
Ryan Roberts Aurora, NE | Aurora, NE | -10 |
| DNS | 12 | 2KS |
|
Matt Juhl Tea, SD | Tea, SD | - |
Heat 1Weld Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7T |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | - |
| 2 | 4 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 2 |
| 3 | 6 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 3 |
| 4 | 3 | 4 |
|
Terry McCarl Altoona, IA | Altoona, IA | -1 |
| 5 | 5 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | - |
| 6 | 7 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 1 |
| Top 6 transfer | ||||||
| 7 | 9 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | 2 |
| 8 | 10 | 05 |
|
Colin Smith Sheldon, IA | Sheldon, IA | 2 |
| 9 DNF | 8 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | -1 |
| 10 DNF | 2 | 2KS |
|
Matt Juhl Tea, SD | Tea, SD | -8 |
Heat 2All Star Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - |
| 2 | 4 | 73AF |
|
Joey Moughan Springfield, IL | Springfield, IL | 2 |
| 3 | 2 | 16 |
|
Travis Whitney Blaine, MN | Blaine, MN | -1 |
| 4 | 7 | 7H |
|
Justin Henderson Tea, SD | Tea, SD | 3 |
| 5 | 5 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | - |
| 6 | 3 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | -3 |
| Top 6 transfer | ||||||
| 7 | 6 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | -1 |
| 8 | 8 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | - |
| 9 | 9 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | - |
| 10 | 10 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | - |
Heat 3EMI / AutoMeter
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 1 |
| 2 | 1 | 73 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | -1 |
| 3 | 4 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | 1 |
| 4 | 7 | 83 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 3 |
| 5 | 5 | 7 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | - |
| 6 | 6 | 33 |
|
James Broty Lonsdale, MN | Lonsdale, MN | - |
| Top 6 transfer | ||||||
| 7 | 8 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 1 |
| 8 | 9 | 29 |
|
Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 9 | 10 | 3 |
|
Tony Kaus Bloomington, MN | Bloomington, MN | 1 |
| 10 | 3 | 18 |
|
Ryan Roberts Aurora, NE | Aurora, NE | -7 |
Qualifying 1Osborn and Son Trucking
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 13.616 |
| 2 | 1 | 73AF |
|
Joey Moughan Springfield, IL | Springfield, IL | 13.650 |
| 3 | 13 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | 13.672 |
| 4 | 2 | 4 |
|
Terry McCarl Altoona, IA | Altoona, IA | 13.677 |
| 5 | 21 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 13.701 |
| 6 | 9 | 18 |
|
Ryan Roberts Aurora, NE | Aurora, NE | 13.719 |
| 7 | 18 | 2KS |
|
Matt Juhl Tea, SD | Tea, SD | 13.740 |
| 8 | 12 | 16 |
|
Travis Whitney Blaine, MN | Blaine, MN | 13.751 |
| 9 | 8 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 13.752 |
| 10 | 10 | 7T |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 13.756 |
| 11 | 4 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 13.757 |
| 12 | 28 | 73 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 13.795 |
| 13 | 11 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 13.799 |
| 14 | 20 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 13.811 |
| 15 | 3 | 7 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 13.841 |
| 16 | 14 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 13.873 |
| 17 | 24 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 13.940 |
| 18 | 19 | 33 |
|
James Broty Lonsdale, MN | Lonsdale, MN | 13.965 |
| 19 | 29 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 13.966 |
| 20 | 27 | 7H |
|
Justin Henderson Tea, SD | Tea, SD | 13.999 |
| 21 | 26 | 83 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 14.083 |
| 22 | 30 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 14.091 |
| 23 | 23 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | 14.100 |
| 24 | 16 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 14.101 |
| 25 | 7 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | 14.364 |
| 26 | 22 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 14.482 |
| 27 | 17 | 29 |
|
Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | 14.515 |
| 28 | 15 | 05 |
|
Colin Smith Sheldon, IA | Sheldon, IA | 14.516 |
| 29 | 6 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 15.324 |
| DNS | 25 | 3 |
|
Tony Kaus Bloomington, MN | Bloomington, MN | 15.324 |
Hotlaps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 2KS |
|
Matt Juhl Tea, SD | Tea, SD | 13.322 |
| 2 | 2 | 4 |
|
Terry McCarl Altoona, IA | Altoona, IA | 13.332 |
| 3 | 27 | 7H |
|
Justin Henderson Tea, SD | Tea, SD | 13.372 |
| 4 | 26 | 83 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 13.413 |
| 5 | 11 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 13.430 |
| 6 | 10 | 7T |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 13.447 |
| 7 | 8 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 13.450 |
| 8 | 1 | 73AF |
|
Joey Moughan Springfield, IL | Springfield, IL | 13.461 |
| 9 | 20 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 13.526 |
| 10 | 5 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 13.582 |
| 11 | 24 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 13.584 |
| 12 | 4 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 13.585 |
| 13 | 13 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | 13.625 |
| 14 | 21 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 13.660 |
| 15 | 12 | 16 |
|
Travis Whitney Blaine, MN | Blaine, MN | 13.663 |
| 16 | 23 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | 13.673 |
| 17 | 14 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 13.687 |
| 18 | 19 | 33 |
|
James Broty Lonsdale, MN | Lonsdale, MN | 13.689 |
| 19 | 3 | 7 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 13.742 |
| 20 | 16 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 13.753 |
| 21 | 9 | 18 |
|
Ryan Roberts Aurora, NE | Aurora, NE | 13.758 |
| 22 | 30 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 13.770 |
| 23 | 29 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 13.784 |
| 24 | 15 | 05 |
|
Colin Smith Sheldon, IA | Sheldon, IA | 14.089 |
| 25 | 22 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 14.089 |
| 26 | 17 | 29 |
|
Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | 14.176 |
| 27 | 7 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | 14.480 |
| 28 | 25 | 3 |
|
Tony Kaus Bloomington, MN | Bloomington, MN | 15.174 |
| 29 | 6 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 15.386 |
305 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5J |
|
Javen Ostermann Courtland, MN | Courtland, MN | 2 |
| 2 | 11 | 5 |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 9 |
| 3 | 9 | 51A |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | 6 |
| 4 | 14 | 56 |
|
Bill Johnson St. Peter, MN | St. Peter, MN | 10 |
| 5 | 8 | 23 |
|
Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | 3 |
| 6 | 18 | 24X |
|
Kade Higday Knoxville, IA | Knoxville, IA | 12 |
| 7 | 15 | 21 |
|
Brett Allen Gaylord, MN | Gaylord, MN | 8 |
| 8 | 17 | 05X |
|
Brandon Allen St. Peter, MN | St. Peter, MN | 9 |
| 9 | 6 | 4SS |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -3 |
| 10 | 13 | 32 |
|
Trefer Waller O’Neill , NE | O’Neill , NE | 3 |
| 11 | 10 | 22 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -1 |
| 12 | 2 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | -10 |
| 13 | 20 | 22C |
|
Chad Koch Lincoln, NE | Lincoln, NE | 7 |
| 14 | 19 | 35 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 5 |
| 15 | 24 | 12L |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | 9 |
| 16 | 21 | 27 |
|
Rick Schroeder Montevideo, MN | Montevideo, MN | 5 |
| 17 | 5 | 4S |
|
Michael Stien Ceylon, MN | Ceylon, MN | -12 |
| 18 | 23 | 8 |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | 5 |
| 19 | 22 | 7X |
|
Johnny Sullivan Arnolds Park, IA | Arnolds Park, IA | 3 |
| 20 DNF | 12 | 05 |
|
Colin Smith Sheldon, IA | Sheldon, IA | -8 |
| 21 DNF | 7 | 15 |
|
Zach Glaser Cleveland, MN | Cleveland, MN | -14 |
| 22 DNF | 1 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | -21 |
| 23 DNF | 4 | 7 |
|
Shane Fick Brandon, SD | Brandon, SD | -19 |
| 24 DNF | 16 | 1S |
|
Ryan Voss Okoboji, IA | Okoboji, IA | -8 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 1 |
| 2 | 1 | 22C |
|
Chad Koch Lincoln, NE | Lincoln, NE | -1 |
| 3 | 9 | 27 |
|
Rick Schroeder Montevideo, MN | Montevideo, MN | 6 |
| 4 | 4 | 7X |
|
Johnny Sullivan Arnolds Park, IA | Arnolds Park, IA | - |
| 5 | 6 | 8 |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | 1 |
| 6 | 8 | 12L |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | 2 |
| 7 | 5 | 24 |
|
Christopher Thram Sanborn, MN | Sanborn, MN | -2 |
| 8 | 3 | 43 |
|
Jake Greenwood Woodward, IA | Woodward, IA | -5 |
| 9 | 7 | 1B |
|
Brett Geldner St Peter, MN | St Peter, MN | -2 |
| DNS | 10 | 69 |
|
Mike Moore Des Moines, IA | Des Moines, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4S |
|
Michael Stien Ceylon, MN | Ceylon, MN | - |
| 2 | 2 | 23 |
|
Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | - |
| 3 | 4 | 5J |
|
Javen Ostermann Courtland, MN | Courtland, MN | 1 |
| 4 | 7 | 05 |
|
Colin Smith Sheldon, IA | Sheldon, IA | 3 |
| 5 | 3 | 32 |
|
Trefer Waller O’Neill , NE | O’Neill , NE | -2 |
| 6 | 6 | 1S |
|
Ryan Voss Okoboji, IA | Okoboji, IA | - |
| 7 | 8 | 22C |
|
Chad Koch Lincoln, NE | Lincoln, NE | 1 |
| 8 | 5 | 7X |
|
Johnny Sullivan Arnolds Park, IA | Arnolds Park, IA | -3 |
| 9 | 9 | 8 |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 1 |
| 2 | 3 | 22 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 3 | 7 | 51A |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | 4 |
| 4 | 5 | 15 |
|
Zach Glaser Cleveland, MN | Cleveland, MN | 1 |
| 5 | 8 | 56 |
|
Bill Johnson St. Peter, MN | St. Peter, MN | 3 |
| 6 | 6 | 05X |
|
Brandon Allen St. Peter, MN | St. Peter, MN | - |
| 7 | 9 | 35 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 2 |
| 8 | 4 | 24 |
|
Christopher Thram Sanborn, MN | Sanborn, MN | -4 |
| 9 DNF | 1 | 1B |
|
Brett Geldner St Peter, MN | St Peter, MN | -8 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 2 |
| 2 | 5 | 4SS |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 3 |
| 3 | 7 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 4 |
| 4 | 1 | 7 |
|
Shane Fick Brandon, SD | Brandon, SD | -3 |
| 5 | 2 | 21 |
|
Brett Allen Gaylord, MN | Gaylord, MN | -3 |
| 6 | 8 | 24X |
|
Kade Higday Knoxville, IA | Knoxville, IA | 2 |
| 7 | 10 | 43 |
|
Jake Greenwood Woodward, IA | Woodward, IA | 3 |
| 8 DNF | 6 | 69 |
|
Mike Moore Des Moines, IA | Des Moines, IA | -2 |
| 9 DNF | 4 | 12L |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | -5 |
| 10 DNF | 9 | 27 |
|
Rick Schroeder Montevideo, MN | Montevideo, MN | -1 |
Next Event
Schedule TBA
- Events6
- Wins1
- Top 53
- Top 103


























































