$0.00Cart (0)

7/5/2019 - Wagner Speedway
Wagner, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jody Rosenboom
Rock Rapids, IA
| 360 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 11 | 14 | -3 |
| Heat 2 | 3 | 6 DNF | -3 |
360 Sprints - Winged
A Feature 1Property Solutions of America
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 6 |
| 2 | 1 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | -1 |
| 3 | 2 | 75 |
|
Tommy Barber Brandon, SD | Brandon, SD | -1 |
| 4 | 8 | 6 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 4 |
| 5 | 3 | 74 |
|
Brodie Tulloch Upper Caboolture, QLD | Upper Caboolture, QLD | -2 |
| 6 | 4 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | -2 |
| 7 | 6 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | -1 |
| 8 | 5 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | -3 |
| 9 | 9 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | - |
| 10 | 12 | 13JM |
|
Jordan Martens Harrisburg, SD | Harrisburg, SD | 2 |
| 11 | 14 | 14X |
|
Chad Schettler Brandon, SD | Brandon, SD | 3 |
| 12 | 15 | 31A |
|
C.J. Johnson Harrisburg, SD | Harrisburg, SD | 3 |
| 13 | 10 | 2 |
|
Dylan Opdahl Madison, SD | Madison, SD | -3 |
| 14 | 11 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -3 |
| 15 | 13 | 97 |
|
John Otte Ravinia, SD | Ravinia, SD | -2 |
Heat 1Property Solutions of America
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 75 |
|
Tommy Barber Brandon, SD | Brandon, SD | 3 |
| 2 | 3 | 6 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 1 |
| 3 | 7 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 4 |
| 4 | 5 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 1 |
| 5 | 2 | 2 |
|
Dylan Opdahl Madison, SD | Madison, SD | -3 |
| 6 | 8 | 31A |
|
C.J. Johnson Harrisburg, SD | Harrisburg, SD | 2 |
| 7 DNF | 1 | 97 |
|
John Otte Ravinia, SD | Ravinia, SD | -6 |
| 8 DNF | 6 | 14X |
|
Chad Schettler Brandon, SD | Brandon, SD | -2 |
Heat 2Property Solutions of America
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 74 |
|
Brodie Tulloch Upper Caboolture, QLD | Upper Caboolture, QLD | - |
| 2 | 2 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | - |
| 3 | 5 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 2 |
| 4 | 7 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 3 |
| 5 | 4 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | -1 |
| 6 DNF | 3 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -3 |
| 7 DNF | 6 | 13JM |
|
Jordan Martens Harrisburg, SD | Harrisburg, SD | -1 |
Next Event
Schedule TBA
- Events6
- Wins1
- Top 53
- Top 103



















