$0.00Cart (0)

7/10/2020 - Rapid Speedway
Rock Rapids, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jody Rosenboom
Rock Rapids, IA
| Gunderson Racing Inc. MSTS 360 Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 8 | 4 | 4 |
| Heat 2 | 3 | 3 | - |
Gunderson Racing Inc. MSTS 360 Sprints
A FeatureProperty Solutions of America
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 1 |
| 2 | 6 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | 4 |
| 3 | 7 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 4 |
| 4 | 8 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 4 |
| 5 | 15 | 11X |
|
Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | 10 |
| 6 | 10 | 5 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 4 |
| 7 | 3 | 23 |
|
Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | -4 |
| 8 | 1 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | -7 |
| 9 | 14 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | 5 |
| 10 | 13 | 51A |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | 3 |
| 11 | 11 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | - |
| 12 | 9 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | -3 |
| 13 | 12 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | -1 |
| 14 | 17 | 33 |
|
Trevor Smith Sanborn, IA | Sanborn, IA | 3 |
| 15 | 18 | 88 |
|
Travis Reber Rapid City, SD | Rapid City, SD | 3 |
| 16 | 19 | 14T |
|
Trent Roth Columbus, NE | Columbus, NE | 3 |
| 17 | 20 | 6B |
|
Bayley Ballenger Harrisburg, SD | Harrisburg, SD | 3 |
| 18 DNF | 4 | 36 |
|
Jason Tostenson Glencoe, MN | Glencoe, MN | -14 |
| 19 DNF | 16 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | -3 |
| 20 DNF | 5 | 2 |
|
Derrik Lusk Jackson, MN | Jackson, MN | -15 |
Heat 1Property Solutions of America
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2 |
|
Derrik Lusk Jackson, MN | Jackson, MN | 5 |
| 2 | 7 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 5 |
| 3 | 2 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | -1 |
| 4 | 3 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | -1 |
| 5 | 5 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | - |
| 6 | 1 | 88 |
|
Travis Reber Rapid City, SD | Rapid City, SD | -5 |
| 7 DNF | 4 | 14T |
|
Trent Roth Columbus, NE | Columbus, NE | -3 |
Heat 2Property Solutions of America
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Jason Tostenson Glencoe, MN | Glencoe, MN | - |
| 2 | 2 | 23 |
|
Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | - |
| 3 | 3 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | - |
| 4 | 5 | 5 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 1 |
| 5 | 4 | 11X |
|
Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | -1 |
| 6 | 6 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | - |
| 7 | 7 | 6B |
|
Bayley Ballenger Harrisburg, SD | Harrisburg, SD | - |
Heat 3Property Solutions of America
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | - |
| 2 | 2 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | - |
| 3 | 3 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | - |
| 4 | 5 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 1 |
| 5 | 6 | 51A |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | 1 |
| 6 | 4 | 33 |
|
Trevor Smith Sanborn, IA | Sanborn, IA | -2 |
Next Event
Schedule TBA
- Events6
- Wins1
- Top 53
- Top 103
Latest Results
No recent results
























