$0.00Cart (0)

6/13/2020 - I-90 Speedway
Hartford, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jody Rosenboom
Rock Rapids, IA
| Midwest Sprint Touring Series | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 6 | 10 | -4 |
| Heat 1 | 1 | 1 | - |
Midwest Sprint Touring Series
A FeatureProperty Solutions of America
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | 1 |
| 2 | 24 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 22 |
| 3 | 10 | 2 |
|
Derrik Lusk Jackson, MN | Jackson, MN | 7 |
| 4 | 20 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 16 |
| 5 | 4 | 1 |
|
Nick Haygood Denver, CO | Denver, CO | -1 |
| 6 | 1 | 9N |
|
Wade Nygaard Grand Forks, ND | Grand Forks, ND | -5 |
| 7 | 12 | 51A |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | 5 |
| 8 | 18 | 5 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 10 |
| 9 | 14 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | 5 |
| 10 | 6 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -4 |
| 11 | 19 | 86 |
|
Zac Taylor Green River, WY | Green River, WY | 8 |
| 12 | 15 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | 3 |
| 13 | 23 | 77M |
|
Damon McCune Billings, MT | Billings, MT | 10 |
| 14 | 7 | 4 |
|
Cody Hansen Nunda, SD | Nunda, SD | -7 |
| 15 | 17 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 2 |
| 16 | 8 | 20X. |
|
Casey Friedrichsen Arthur, IA | Arthur, IA | -8 |
| 17 DNF | 13 | 24BH |
|
Joey Danley Lincoln, NE | Lincoln, NE | -4 |
| 18 DNF | 5 | 15 |
|
Christian Bowman Altoona, IA | Altoona, IA | -13 |
| 19 DNF | 11 | 11X |
|
Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | -8 |
| 20 DNF | 9 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | -11 |
| 21 DNF | 21 | 33 |
|
Trevor Smith Sanborn, IA | Sanborn, IA | - |
| 22 DNF | 3 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | -19 |
| 23 DNF | 16 | 88 |
|
Travis Reber Rapid City, SD | Rapid City, SD | -7 |
| 24 DNF | 22 | 12 |
|
Troy Schreurs Baltic, SD | Baltic, SD | -2 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 1 |
| 2 | 6 | 33 |
|
Trevor Smith Sanborn, IA | Sanborn, IA | 4 |
| 3 | 7 | 12 |
|
Troy Schreurs Baltic, SD | Baltic, SD | 4 |
| 4 | 4 | 77M |
|
Damon McCune Billings, MT | Billings, MT | - |
| Top 4 transfer | ||||||
| 5 | 3 | 14N |
|
Nick Barger Madison, SD | Madison, SD | -2 |
| 6 | 1 | 13MJ |
|
Brandon Halverson Jackson, MN | Jackson, MN | -5 |
| 7 | 8 | 23X |
|
Dave Ekern Brookings, SD | Brookings, SD | 1 |
| 8 DNF | 5 | 23 |
|
Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | -3 |
Heat 1Property Solutions of America
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | - |
| 2 | 3 | 4 |
|
Cody Hansen Nunda, SD | Nunda, SD | 1 |
| 3 | 7 | 9N |
|
Wade Nygaard Grand Forks, ND | Grand Forks, ND | 4 |
| 4 | 2 | 88 |
|
Travis Reber Rapid City, SD | Rapid City, SD | -2 |
| 5 | 6 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | 1 |
| 6 | 4 | 14N |
|
Nick Barger Madison, SD | Madison, SD | -2 |
| DNS | 5 | 23X |
|
Dave Ekern Brookings, SD | Brookings, SD | - |
Heat 2Property Solutions of America
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | - |
| 2 | 2 | 2 |
|
Derrik Lusk Jackson, MN | Jackson, MN | - |
| 3 | 4 | 51A |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | 1 |
| 4 | 7 | 1 |
|
Nick Haygood Denver, CO | Denver, CO | 3 |
| 5 | 5 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | - |
| 6 | 3 | 77M |
|
Damon McCune Billings, MT | Billings, MT | -3 |
| 7 | 6 | 23 |
|
Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | -1 |
Heat 3Property Solutions of America
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Christian Bowman Altoona, IA | Altoona, IA | - |
| 2 | 5 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | 3 |
| 3 | 4 | 24BH |
|
Joey Danley Lincoln, NE | Lincoln, NE | 1 |
| 4 | 7 | 20X. |
|
Casey Friedrichsen Arthur, IA | Arthur, IA | 3 |
| 5 | 3 | 86 |
|
Zac Taylor Green River, WY | Green River, WY | -2 |
| 6 | 6 | 13MJ |
|
Brandon Halverson Jackson, MN | Jackson, MN | - |
| 7 | 2 | 12 |
|
Troy Schreurs Baltic, SD | Baltic, SD | -5 |
Heat 4Property Solutions of America
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 1 |
| 2 | 1 | 11X |
|
Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | -1 |
| 3 | 3 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | - |
| 4 | 7 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | 3 |
| 5 | 4 | 5 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | -1 |
| 6 | 6 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | - |
| 7 | 5 | 33 |
|
Trevor Smith Sanborn, IA | Sanborn, IA | -2 |
Next Event
Schedule TBA
- Events6
- Wins1
- Top 53
- Top 103
Latest Results
No recent results
































