$0.00Cart (0)

8/2/2020 - Huset's Speedway
Brandon, SD
The first event under the new ownership will be Sunday, Aug. 2, during the C & B Operations Grand Reopening presented by Folkens Brothers Trucking. A $20,000 top prize will be awarded to the winner of the Ollie’s Bargain Outlet All Star Circuit of Champions main event, which also pays $1,000 to start. The Late Model Street Stock Touring Series is also on the program.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jody Rosenboom
Rock Rapids, IA
| Cressman Sanitation 410 Outlaw Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 16 | 18 | -2 |
| Heat 4 | 1 | 4 | -3 |
| Qualifying | 11.657 | 24 | 4 |
Cressman Sanitation 410 Outlaw Sprint Cars
A FeatureOllie's Bargain Outlet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 1 |
| 2 | 3 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 1 |
| 3 | 1 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -2 |
| 4 | 12 | 5 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 8 |
| 5 | 5 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | - |
| 6 | 7 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 7 | 4 | 70 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | -3 |
| 8 | 6 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -2 |
| 9 | 9 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 10 | 11 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 1 |
| 11 | 10 | 19 |
|
Paige Polyak Tiffin, OH | Tiffin, OH | -1 |
| 12 | 15 | 11 |
|
Zeb Wise Angola, IN | Angola, IN | 3 |
| 13 | 8 | 35P |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | -5 |
| 14 | 13 | 4X |
|
Terry McCarl Altoona, IA | Altoona, IA | -1 |
| 15 | 21 | 7 |
|
Justin Henderson Tea, SD | Tea, SD | 6 |
| 16 | 17 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 1 |
| 17 | 18 | 3K |
|
Tim Kaeding San Jose, CA | San Jose, CA | 1 |
| 18 | 16 | 14J |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -2 |
| 19 | 23 | 83 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 4 |
| 20 | 14 | 44S |
|
Trey Starks Puyallup, WA | Puyallup, WA | -6 |
| 21 | 24 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 3 |
| 22 | 20 | 17 |
|
Josh Baughman Odessa, TX | Odessa, TX | -2 |
| 23 | 22 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -1 |
| 24 | 19 | 27 |
|
Tucker Klaasmeyer Paola, KS | Paola, KS | -5 |
B FeatureClassic Ink USA
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Justin Henderson Tea, SD | Tea, SD | - |
| 2 | 3 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 |
| 3 | 2 | 83 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -1 |
| 4 | 4 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | - |
| Top 4 transfer | ||||||
| 5 | 7 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 2 |
| 6 | 5 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | -1 |
| 7 | 6 | 07 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | -1 |
| 8 | 11 | 4 |
|
Cody Hansen Nunda, SD | Nunda, SD | 3 |
| 9 | 9 | 51A |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | - |
| 10 | 10 | 05 |
|
Colin Smith Sheldon, IA | Sheldon, IA | - |
| 11 | 14 | 47 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 3 |
| DNS | 13 | 11XS |
|
Donovan Peterson Brookings, SD | Brookings, SD | - |
| DNS | 8 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | - |
| DNS | 12 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | - |
Dash 1Kears Speed Shop
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 2 | 2 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | - |
| 3 | 3 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | - |
| 4 | 4 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 5 | 5 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
Dash 2Elliott's Custom Trailers and Carts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | - |
| 2 | 4 | 70 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 2 |
| 3 | 3 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | - |
| 4 | 2 | 35P |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | -2 |
| 5 | 5 | 19 |
|
Paige Polyak Tiffin, OH | Tiffin, OH | - |
Heat 1Ford Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 2 | 2 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 3 | 5 | 44S |
|
Trey Starks Puyallup, WA | Puyallup, WA | 2 |
| 4 | 3 | 35P |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | -1 |
| 5 | 6 | 27 |
|
Tucker Klaasmeyer Paola, KS | Paola, KS | 1 |
| Top 5 transfer | ||||||
| 6 | 8 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 2 |
| 7 | 7 | 07 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | - |
| 8 | 9 | 05 |
|
Colin Smith Sheldon, IA | Sheldon, IA | 1 |
| 9 DNF | 4 | 83 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -5 |
Heat 2All Pro Aluminum Cylinder Heads
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | - |
| 2 | 6 | 5 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 4 |
| 3 | 2 | 19 |
|
Paige Polyak Tiffin, OH | Tiffin, OH | -1 |
| 4 | 3 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | -1 |
| 5 | 7 | 3K |
|
Tim Kaeding San Jose, CA | San Jose, CA | 2 |
| Top 5 transfer | ||||||
| 6 | 5 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -1 |
| 7 | 8 | 51A |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | 1 |
| 8 DNF | 4 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | -4 |
| 9 DNF | 9 | 47 |
|
Brant O'Banion Worthing, SD | Worthing, SD | - |
Heat 3Hunt Brothers Pizza
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 70 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | - |
| 2 | 2 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 3 | 3 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | - |
| 4 | 6 | 11 |
|
Zeb Wise Angola, IN | Angola, IN | 2 |
| 5 | 5 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | - |
| Top 5 transfer | ||||||
| 6 | 4 | 7 |
|
Justin Henderson Tea, SD | Tea, SD | -2 |
| 7 | 7 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 8 | 9 | 4 |
|
Cody Hansen Nunda, SD | Nunda, SD | 1 |
| 9 DNF | 8 | 11XS |
|
Donovan Peterson Brookings, SD | Brookings, SD | -1 |
Heat 4Mobil 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 2 |
| 2 | 2 | 4X |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 3 | 4 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 1 |
| 4 | 1 | 14J |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -3 |
| 5 | 7 | 17 |
|
Josh Baughman Odessa, TX | Odessa, TX | 2 |
| Top 5 transfer | ||||||
| 6 | 5 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | -1 |
| 7 | 6 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | -1 |
| DNS | 8 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | - |
QualifyingLincoln Electirc
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 10.843 |
| 2 | 27 | 7 |
|
Justin Henderson Tea, SD | Tea, SD | 11.165 |
| 3 | 4 | 83 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 11.218 |
| 4 | 13 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 11.228 |
| 5 | 3 | 35P |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 11.248 |
| 6 | 18 | 19 |
|
Paige Polyak Tiffin, OH | Tiffin, OH | 11.260 |
| 7 | 21 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 11.277 |
| 8 | 1 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 11.312 |
| 9 | 26 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 11.316 |
| 10 | 31 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 11.338 |
| 11 | 8 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 11.342 |
| 12 | 5 | 44S |
|
Trey Starks Puyallup, WA | Puyallup, WA | 11.353 |
| 13 | 24 | 70 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 11.369 |
| 14 | 12 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 11.391 |
| 15 | 10 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 11.428 |
| 16 | 16 | 5 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 11.431 |
| 17 | 22 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 11.449 |
| 18 | 15 | 3K |
|
Tim Kaeding San Jose, CA | San Jose, CA | 11.479 |
| 19 | 23 | 11 |
|
Zeb Wise Angola, IN | Angola, IN | 11.513 |
| 20 | 30 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 11.518 |
| 21 | 35 | 4X |
|
Terry McCarl Altoona, IA | Altoona, IA | 11.548 |
| 22 | 7 | 27 |
|
Tucker Klaasmeyer Paola, KS | Paola, KS | 11.612 |
| 23 | 6 | 07 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 11.613 |
| 24 | 28 | 14J |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 11.657 |
| 25 | 34 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 11.791 |
| 26 | 25 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 11.843 |
| 27 | 20 | 11XS |
|
Donovan Peterson Brookings, SD | Brookings, SD | 11.930 |
| 28 | 19 | 4 |
|
Cody Hansen Nunda, SD | Nunda, SD | 12.014 |
| 29 | 11 | 51A |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | 12.030 |
| 30 | 29 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | 12.179 |
| 31 | 17 | 47 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 12.451 |
| 32 | 9 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 12.451 |
Next Event
Schedule TBA
- Events6
- Wins1
- Top 53
- Top 103








































