$0.00Cart (0)

5/15/2021 - I-90 Speedway
Hartford, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jody Rosenboom
Rock Rapids, IA
| MSTS 410 Outlaw Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 9 | 5 | 4 |
| Heat 3 | 2 | 2 | - |
| Qualifying 1 | 11.695 | 5 | - |
| Qualifying 2 | - | - | |
| Hot Laps | - | - |
MSTS 410 Outlaw Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2A |
|
Austin Pierce Grand Forks, ND | Grand Forks, ND | 2 |
| 2 | 14 | 81 |
|
Jack Dover Springfield, NE | Springfield, NE | 12 |
| 3 | 12 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | 9 |
| 4 | 11 | 47 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 7 |
| 5 | 9 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 4 |
| 6 | 18 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | 12 |
| 7 | 6 | 55 |
|
Nick Ranten East Grand Forks, MN | East Grand Forks, MN | -1 |
| 8 | 7 | 5 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | -1 |
| 9 | 21 | 20A |
|
Jordan Adams Reynolds, ND | Reynolds, ND | 12 |
| 10 | 17 | 26 |
|
Blake Egeland Climax, MN | Climax, MN | 7 |
| 11 | 24 | 99 |
|
Jordan Graham Grand Forks, ND | Grand Forks, ND | 13 |
| 12 | 23 | 17 |
|
Zach Omdahl East Grand Forks, MN | East Grand Forks, MN | 11 |
| 13 | 19 | 31 |
|
Shane Roemeling Grand Forks, ND | Grand Forks, ND | 6 |
| 14 DNF | 8 | 8 |
|
Jack Croaker East Grand Forks, MN | East Grand Forks, MN | -6 |
| 15 DNF | 2 | 8H |
|
Jade Hastings Grand Forks, ND | Grand Forks, ND | -13 |
| 16 DNF | 5 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | -11 |
| 17 DNF | 1 | 33 |
|
James Broty Lonsdale, MN | Lonsdale, MN | -16 |
| 18 DNF | 10 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | -8 |
| 19 DNF | 15 | 51A |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | -4 |
| 20 DNF | 22 | 32 |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 2 |
| 21 DNF | 4 | 0 |
|
Nicholas Omdahl East Grand Forks, MN | East Grand Forks, MN | -17 |
| 22 DNF | 13 | 9N |
|
Wade Nygaard Grand Forks, ND | Grand Forks, ND | -9 |
| 23 DNF | 16 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | -7 |
| 24 DNF | 20 | 97 |
|
Alan Gilbertson Kasson, MN | Kasson, MN | -4 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20A |
|
Jordan Adams Reynolds, ND | Reynolds, ND | 1 |
| 2 | 4 | 32 |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 2 |
| 3 | 3 | 17 |
|
Zach Omdahl East Grand Forks, MN | East Grand Forks, MN | - |
| 4 | 8 | 99 |
|
Jordan Graham Grand Forks, ND | Grand Forks, ND | 4 |
| 5 | 6 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 1 |
| 6 DNF | 7 | 10S |
|
Josh Swangler Detroit Lakes, MN | Detroit Lakes, MN | 1 |
| 7 DNF | 1 | 4 |
|
Colton Young Devils Lake, ND | Devils Lake, ND | -6 |
| 8 DNF | 5 | 2 |
|
Tee Young Devils Lake, ND | Devils Lake, ND | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
James Broty Lonsdale, MN | Lonsdale, MN | - |
| 2 | 2 | 47 |
|
Brant O'Banion Worthing, SD | Worthing, SD | - |
| 3 | 3 | 81 |
|
Jack Dover Springfield, NE | Springfield, NE | - |
| 4 | 4 | 5 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | - |
| 5 | 7 | 97 |
|
Alan Gilbertson Kasson, MN | Kasson, MN | 2 |
| 6 | 5 | 17 |
|
Zach Omdahl East Grand Forks, MN | East Grand Forks, MN | -1 |
| 7 | 6 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Nicholas Omdahl East Grand Forks, MN | East Grand Forks, MN | - |
| 2 | 3 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 1 |
| 3 | 4 | 8H |
|
Jade Hastings Grand Forks, ND | Grand Forks, ND | 1 |
| 4 | 6 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | 2 |
| 5 | 2 | 31 |
|
Shane Roemeling Grand Forks, ND | Grand Forks, ND | -3 |
| 6 | 7 | 32 |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 1 |
| 7 | 5 | 10S |
|
Josh Swangler Detroit Lakes, MN | Detroit Lakes, MN | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Jack Croaker East Grand Forks, MN | East Grand Forks, MN | - |
| 2 | 2 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | - |
| 3 | 3 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | - |
| 4 | 4 | 2A |
|
Austin Pierce Grand Forks, ND | Grand Forks, ND | - |
| 5 | 5 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | - |
| 6 | 6 | 20A |
|
Jordan Adams Reynolds, ND | Reynolds, ND | - |
| 7 | 7 | 99 |
|
Jordan Graham Grand Forks, ND | Grand Forks, ND | - |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Nick Ranten East Grand Forks, MN | East Grand Forks, MN | 1 |
| 2 | 4 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 2 |
| 3 | 3 | 9N |
|
Wade Nygaard Grand Forks, ND | Grand Forks, ND | - |
| 4 | 6 | 51A |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | 2 |
| 5 | 1 | 26 |
|
Blake Egeland Climax, MN | Climax, MN | -4 |
| 6 | 7 | 2 |
|
Tee Young Devils Lake, ND | Devils Lake, ND | 1 |
| 7 DNF | 5 | 4 |
|
Colton Young Devils Lake, ND | Devils Lake, ND | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2A |
|
Austin Pierce Grand Forks, ND | Grand Forks, ND | 11.499 | |
| 2 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 11.615 | |
| 3 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | 11.635 | |
| 4 | 9N |
|
Wade Nygaard Grand Forks, ND | Grand Forks, ND | 11.649 | |
| 5 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 11.695 | |
| 6 | 55 |
|
Nick Ranten East Grand Forks, MN | East Grand Forks, MN | 11.697 | |
| 7 | 8 |
|
Jack Croaker East Grand Forks, MN | East Grand Forks, MN | 11.862 | |
| 8 | 26 |
|
Blake Egeland Climax, MN | Climax, MN | 12.034 | |
| 9 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | 12.075 | |
| 10 | 4 |
|
Colton Young Devils Lake, ND | Devils Lake, ND | 12.080 | |
| 11 | 20A |
|
Jordan Adams Reynolds, ND | Reynolds, ND | 12.090 | |
| 12 | 51A |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | 12.146 | |
| 13 | 99 |
|
Jordan Graham Grand Forks, ND | Grand Forks, ND | 12.384 | |
| 14 | 2 |
|
Tee Young Devils Lake, ND | Devils Lake, ND | 12.830 | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 11.598 | |
| 2 | 8H |
|
Jade Hastings Grand Forks, ND | Grand Forks, ND | 11.924 | |
| 3 | 81 |
|
Jack Dover Springfield, NE | Springfield, NE | 12.147 | |
| 4 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 12.198 | |
| 5 | 47 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 12.246 | |
| 6 | 31 |
|
Shane Roemeling Grand Forks, ND | Grand Forks, ND | 12.246 | |
| 7 | 33 |
|
James Broty Lonsdale, MN | Lonsdale, MN | 12.287 | |
| 8 | 0 |
|
Nicholas Omdahl East Grand Forks, MN | East Grand Forks, MN | 12.320 | |
| 9 | 17 |
|
Zach Omdahl East Grand Forks, MN | East Grand Forks, MN | 12.327 | |
| 10 | 10S |
|
Josh Swangler Detroit Lakes, MN | Detroit Lakes, MN | 12.408 | |
| 11 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 12.439 | |
| 12 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | 12.464 | |
| 13 | 97 |
|
Alan Gilbertson Kasson, MN | Kasson, MN | 12.641 | |
| 14 | 32 |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 12.805 | |
Next Event
Schedule TBA
- Events6
- Wins1
- Top 53
- Top 103
Latest Results
No recent results
































