$0.00Cart (0)

6/22/2013 - I-94 Speedway
Fergus Falls, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jody Rosenboom
Rock Rapids, IA
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 16 | 19 | -3 |
| Heat 1 | 6 | 6 | - |
| Qualifying | 13.481 | 16 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 2 | 2 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 3 | 3 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | - |
| 4 | 5 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 1 |
| 5 | 6 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 1 |
| 6 | 11 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 5 |
| 7 | 9 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 2 |
| 8 | 4 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -4 |
| 9 | 7 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | -2 |
| 10 | 13 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 3 |
| 11 | 12 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 1 |
| 12 | 8 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | -4 |
| 13 | 10 | 82 |
|
Jason Solwold Burlington, WA | Burlington, WA | -3 |
| 14 | 15 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 1 |
| 15 | 18 | 19 |
|
Ryan Wilson Superior, WI | Superior, WI | 3 |
| 16 | 20 | 6N |
|
Greg Nikitenko Minot, ND | Minot, ND | 4 |
| 17 | 17 | 9N |
|
Wade Nygaard Grand Forks, ND | Grand Forks, ND | - |
| 18 | 23 | 5 |
|
Dave Glennon Casselton, ND | Casselton, ND | 5 |
| 19 | 16 | 97G |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -3 |
| 20 | 19 | 2 |
|
Austin Pierce Grand Forks, ND | Grand Forks, ND | -1 |
| 21 | 24 | 91K |
|
Kyle Fedyk Estevan, SK | Estevan, SK | 3 |
| 22 | 14 | 83 |
|
Tim Kaeding San Jose, CA | San Jose, CA | -8 |
| 23 | 22 | 20A |
|
Jordan Adams Reynolds, ND | Reynolds, ND | -1 |
| 24 | 21 | 21K |
|
Lou Kennedy Jr Winnipeg, MB | Winnipeg, MB | -3 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 21K |
|
Lou Kennedy Jr Winnipeg, MB | Winnipeg, MB | 6 |
| 2 | 5 | 2 |
|
Austin Pierce Grand Forks, ND | Grand Forks, ND | 3 |
| 3 | 6 | 6N |
|
Greg Nikitenko Minot, ND | Minot, ND | 3 |
| 4 | 8 | 20A |
|
Jordan Adams Reynolds, ND | Reynolds, ND | 4 |
| 5 | 4 | 5 |
|
Dave Glennon Casselton, ND | Casselton, ND | -1 |
| 6 | 2 | 91K |
|
Kyle Fedyk Estevan, SK | Estevan, SK | -4 |
| 7 | 1 | 10TRB |
|
Bob Martin Lady Lake, FL | Lady Lake, FL | -6 |
| 8 | 3 | 20K |
|
Thomas Kennedy Winnipeg, MB | Winnipeg, MB | -5 |
| 9 | 9 | 8 |
|
Casey Mack East Grand Forks, MN | East Grand Forks, MN | - |
| 10 | 10 | 69 |
|
Brandon Rekow Ellendale, ND | Ellendale, ND | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 2 | 4 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 2 |
| 3 | 3 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | - |
| 4 | 5 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 1 |
| 5 | 6 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 1 |
| 6 | 9 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 3 |
| 7 | 2 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | -5 |
| 8 | 7 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | -1 |
| 9 | 8 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -1 |
| 10 | 10 | 82 |
|
Jason Solwold Burlington, WA | Burlington, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 2 | 2 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 3 | 4 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 4 | 3 | 6 |
|
David Gravel Watertown, CT | Watertown, CT | -1 |
| 5 | 5 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 6 | 6 | 97G |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | - |
| 7 | 9 | 21K |
|
Lou Kennedy Jr Winnipeg, MB | Winnipeg, MB | 2 |
| 8 | 7 | 91K |
|
Kyle Fedyk Estevan, SK | Estevan, SK | -1 |
| 9 | 8 | 5 |
|
Dave Glennon Casselton, ND | Casselton, ND | -1 |
| 10 | 10 | 8 |
|
Casey Mack East Grand Forks, MN | East Grand Forks, MN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 1 |
| 2 | 1 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -1 |
| 3 | 3 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | - |
| 4 | 4 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | - |
| 5 | 5 | 83 |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 6 | 7 | 19 |
|
Ryan Wilson Superior, WI | Superior, WI | 1 |
| 7 | 8 | 2 |
|
Austin Pierce Grand Forks, ND | Grand Forks, ND | 1 |
| 8 | 6 | 10TRB |
|
Bob Martin Lady Lake, FL | Lady Lake, FL | -2 |
| 9 | 9 | 20A |
|
Jordan Adams Reynolds, ND | Reynolds, ND | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 82 |
|
Jason Solwold Burlington, WA | Burlington, WA | - |
| 2 | 2 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | - |
| 3 | 3 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 4 | 5 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 1 |
| 5 | 4 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | -1 |
| 6 | 6 | 9N |
|
Wade Nygaard Grand Forks, ND | Grand Forks, ND | - |
| 7 | 8 | 6N |
|
Greg Nikitenko Minot, ND | Minot, ND | 1 |
| 8 | 7 | 20K |
|
Thomas Kennedy Winnipeg, MB | Winnipeg, MB | -1 |
| 9 | 9 | 69 |
|
Brandon Rekow Ellendale, ND | Ellendale, ND | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 13.004 | |
| 2 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 13.113 | |
| 3 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 13.132 | |
| 4 | 6 |
|
David Gravel Watertown, CT | Watertown, CT | 13.153 | |
| 5 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 13.176 | |
| 6 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 13.181 | |
| 7 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 13.202 | |
| 8 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 13.217 | |
| 9 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 13.251 | |
| 10 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 13.269 | |
| 11 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 13.276 | |
| 12 | 82 |
|
Jason Solwold Burlington, WA | Burlington, WA | 13.277 | |
| 13 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13.298 | |
| 14 | 83 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 13.314 | |
| 15 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 13.459 | |
| 16 | 97G |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 13.481 | |
| 17 | 10TRB |
|
Bob Martin Lady Lake, FL | Lady Lake, FL | 13.630 | |
| 18 | 9N |
|
Wade Nygaard Grand Forks, ND | Grand Forks, ND | 13.638 | |
| 19 | 91K |
|
Kyle Fedyk Estevan, SK | Estevan, SK | 13.695 | |
| 20 | 19 |
|
Ryan Wilson Superior, WI | Superior, WI | 13.707 | |
| 21 | 20K |
|
Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 13.735 | |
| 22 | 5 |
|
Dave Glennon Casselton, ND | Casselton, ND | 13.780 | |
| 23 | 2 |
|
Austin Pierce Grand Forks, ND | Grand Forks, ND | 13.798 | |
| 24 | 6N |
|
Greg Nikitenko Minot, ND | Minot, ND | 13.835 | |
| 25 | 21K |
|
Lou Kennedy Jr Winnipeg, MB | Winnipeg, MB | 13.844 | |
| 26 | 20A |
|
Jordan Adams Reynolds, ND | Reynolds, ND | 14.615 | |
| 27 | 69 |
|
Brandon Rekow Ellendale, ND | Ellendale, ND | 15.149 | |
| 28 DNF | 8 |
|
Casey Mack East Grand Forks, MN | East Grand Forks, MN | ||
Next Event
Schedule TBA
- Events6
- Wins1
- Top 53
- Top 103































