$0.00Cart (0)

5/27/2013 - Huset's Speedway
Brandon, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jody Rosenboom
Rock Rapids, IA
| Cressman Sanitation 410 Outlaw Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 7 | 7 | - |
| Heat 2 | 5 | 6 | -1 |
| Qualifying | 10.845 | 4 | - |
| MSTS 360 Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 16 | 8 | 8 |
| Heat 2 | 4 | 5 | -1 |
Cressman Sanitation 410 Outlaw Sprint Cars
A FeatureDollar Loan Center
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 7 |
| 2 | 9 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 7 |
| 3 | 2 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | -1 |
| 4 | 10 | 82 |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 6 |
| 5 | 11 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 6 |
| 6 | 4 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -2 |
| 7 | 7 | 97G |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | - |
| 8 | 16 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 8 |
| 9 | 12 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | 3 |
| 10 | 13 | 0 |
|
Alex Schriever Hartford, SD | Hartford, SD | 3 |
| 11 | 15 | 99 |
|
Jordan Graham Grand Forks, ND | Grand Forks, ND | 4 |
| 12 | 5 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | -7 |
| 13 | 1 | 93 |
|
Derrik Lusk Jackson, MN | Jackson, MN | -12 |
| 14 | 6 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -8 |
| 15 | 14 | 97 |
|
Alan Gilbertson Kasson, MN | Kasson, MN | -1 |
| 16 | 3 | 25 |
|
Dylan Peterson Hartford, SD | Hartford, SD | -13 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | 1 |
| 2 | 1 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -1 |
| 3 | 4 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 1 |
| 4 | 3 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -1 |
| 5 | 5 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 6 | 6 | 82 |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 7 | 7 | 0 |
|
Alex Schriever Hartford, SD | Hartford, SD | - |
| 8 | 8 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 93 |
|
Derrik Lusk Jackson, MN | Jackson, MN | 1 |
| 2 | 1 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | -1 |
| 3 | 4 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 1 |
| 4 | 6 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 2 |
| 5 | 3 | 25 |
|
Dylan Peterson Hartford, SD | Hartford, SD | -2 |
| 6 | 5 | 97G |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -1 |
| 7 | 7 | 97 |
|
Alan Gilbertson Kasson, MN | Kasson, MN | - |
| 8 | 8 | 99 |
|
Jordan Graham Grand Forks, ND | Grand Forks, ND | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 82 |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 10.668 | |
| 2 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 10.802 | |
| 3 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 10.809 | |
| 4 | 97G |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 10.845 | |
| 5 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 10.860 | |
| 6 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 10.940 | |
| 7 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 10.979 | |
| 8 | 25 |
|
Dylan Peterson Hartford, SD | Hartford, SD | 10.998 | |
| 9 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | 11.202 | |
| 10 | 93 |
|
Derrik Lusk Jackson, MN | Jackson, MN | 11.373 | |
| 11 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 11.403 | |
| 12 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | 11.445 | |
| 13 | 0 |
|
Alex Schriever Hartford, SD | Hartford, SD | 11.575 | |
| 14 | 97 |
|
Alan Gilbertson Kasson, MN | Kasson, MN | 11.753 | |
| 15 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 11.841 | |
| 16 | 99 |
|
Jordan Graham Grand Forks, ND | Grand Forks, ND | 12.287 | |
MSTS 360 Sprint Cars
A FeatureCoffee Cup Fuel Stops
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | - |
| 2 | 2 | 15 |
|
Joe Riedel Ramona, SD | Ramona, SD | - |
| 3 | 3 | 9 |
|
Matt Juhl Tea, SD | Tea, SD | - |
| 4 | 4 | 81 |
|
Jared Jansen Parker, SD | Parker, SD | - |
| 5 | 7 | 42 |
|
Kevin Flowers Hartford, SD | Hartford, SD | 2 |
| 6 | 9 | 17V |
|
Casey Abbas Nunda, SD | Nunda, SD | 3 |
| 7 | 11 | 5 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 4 |
| 8 | 16 | 5W |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 8 |
| 9 | 13 | 1B |
|
Robby Wolfgang Sioux Falls, SD | Sioux Falls, SD | 4 |
| 10 | 6 | 12L |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | -4 |
| 11 | 5 | 75 |
|
Tommy Barber Brandon, SD | Brandon, SD | -6 |
| 12 | 12 | 1 |
|
Justin Glaser Sioux Falls, SD | Sioux Falls, SD | - |
| 13 | 14 | 21 |
|
Dustin Beenken Sheldon, IA | Sheldon, IA | 1 |
| 14 | 10 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | -4 |
| 15 | 8 | 12 |
|
Brock Dump Lennox, SD | Lennox, SD | -7 |
| 16 | 15 | 20K |
|
Keith Lambertz Valley Springs, SD | Valley Springs, SD | -1 |
| 17 | 17 | 23 |
|
Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | - |
| 18 | 18 | 612 |
|
Isaac Schreurs Sioux Falls, SD | Sioux Falls, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 1 |
| 2 | 1 | 81 |
|
Jared Jansen Parker, SD | Parker, SD | -1 |
| 3 | 4 | 42 |
|
Kevin Flowers Hartford, SD | Hartford, SD | 1 |
| 4 | 6 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 2 |
| 5 | 5 | 1B |
|
Robby Wolfgang Sioux Falls, SD | Sioux Falls, SD | - |
| 6 | 3 | 23 |
|
Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Joe Riedel Ramona, SD | Ramona, SD | 1 |
| 2 | 1 | 75 |
|
Tommy Barber Brandon, SD | Brandon, SD | -1 |
| 3 | 3 | 1 |
|
Justin Glaser Sioux Falls, SD | Sioux Falls, SD | - |
| 4 | 5 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 1 |
| 5 | 4 | 5W |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -1 |
| 6 | 6 | 612 |
|
Isaac Schreurs Sioux Falls, SD | Sioux Falls, SD | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Matt Juhl Tea, SD | Tea, SD | 1 |
| 2 | 1 | 12L |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | -1 |
| 3 | 3 | 12 |
|
Brock Dump Lennox, SD | Lennox, SD | - |
| 4 | 5 | 5 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 1 |
| 5 | 4 | 21 |
|
Dustin Beenken Sheldon, IA | Sheldon, IA | -1 |
| 6 | 6 | 20K |
|
Keith Lambertz Valley Springs, SD | Valley Springs, SD | - |
Next Event
Schedule TBA
- Events6
- Wins1
- Top 53
- Top 103
Latest Results
No recent results

































