$0.00Cart (0)

8/10/2025 - Worthington Speedway
Worthington, MN
Classes
Track Contact

Available on Dirt Crown TV
Full Event Information on MyRacePass
Competitor Overview

Jody Rosenboom
Rock Rapids, IA
| 360 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 2 | 2 |
| Dash 1 | 5 | 4 | 1 |
| Heat 3 | 5 | 1 | 4 |
360 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 1 |
| 2 | 4 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 2 |
| 3 | 13 | 91 |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 10 |
| 4 | 5 | 23 |
|
Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | 1 |
| 5 | 8 | 15V |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | 3 |
| 6 | 10 | 3J |
|
Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | 4 |
| 7 | 9 | 2 |
|
Dylan Opdahl Madison, SD | Madison, SD | 2 |
| 8 | 18 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | 10 |
| 9 | 3 | 13G |
|
Gaige Weldon Hinton, IA | Hinton, IA | -6 |
| 10 | 6 | 9 |
|
Dominic Dobesh Brookings, SD | Brookings, SD | -4 |
| 11 | 14 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 3 |
| 12 | 7 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | -5 |
| 13 | 20 | 05 |
|
Brandon Allen St. Peter, MN | St. Peter, MN | 7 |
| 14 | 15 | 22 |
|
Justin Allen Gaylord, MN | Gaylord, MN | 1 |
| 15 | 11 | 7D |
|
Davian Bruns Little Rock, IA | Little Rock, IA | -4 |
| 16 DNF | 19 | 33 |
|
Trevor Smith Sanborn, IA | Sanborn, IA | 3 |
| 17 DNF | 17 | 4SS |
|
Brandon Halverson Jackson, MN | Jackson, MN | - |
| 18 DNF | 1 | 88 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | -17 |
| 19 DNF | 16 | 04 |
|
Carl Wade Dexter, MN | Dexter, MN | -3 |
| 20 DNF | 12 | 86 |
|
Donovan Peterson Brookings, SD | Brookings, SD | -8 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4SS |
|
Brandon Halverson Jackson, MN | Jackson, MN | 1 |
| 2 | 18 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | 16 |
| 3 | 1 | 33 |
|
Trevor Smith Sanborn, IA | Sanborn, IA | -2 |
| 4 | 3 | 05 |
|
Brandon Allen St. Peter, MN | St. Peter, MN | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 56 |
|
Bill Johnson St. Peter, MN | St. Peter, MN | 1 |
| 6 | 4 | 7 |
|
Clinton Bruns Little Rock, IA | Little Rock, IA | -2 |
| 7 | 9 | 55R |
|
Ryan Serrao Brookings, SD | Brookings, SD | 2 |
| 8 | 14 | 18L |
|
Nate Laugen Lake Mills, IA | Lake Mills, IA | 6 |
| 9 | 13 | 53 |
|
Joe Miller VaIl, IA | VaIl, IA | 4 |
| 10 | 10 | 5 |
|
Bill Wiese Flandreau, SD | Flandreau, SD | - |
| 11 | 7 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | -4 |
| 12 DNF | 8 | 6B |
|
Bayley Ballenger Harrisburg, SD | Harrisburg, SD | -4 |
| 13 DNF | 11 | 4 |
|
Mike Stien Ceylon, MN | Ceylon, MN | -2 |
| DNS | 5 | 65X |
|
Sawyer Grogan Slayton, MN | Slayton, MN | - |
| DNS | 12 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | - |
| DNS | 15 | 3D |
|
Dan Griep Minnetonka, MN | Minnetonka, MN | - |
| DNS | 16 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | - |
| DNS | 17 | 22LD |
|
Luke Dollansky Elk River, MN | Elk River, MN | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | - |
| 2 | 3 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 1 |
| 3 | 2 | 13G |
|
Gaige Weldon Hinton, IA | Hinton, IA | -1 |
| 4 | 5 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 1 |
| 5 | 4 | 23 |
|
Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | -1 |
| 6 | 6 | 9 |
|
Dominic Dobesh Brookings, SD | Brookings, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 13G |
|
Gaige Weldon Hinton, IA | Hinton, IA | 5 |
| 2 | 3 | 91 |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 3 | 2 | 22 |
|
Justin Allen Gaylord, MN | Gaylord, MN | -1 |
| 4 | 8 | 3J |
|
Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | 4 |
| 5 | 1 | 05 |
|
Brandon Allen St. Peter, MN | St. Peter, MN | -4 |
| 6 | 4 | 56 |
|
Bill Johnson St. Peter, MN | St. Peter, MN | -2 |
| 7 | 5 | 6B |
|
Bayley Ballenger Harrisburg, SD | Harrisburg, SD | -2 |
| 8 | 9 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 1 |
| 9 | 7 | 53 |
|
Joe Miller VaIl, IA | VaIl, IA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 1 |
| 2 | 4 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | 2 |
| 3 | 9 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 6 |
| 4 | 3 | 33 |
|
Trevor Smith Sanborn, IA | Sanborn, IA | -1 |
| 5 | 1 | 7 |
|
Clinton Bruns Little Rock, IA | Little Rock, IA | -4 |
| 6 | 8 | 4SS |
|
Brandon Halverson Jackson, MN | Jackson, MN | 2 |
| 7 | 5 | 55R |
|
Ryan Serrao Brookings, SD | Brookings, SD | -2 |
| 8 | 6 | 4 |
|
Mike Stien Ceylon, MN | Ceylon, MN | -2 |
| 9 | 7 | 18L |
|
Nate Laugen Lake Mills, IA | Lake Mills, IA | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 4 |
| 2 | 6 | 23 |
|
Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | 4 |
| 3 | 7 | 9 |
|
Dominic Dobesh Brookings, SD | Brookings, SD | 4 |
| 4 | 8 | 7D |
|
Davian Bruns Little Rock, IA | Little Rock, IA | 4 |
| 5 DNF | 2 | 3D |
|
Dan Griep Minnetonka, MN | Minnetonka, MN | -3 |
| 6 DNF | 3 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | -3 |
| 7 DNF | 4 | 22LD |
|
Luke Dollansky Elk River, MN | Elk River, MN | -3 |
| DQ | 1 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Dylan Opdahl Madison, SD | Madison, SD | - |
| 2 | 2 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | - |
| 3 | 6 | 15V |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | 3 |
| 4 | 8 | 86 |
|
Donovan Peterson Brookings, SD | Brookings, SD | 4 |
| 5 | 7 | 04 |
|
Carl Wade Dexter, MN | Dexter, MN | 2 |
| 6 | 5 | 65X |
|
Sawyer Grogan Slayton, MN | Slayton, MN | -1 |
| 7 | 4 | 5 |
|
Bill Wiese Flandreau, SD | Flandreau, SD | -3 |
| 8 | 3 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | -5 |
Next Event
Schedule TBA
- Events6
- Wins1
- Top 53
- Top 103






































