$0.00Cart (0)

7/11/2014 - Park Jefferson International Speedway
Jefferson, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jody Rosenboom
Rock Rapids, IA
| 360 Winged Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 9 | 9 | - |
| Heat 2 | 6 | 4 | 2 |
360 Winged Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 9 |
| 2 | 4 | 3 |
|
Billy Alley Bennett, NE | Bennett, NE | 2 |
| 3 | 1 | 29 |
|
Russ Hall Pleasant Hill, IA | Pleasant Hill, IA | -2 |
| 4 | 14 | 7 |
|
Kaley Gharst Decatur, IL | Decatur, IL | 10 |
| 5 | 7 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 2 |
| 6 | 16 | 24BH |
|
Justin Henderson Tea, SD | Tea, SD | 10 |
| 7 | 17 | 11X |
|
Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | 10 |
| 8 | 5 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | -3 |
| 9 | 9 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | - |
| 10 | 6 | 1B |
|
Jordan Boston Crete, NE | Crete, NE | -4 |
| 11 | 3 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | -8 |
| 12 | 20 | 75 |
|
Tommy Barber Brandon, SD | Brandon, SD | 8 |
| 13 | 12 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | -1 |
| 14 | 18 | 17 |
|
Ryan Bickett Ramona, SD | Ramona, SD | 4 |
| 15 | 8 | 10 |
|
Justin Jacobsma Hull, IA | Hull, IA | -7 |
| 16 | 19 | 612 |
|
Isaac Schreurs Sioux Falls, SD | Sioux Falls, SD | 3 |
| 17 DNF | 2 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | -15 |
| 18 DNF | 15 | 93 |
|
Derrik Lusk Jackson, MN | Jackson, MN | -3 |
| 19 DNF | 21 | 41P |
|
Jeff Carlson Wayne, NE | Wayne, NE | 2 |
| 20 DNF | 13 | 75C |
|
Casey Heser Jackson, MN | Jackson, MN | -7 |
| 21 DNF | 11 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 1 |
| 2 | 1 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | -1 |
| 3 | 4 | 10 |
|
Justin Jacobsma Hull, IA | Hull, IA | 1 |
| 4 | 6 | 29 |
|
Russ Hall Pleasant Hill, IA | Pleasant Hill, IA | 2 |
| 5 | 5 | 7 |
|
Kaley Gharst Decatur, IL | Decatur, IL | - |
| 6 | 3 | 17 |
|
Ryan Bickett Ramona, SD | Ramona, SD | -3 |
| 7 | 7 | 612 |
|
Isaac Schreurs Sioux Falls, SD | Sioux Falls, SD | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1B |
|
Jordan Boston Crete, NE | Crete, NE | 1 |
| 2 | 4 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 2 |
| 3 | 1 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | -2 |
| 4 | 6 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 2 |
| 5 | 3 | 93 |
|
Derrik Lusk Jackson, MN | Jackson, MN | -2 |
| 6 | 5 | 24BH |
|
Justin Henderson Tea, SD | Tea, SD | -1 |
| 7 | 7 | 75 |
|
Tommy Barber Brandon, SD | Brandon, SD | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | 2 |
| 2 | 7 | 3 |
|
Billy Alley Bennett, NE | Bennett, NE | 5 |
| 3 | 1 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | -2 |
| 4 | 4 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | - |
| 5 | 6 | 75C |
|
Casey Heser Jackson, MN | Jackson, MN | 1 |
| 6 | 5 | 11X |
|
Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | -1 |
| 7 DNF | 2 | 41P |
|
Jeff Carlson Wayne, NE | Wayne, NE | -5 |
Next Event
Schedule TBA
- Events6
- Wins1
- Top 53
- Top 103
Latest Results
No recent results

























