$0.00Cart (0)

9/26/2015 - Park Jefferson International Speedway
Jefferson, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jody Rosenboom
Rock Rapids, IA
| 360 Winged Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 10 | 18 | -8 |
| Heat 1 | 6 | 4 | 2 |
360 Winged Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 7 |
| 2 | 1 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | -1 |
| 3 | 3 | 3 |
|
Billy Alley Bennett, NE | Bennett, NE | - |
| 4 | 6 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | 2 |
| 5 | 7 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | 2 |
| 6 | 13 | 10 |
|
Robby Wolfgang Sioux Falls, SD | Sioux Falls, SD | 7 |
| 7 | 12 | 17 |
|
Ryan Bickett Ramona, SD | Ramona, SD | 5 |
| 8 | 5 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | -3 |
| 9 | 9 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | - |
| 10 | 2 | 4X |
|
Jason Danley Lincoln, NE | Lincoln, NE | -8 |
| 11 | 14 | 11X |
|
Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | 3 |
| 12 | 4 | 24BH |
|
Chad Humston Giltner, NE | Giltner, NE | -8 |
| 13 | 16 | 5 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 3 |
| 14 | 11 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | -3 |
| 15 | 15 | 82 |
|
Jordan Boston Crete, NE | Crete, NE | - |
| 16 | 20 | 9ER7 |
|
John Otte Ravinia, SD | Ravinia, SD | 4 |
| 17 | 18 | 612 |
|
Isaac Schreurs Sioux Falls, SD | Sioux Falls, SD | 1 |
| 18 | 10 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -8 |
| 19 | 17 | 14J |
|
Josh Riggins Lincoln, NE | Lincoln, NE | -2 |
| 20 | 19 | 29 |
|
Brandon Stevenson Holstein, IA | Holstein, IA | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14J |
|
Josh Riggins Lincoln, NE | Lincoln, NE | 1 |
| 2 | 4 | 612 |
|
Isaac Schreurs Sioux Falls, SD | Sioux Falls, SD | 2 |
| 3 | 6 | 29 |
|
Brandon Stevenson Holstein, IA | Holstein, IA | 3 |
| 4 | 1 | 9ER7 |
|
John Otte Ravinia, SD | Ravinia, SD | -3 |
| 5 | 8 | 612 |
|
Jeff Schreurs Garretson, SD | Garretson, SD | 3 |
| 6 | 3 | 48 |
|
Taylor Forbes Harrisburg, SD | Harrisburg, SD | -3 |
| 7 | 10 | 36 |
|
Rick Hansen Omaha, NE | Omaha, NE | 3 |
| 8 | 7 | 11J |
|
Jordan Nordstrom Sioux Falls, SD | Sioux Falls, SD | -1 |
| 9 | 5 | 3L |
|
Tim Kaeding San Jose, CA | San Jose, CA | -4 |
| 10 | 9 | 1 |
|
Dale Furby Sioux Falls, SD | Sioux Falls, SD | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24BH |
|
Chad Humston Giltner, NE | Giltner, NE | 1 |
| 2 | 4 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 2 |
| 3 | 7 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 4 |
| 4 | 6 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 2 |
| 5 | 8 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | 3 |
| 6 | 1 | 48 |
|
Taylor Forbes Harrisburg, SD | Harrisburg, SD | -5 |
| 7 | 3 | 29 |
|
Brandon Stevenson Holstein, IA | Holstein, IA | -4 |
| 8 | 9 | 3L |
|
Tim Kaeding San Jose, CA | San Jose, CA | 1 |
| 9 | 5 | 1 |
|
Dale Furby Sioux Falls, SD | Sioux Falls, SD | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | 1 |
| 2 | 4 | 4X |
|
Jason Danley Lincoln, NE | Lincoln, NE | 2 |
| 3 | 6 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | 3 |
| 4 | 8 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 4 |
| 5 | 7 | 11X |
|
Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | 2 |
| 6 | 5 | 14J |
|
Josh Riggins Lincoln, NE | Lincoln, NE | -1 |
| 7 | 9 | 9ER7 |
|
John Otte Ravinia, SD | Ravinia, SD | 2 |
| 8 | 1 | 612 |
|
Jeff Schreurs Garretson, SD | Garretson, SD | -7 |
| 9 | 3 | 36 |
|
Rick Hansen Omaha, NE | Omaha, NE | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Billy Alley Bennett, NE | Bennett, NE | - |
| 2 | 4 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | 2 |
| 3 | 2 | 17 |
|
Ryan Bickett Ramona, SD | Ramona, SD | -1 |
| 4 | 5 | 10 |
|
Robby Wolfgang Sioux Falls, SD | Sioux Falls, SD | 1 |
| 5 | 7 | 82 |
|
Jordan Boston Crete, NE | Crete, NE | 2 |
| 6 | 8 | 5 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 2 |
| 7 | 6 | 612 |
|
Isaac Schreurs Sioux Falls, SD | Sioux Falls, SD | -1 |
| 8 | 3 | 11J |
|
Jordan Nordstrom Sioux Falls, SD | Sioux Falls, SD | -5 |
Next Event
Schedule TBA
- Events6
- Wins1
- Top 53
- Top 103





























