$0.00Cart (0)

7/26/2015 - Huset's Speedway
Brandon, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jody Rosenboom
Rock Rapids, IA
| Cressman Sanitation 410 Outlaw Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A main | 15 | 13 | 2 |
| Heat 3 | 6 | 6 | - |
| Time Trials | 11.181 | 16 | -14 |
Cressman Sanitation 410 Outlaw Sprint Cars
A mainFVP
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 2 |
| 2 | 1 | 82 |
|
Dusty Zomer Brandon, SD | Brandon, SD | -1 |
| 3 | 4 | 2 |
|
Danny Lasoski Dover, MO | Dover, MO | 1 |
| 4 | 7 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | 3 |
| 5 | 5 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 6 | 14 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 8 |
| 7 | 13 | 2L |
|
Logan Forler Boise, ID | Boise, ID | 6 |
| 8 | 10 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 2 |
| 9 | 6 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -3 |
| 10 | 2 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | -8 |
| 11 | 11 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | - |
| 12 | 8 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -4 |
| 13 | 15 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 2 |
| 14 | 9 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | -5 |
| 15 | 24 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 9 |
| 16 | 18 | 25 |
|
Dylan Peterson Hartford, SD | Hartford, SD | 2 |
| 17 | 12 | 17 |
|
Ryan Bickett Ramona, SD | Ramona, SD | -5 |
| 18 | 17 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | -1 |
| 19 | 20 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | 1 |
| 20 | 22 | 51 |
|
Andy Anderson Brandon, SD | Brandon, SD | 2 |
| 21 | 16 | 15 |
|
Joe Riedel Ramona, SD | Ramona, SD | -5 |
| 22 | 19 | 4X |
|
Eric Schulz Sioux Falls, SD | Sioux Falls, SD | -3 |
| 23 | 25 | 41A |
|
Andee Beierle Fort Myers, FL | Fort Myers, FL | 2 |
| 24 | 26 | 1 |
|
Justin Glaser Sioux Falls, SD | Sioux Falls, SD | 2 |
| 25 | 21 | 4K |
|
Thomas Jeffrey Kellyville, NSW | Kellyville, NSW | -4 |
| 26 | 23 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | -3 |
Heat 1Fuel Safe
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 2 | 2 | 17 |
|
Ryan Bickett Ramona, SD | Ramona, SD | - |
| 3 | 4 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 1 |
| 4 | 5 | 82 |
|
Dusty Zomer Brandon, SD | Brandon, SD | 1 |
| 5 | 3 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | -2 |
| 6 | 6 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | - |
| 7 | 7 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | - |
| 8 | 8 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | - |
Heat 2DMI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 1 |
| 2 | 3 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 1 |
| 3 | 4 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 1 |
| 4 | 5 | 2 |
|
Danny Lasoski Dover, MO | Dover, MO | 1 |
| 5 | 6 | 15 |
|
Joe Riedel Ramona, SD | Ramona, SD | 1 |
| 6 | 7 | 4X |
|
Eric Schulz Sioux Falls, SD | Sioux Falls, SD | 1 |
| 7 | 8 | 51 |
|
Andy Anderson Brandon, SD | Brandon, SD | 1 |
| 8 | 9 | 1 |
|
Justin Glaser Sioux Falls, SD | Sioux Falls, SD | 1 |
| 9 | 1 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | -8 |
Heat 3Kaeding Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 1 |
| 2 | 3 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 1 |
| 3 | 4 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | 1 |
| 4 | 1 | 2L |
|
Logan Forler Boise, ID | Boise, ID | -3 |
| 5 | 5 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | - |
| 6 | 6 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | - |
| 7 | 8 | 4K |
|
Thomas Jeffrey Kellyville, NSW | Kellyville, NSW | 1 |
| 8 | 9 | 41A |
|
Andee Beierle Fort Myers, FL | Fort Myers, FL | 1 |
| 9 | 7 | 25 |
|
Dylan Peterson Hartford, SD | Hartford, SD | -2 |
Time Trials
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 10.642 |
| 2 | 22 | 2 |
|
Danny Lasoski Dover, MO | Dover, MO | 10.759 |
| 3 | 7 | 82 |
|
Dusty Zomer Brandon, SD | Brandon, SD | 10.785 |
| 4 | 3 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | 10.790 |
| 5 | 23 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 10.839 |
| 6 | 19 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 10.847 |
| 7 | 24 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 10.882 |
| 8 | 26 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 10.940 |
| 9 | 13 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 10.943 |
| 10 | 8 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 10.987 |
| 11 | 17 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 11.003 |
| 12 | 9 | 17 |
|
Ryan Bickett Ramona, SD | Ramona, SD | 11.038 |
| 13 | 10 | 2L |
|
Logan Forler Boise, ID | Boise, ID | 11.064 |
| 14 | 1 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 11.086 |
| 15 | 25 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 11.152 |
| 16 | 2 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 11.181 |
| 17 | 12 | 15 |
|
Joe Riedel Ramona, SD | Ramona, SD | 11.194 |
| 18 | 15 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 11.250 |
| 19 | 4 | 25 |
|
Dylan Peterson Hartford, SD | Hartford, SD | 11.278 |
| 20 | 20 | 4X |
|
Eric Schulz Sioux Falls, SD | Sioux Falls, SD | 11.451 |
| 21 | 14 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | 11.512 |
| 22 | 21 | 4K |
|
Thomas Jeffrey Kellyville, NSW | Kellyville, NSW | 11.522 |
| 23 | 11 | 51 |
|
Andy Anderson Brandon, SD | Brandon, SD | 11.571 |
| 24 | 6 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | 11.577 |
| 25 | 16 | 41A |
|
Andee Beierle Fort Myers, FL | Fort Myers, FL | 11.805 |
| 26 | 5 | 1 |
|
Justin Glaser Sioux Falls, SD | Sioux Falls, SD | 11.869 |
Next Event
Schedule TBA
- Events6
- Wins1
- Top 53
- Top 103






























