$0.00Cart (0)

9/6/2015 - Huset's Speedway
Brandon, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jody Rosenboom
Rock Rapids, IA
| Cressman Sanitation 410 Outlaw Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A main | 23 | 23 | - |
| Heat 1 | 8 | 8 | - |
| Time Trials | 11.876 | 24 | -11 |
Cressman Sanitation 410 Outlaw Sprint Cars
A mainFVP
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 2 | 6 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 4 |
| 3 | 9 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 6 |
| 4 | 8 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 4 |
| 5 | 11 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 6 |
| 6 | 14 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | 8 |
| 7 | 4 | 2 |
|
Danny Lasoski Dover, MO | Dover, MO | -3 |
| 8 | 12 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 4 |
| 9 | 19 | 5H |
|
Dakota Hendrickson Omaha, NE | Omaha, NE | 10 |
| 10 | 5 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -5 |
| 11 | 18 | 25 |
|
Dylan Peterson Hartford, SD | Hartford, SD | 7 |
| 12 | 16 | 17 |
|
Ryan Bickett Ramona, SD | Ramona, SD | 4 |
| 13 | 15 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | 2 |
| 14 | 17 | 47 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 3 |
| 15 | 22 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | 7 |
| 16 | 24 | 1 |
|
Justin Glaser Sioux Falls, SD | Sioux Falls, SD | 8 |
| 17 | 3 | 82 |
|
Dusty Zomer Brandon, SD | Brandon, SD | -14 |
| 18 | 2 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -16 |
| 19 | 20 | 12T |
|
Troy Schreurs Baltic, SD | Baltic, SD | 1 |
| 20 | 21 | 15 |
|
Joe Riedel Ramona, SD | Ramona, SD | 1 |
| 21 | 7 | 19 |
|
Paige Polyak Tiffin, OH | Tiffin, OH | -14 |
| 22 | 10 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | -12 |
| 23 | 23 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | - |
| 24 | 13 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | -11 |
Heat 1Fuel Safe
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 3 |
| 2 | 5 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 3 |
| 3 | 3 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | - |
| 4 | 2 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | -2 |
| 5 | 6 | 19 |
|
Paige Polyak Tiffin, OH | Tiffin, OH | 1 |
| 6 | 7 | 12T |
|
Troy Schreurs Baltic, SD | Baltic, SD | 1 |
| 7 | 1 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -6 |
| 8 | 8 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | - |
Heat 2DMI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | 1 |
| 2 | 5 | 82 |
|
Dusty Zomer Brandon, SD | Brandon, SD | 3 |
| 3 | 4 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 1 |
| 4 | 6 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 2 |
| 5 | 3 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | -2 |
| 6 | 1 | 47 |
|
Brant O'Banion Worthing, SD | Worthing, SD | -5 |
| 7 | 7 | 5H |
|
Dakota Hendrickson Omaha, NE | Omaha, NE | - |
| 8 | 8 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | - |
Heat 3Kaeding Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 3 |
| 2 | 3 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 1 |
| 3 | 5 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 2 |
| 4 | 6 | 2 |
|
Danny Lasoski Dover, MO | Dover, MO | 2 |
| 5 | 7 | 25 |
|
Dylan Peterson Hartford, SD | Hartford, SD | 2 |
| 6 | 1 | 17 |
|
Ryan Bickett Ramona, SD | Ramona, SD | -5 |
| 7 | 2 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | -5 |
| 8 | 8 | 15 |
|
Joe Riedel Ramona, SD | Ramona, SD | - |
| 9 | 9 | 1 |
|
Justin Glaser Sioux Falls, SD | Sioux Falls, SD | - |
Time TrialsThe Minnesota Mafia
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2 |
|
Danny Lasoski Dover, MO | Dover, MO | 10.806 |
| 2 | 8 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 10.897 |
| 3 | 1 | 19 |
|
Paige Polyak Tiffin, OH | Tiffin, OH | 10.927 |
| 4 | 12 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 10.928 |
| 5 | 14 | 82 |
|
Dusty Zomer Brandon, SD | Brandon, SD | 10.941 |
| 6 | 5 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 10.971 |
| 7 | 10 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 11.015 |
| 8 | 7 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 11.020 |
| 9 | 22 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 11.049 |
| 10 | 17 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 11.082 |
| 11 | 16 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 11.100 |
| 12 | 20 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 11.173 |
| 13 | 4 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 11.191 |
| 14 | 15 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | 11.194 |
| 15 | 18 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | 11.201 |
| 16 | 25 | 17 |
|
Ryan Bickett Ramona, SD | Ramona, SD | 11.294 |
| 17 | 2 | 47 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 11.347 |
| 18 | 19 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 11.392 |
| 19 | 24 | 25 |
|
Dylan Peterson Hartford, SD | Hartford, SD | 11.493 |
| 20 | 11 | 5H |
|
Dakota Hendrickson Omaha, NE | Omaha, NE | 11.532 |
| 21 | 21 | 12T |
|
Troy Schreurs Baltic, SD | Baltic, SD | 11.563 |
| 22 | 9 | 15 |
|
Joe Riedel Ramona, SD | Ramona, SD | 11.706 |
| 23 | 23 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | 11.791 |
| 24 | 13 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 11.876 |
| 25 | 3 | 1 |
|
Justin Glaser Sioux Falls, SD | Sioux Falls, SD | 12.781 |
Next Event
Schedule TBA
- Events6
- Wins1
- Top 53
- Top 103





























