$0.00Cart (0)

9/11/2015 - Rapid Speedway
Rock Rapids, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jody Rosenboom
Rock Rapids, IA
| Gunderson Racing Inc. MSTS 360 Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 14 | 9 | 5 |
| Heat 2 | 2 | 5 | -3 |
Gunderson Racing Inc. MSTS 360 Sprints
A FeatureProperty Solutions of America
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 7 |
| 2 | 4 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 2 |
| 3 | 3 | 75 |
|
Tommy Barber Brandon, SD | Brandon, SD | - |
| 4 | 9 | 10 |
|
Robby Wolfgang Sioux Falls, SD | Sioux Falls, SD | 5 |
| 5 | 13 | 6 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 8 |
| 6 | 2 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | -4 |
| 7 | 7 | 12S |
|
Troy Schreurs Baltic, SD | Baltic, SD | - |
| 8 | 1 | 11J |
|
Jordan Nordstrom Sioux Falls, SD | Sioux Falls, SD | -7 |
| 9 | 14 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 5 |
| 10 | 18 | 612 |
|
Isaac Schreurs Sioux Falls, SD | Sioux Falls, SD | 8 |
| 11 | 16 | 29 |
|
Brandon Stevenson Holstein, IA | Holstein, IA | 5 |
| 12 | 12 | 27 |
|
Dalton Johnson Worthington, MN | Worthington, MN | - |
| 13 DNF | 6 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | -7 |
| 14 DNF | 5 | 25 |
|
Dylan Peterson Hartford, SD | Hartford, SD | -9 |
| 15 DNF | 15 | 1 |
|
Justin Glaser Sioux Falls, SD | Sioux Falls, SD | - |
| 16 DNF | 17 | 7 |
|
Clinton Bruns Little Rock, IA | Little Rock, IA | 1 |
| 17 DNF | 10 | 13JM |
|
Jordan Martens Harrisburg, SD | Harrisburg, SD | -7 |
| 18 DNF | 11 | 5 |
|
Dave Glennon Casselton, ND | Casselton, ND | -7 |
| 19 DNF | 20 | 64 |
|
Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | 1 |
| 20 DNF | 19 | 23E |
|
Casey Abbas Nunda, SD | Nunda, SD | -1 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | - |
| 2 | 3 | 12S |
|
Troy Schreurs Baltic, SD | Baltic, SD | 1 |
| 3 | 2 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | -1 |
| 4 | 4 | 25 |
|
Dylan Peterson Hartford, SD | Hartford, SD | - |
| 5 | 6 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 1 |
| 6 | 8 | 75 |
|
Tommy Barber Brandon, SD | Brandon, SD | 2 |
| 7 | 7 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | - |
| 8 | 5 | 11J |
|
Jordan Nordstrom Sioux Falls, SD | Sioux Falls, SD | -3 |
Heat 1Property Solutions of America
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Dylan Peterson Hartford, SD | Hartford, SD | - |
| 2 | 2 | 75 |
|
Tommy Barber Brandon, SD | Brandon, SD | - |
| 3 | 3 | 10 |
|
Robby Wolfgang Sioux Falls, SD | Sioux Falls, SD | - |
| 4 | 4 | 5 |
|
Dave Glennon Casselton, ND | Casselton, ND | - |
| 5 | 5 | 6 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | - |
| 6 | 7 | 29 |
|
Brandon Stevenson Holstein, IA | Holstein, IA | 1 |
| 7 | 6 | 23E |
|
Casey Abbas Nunda, SD | Nunda, SD | -1 |
Heat 2Property Solutions of America
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11J |
|
Jordan Nordstrom Sioux Falls, SD | Sioux Falls, SD | - |
| 2 | 4 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | 2 |
| 3 | 6 | 12S |
|
Troy Schreurs Baltic, SD | Baltic, SD | 3 |
| 4 | 7 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | 3 |
| 5 | 2 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -3 |
| 6 | 3 | 7 |
|
Clinton Bruns Little Rock, IA | Little Rock, IA | -3 |
| 7 | 5 | 612 |
|
Isaac Schreurs Sioux Falls, SD | Sioux Falls, SD | -2 |
Heat 3Property Solutions of America
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 1 |
| 2 | 5 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 3 |
| 3 | 3 | 13JM |
|
Jordan Martens Harrisburg, SD | Harrisburg, SD | - |
| 4 | 4 | 27 |
|
Dalton Johnson Worthington, MN | Worthington, MN | - |
| 5 | 1 | 1 |
|
Justin Glaser Sioux Falls, SD | Sioux Falls, SD | -4 |
| 6 | 6 | 64 |
|
Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | - |
Next Event
Schedule TBA
- Events6
- Wins1
- Top 53
- Top 103
Latest Results
No recent results
























