$0.00Cart (0)

8/2/2015 - Huset's Speedway
Brandon, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jody Rosenboom
Rock Rapids, IA
| Miniakota Cup Series Points-old | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | - |
| Cressman Sanitation 410 Outlaw Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 2 | 1 |
| Heat 1 | 4 | 2 | 2 |
| Qualifying 1 | 5 | - |
| Micro Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 13 | 8 | 5 |
| Heat 2 | 6 | 5 | 1 |
Miniakota Cup Series Points-old
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 |
|
Randy Wulf Chester, SD | Chester, SD | - | ||
| 2 |
|
Greg Gunderson Sioux Falls, SD | Sioux Falls, SD | - | ||
| 3 |
|
Chris Breen Sioux Falls, SD | Sioux Falls, SD | - | ||
| 4 |
|
Colin Smith Sheldon, IA | Sheldon, IA | - | ||
| 5 |
|
Jacob Murray Omaha, NE | Omaha, NE | - | ||
| 6 |
|
Chad Nachtigal Little Rock, IA | Little Rock, IA | - | ||
| 7 |
|
Derek Steen Lakefield, MN | Lakefield, MN | - | ||
| 8 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | - | ||
| 9 |
|
Travis Rewarts | - | |||
| 10 |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | - | ||
| 11 |
|
Nick Kirkegaard Sioux Falls, SD | Sioux Falls, SD | - | ||
| 12 |
|
Kendall Higday Runnells, IA | Runnells, IA | - | ||
| 13 |
|
Brooke Wegener Sioux Falls, SD | Sioux Falls, SD | - | ||
| 14 |
|
Les Lutter Bronson, IA | Bronson, IA | - | ||
| 15 |
|
Tom Zweep | - | |||
| 16 |
|
Russ Husman Baltic, SD | Baltic, SD | - | ||
| 17 |
|
Shane Fick Brandon, SD | Brandon, SD | - | ||
| 18 |
|
Val Urman Urbandale, IA | Urbandale, IA | - | ||
| 19 |
|
Trey Thesenvitz Jasper, MN | Jasper, MN | - | ||
| 20 |
|
Brandon Buysse New Ulm, MN | New Ulm, MN | - | ||
| 21 |
|
Brady Hall Lakefield, MN | Lakefield, MN | - | ||
| 22 |
|
Cody Wegener Sioux Falls, SD | Sioux Falls, SD | - | ||
| 23 |
|
Jacob Hughes Hartford, SD | Hartford, SD | - | ||
Cressman Sanitation 410 Outlaw Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Ryan Bickett Ramona, SD | Ramona, SD | 1 |
| 2 | 3 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 1 |
| 3 | 6 | 82 |
|
Dusty Zomer Brandon, SD | Brandon, SD | 3 |
| 4 | 4 | 2L |
|
Logan Forler Boise, ID | Boise, ID | - |
| 5 | 5 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | - |
| 6 | 1 | 12T |
|
Troy Schreurs Baltic, SD | Baltic, SD | -5 |
| 7 | 11 | 75 |
|
Tommy Barber Brandon, SD | Brandon, SD | 4 |
| 8 | 8 | 12X |
|
Brock Dump Lennox, SD | Lennox, SD | - |
| 9 | 9 | 51L |
|
Alex Larson East Grand Forks, MN | East Grand Forks, MN | - |
| 10 | 10 | 11J |
|
Jordan Nordstrom Sioux Falls, SD | Sioux Falls, SD | - |
| 11 | 13 | 10 |
|
Dale Furby Sioux Falls, SD | Sioux Falls, SD | 2 |
| 12 DNF | 14 | 51 |
|
Andy Anderson Brandon, SD | Brandon, SD | 2 |
| 13 DNF | 7 | 51M |
|
Doug Martens Ward, SD | Ward, SD | -6 |
| 14 DNF | 12 | 1 |
|
Justin Glaser Sioux Falls, SD | Sioux Falls, SD | -2 |
| DNS | 16 | 15 |
|
Joe Riedel Ramona, SD | Ramona, SD | - |
| DNS | 15 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| DNS | 17 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 82 |
|
Dusty Zomer Brandon, SD | Brandon, SD | 5 |
| 2 | 4 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 2 |
| 3 | 2 | 51M |
|
Doug Martens Ward, SD | Ward, SD | -1 |
| 4 | 9 | 75 |
|
Tommy Barber Brandon, SD | Brandon, SD | 5 |
| 5 | 7 | 51L |
|
Alex Larson East Grand Forks, MN | East Grand Forks, MN | 2 |
| 6 DNF | 8 | 10 |
|
Dale Furby Sioux Falls, SD | Sioux Falls, SD | 2 |
| 7 DNF | 1 | 51 |
|
Andy Anderson Brandon, SD | Brandon, SD | -6 |
| 8 DNF | 5 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | -3 |
| 9 DNF | 3 | 15 |
|
Joe Riedel Ramona, SD | Ramona, SD | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 5 |
| 2 | 4 | 17 |
|
Ryan Bickett Ramona, SD | Ramona, SD | 2 |
| 3 | 1 | 12X |
|
Brock Dump Lennox, SD | Lennox, SD | -2 |
| 4 | 3 | 12T |
|
Troy Schreurs Baltic, SD | Baltic, SD | -1 |
| 5 | 5 | 2L |
|
Logan Forler Boise, ID | Boise, ID | - |
| 6 | 8 | 11J |
|
Jordan Nordstrom Sioux Falls, SD | Sioux Falls, SD | 2 |
| 7 | 7 | 1 |
|
Justin Glaser Sioux Falls, SD | Sioux Falls, SD | - |
| DNS | 2 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 82 |
|
Dusty Zomer Brandon, SD | Brandon, SD | |
| 2 | 6 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | |
| 3 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | ||
| 4 | 12 | 2L |
|
Logan Forler Boise, ID | Boise, ID | |
| 5 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | ||
| 6 | 17 |
|
Ryan Bickett Ramona, SD | Ramona, SD | ||
| 7 | 1 | 15 |
|
Joe Riedel Ramona, SD | Ramona, SD | |
| 8 | 9 | 12T |
|
Troy Schreurs Baltic, SD | Baltic, SD | |
| 9 | 11 | 51M |
|
Doug Martens Ward, SD | Ward, SD | |
| 10 | 10 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | |
| 11 | 7 | 51 |
|
Andy Anderson Brandon, SD | Brandon, SD | |
| 12 | 8 | 12X |
|
Brock Dump Lennox, SD | Lennox, SD | |
| 13 | 51L |
|
Alex Larson East Grand Forks, MN | East Grand Forks, MN | ||
| 14 | 4 | 1 |
|
Justin Glaser Sioux Falls, SD | Sioux Falls, SD | |
| 15 | 3 | 10 |
|
Dale Furby Sioux Falls, SD | Sioux Falls, SD | |
| 16 | 5 | 11J |
|
Jordan Nordstrom Sioux Falls, SD | Sioux Falls, SD | |
| DNS | 2 | 75 |
|
Tommy Barber Brandon, SD | Brandon, SD | |
Micro Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38 |
|
Randy Wulf Chester, SD | Chester, SD | - |
| 2 | 2 | 78 |
|
Greg Gunderson Sioux Falls, SD | Sioux Falls, SD | - |
| 3 | 9 | 97B |
|
Chris Breen Sioux Falls, SD | Sioux Falls, SD | 6 |
| 4 | 3 | 12 |
|
Colin Smith Sheldon, IA | Sheldon, IA | -1 |
| 5 | 4 | 17J |
|
Jacob Murray Omaha, NE | Omaha, NE | -1 |
| 6 | 8 | 153 |
|
Chad Nachtigal Little Rock, IA | Little Rock, IA | 2 |
| 7 | 5 | 22S |
|
Derek Steen Lakefield, MN | Lakefield, MN | -2 |
| 8 | 13 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 5 |
| 9 | 15 | 23T |
|
Travis Rewerts Des Moines, IA | Des Moines, IA | 6 |
| 10 | 16 | 51A |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | 6 |
| 11 | 17 | 15N |
|
Nick Kirkegaard Sioux Falls, SD | Sioux Falls, SD | 6 |
| 12 | 19 | 23K |
|
Kendall Higday Runnells, IA | Runnells, IA | 7 |
| 13 | 18 | 4B |
|
Brooke Wegener Sioux Falls, SD | Sioux Falls, SD | 5 |
| 14 | 21 | 47 |
|
Les Lutter Bronson, IA | Bronson, IA | 7 |
| 15 | 49 |
|
Tom Zweep | - | ||
| 16 DNF | 14 | 48 |
|
Russ Husman Baltic, SD | Baltic, SD | -2 |
| 17 DNF | 12 | 7 |
|
Shane Fick Brandon, SD | Brandon, SD | -5 |
| 18 DNF | 10 | 462 |
|
Val Urman Urbandale, IA | Urbandale, IA | -8 |
| 19 DNF | 6 | 53 |
|
Trey Thesenvitz Jasper, MN | Jasper, MN | -13 |
| 20 DNF | 11 | 1 |
|
Brandon Buysse New Ulm, MN | New Ulm, MN | -9 |
| 21 DNF | 23 | 5Z |
|
Brady Hall Lakefield, MN | Lakefield, MN | 2 |
| 22 DNF | 22 | 24 |
|
Cody Wegener Sioux Falls, SD | Sioux Falls, SD | - |
| DNS | 7 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38 |
|
Randy Wulf Chester, SD | Chester, SD | - |
| 2 | 2 | 17J |
|
Jacob Murray Omaha, NE | Omaha, NE | - |
| 3 | 4 | 53 |
|
Trey Thesenvitz Jasper, MN | Jasper, MN | 1 |
| 4 | 7 | 97B |
|
Chris Breen Sioux Falls, SD | Sioux Falls, SD | 3 |
| 5 | 6 | 7 |
|
Shane Fick Brandon, SD | Brandon, SD | 1 |
| 6 | 3 | 23T |
|
Travis Rewerts Des Moines, IA | Des Moines, IA | -3 |
| DNS | 5 | 24 |
|
Cody Wegener Sioux Falls, SD | Sioux Falls, SD | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 78 |
|
Greg Gunderson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 2 | 1 | 22S |
|
Derek Steen Lakefield, MN | Lakefield, MN | -1 |
| 3 | 4 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | 1 |
| 4 | 5 | 462 |
|
Val Urman Urbandale, IA | Urbandale, IA | 1 |
| 5 | 6 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 1 |
| 6 | 8 | 51A |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | 2 |
| 7 | 3 | 4B |
|
Brooke Wegener Sioux Falls, SD | Sioux Falls, SD | -4 |
| 8 | 7 | 49 |
|
Tom Zweep | -1 | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
Colin Smith Sheldon, IA | Sheldon, IA | 2 |
| 2 | 1 | 5Z |
|
Brady Hall Lakefield, MN | Lakefield, MN | -1 |
| 3 | 5 | 153 |
|
Chad Nachtigal Little Rock, IA | Little Rock, IA | 2 |
| 4 | 7 | 1 |
|
Brandon Buysse New Ulm, MN | New Ulm, MN | 3 |
| 5 | 8 | 48 |
|
Russ Husman Baltic, SD | Baltic, SD | 3 |
| 6 | 2 | 15N |
|
Nick Kirkegaard Sioux Falls, SD | Sioux Falls, SD | -4 |
| 7 | 6 | 23K |
|
Kendall Higday Runnells, IA | Runnells, IA | -1 |
| 8 DNF | 4 | 47 |
|
Les Lutter Bronson, IA | Bronson, IA | -4 |
Next Event
Schedule TBA
- Events6
- Wins1
- Top 53
- Top 103









































