$0.00Cart (0)

8/23/2015 - Huset's Speedway
Brandon, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jody Rosenboom
Rock Rapids, IA
| Cressman Sanitation 410 Outlaw Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A main | 13 | 10 | 3 |
| Heat 3 | 2 | 1 | 1 |
| Time Trials | 11.166 | 13 | -5 |
Cressman Sanitation 410 Outlaw Sprint Cars
A mainFVP
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 82 |
|
Dusty Zomer Brandon, SD | Brandon, SD | 2 |
| 2 | 5 | 2 |
|
Danny Lasoski Dover, MO | Dover, MO | 3 |
| 3 | 4 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 1 |
| 4 | 2 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -2 |
| 5 | 8 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 3 |
| 6 | 6 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | - |
| 7 | 12 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 5 |
| 8 | 11 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | 3 |
| 9 | 1 | 19 |
|
Paige Polyak Tiffin, OH | Tiffin, OH | -8 |
| 10 | 13 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 3 |
| 11 | 9 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | -2 |
| 12 | 14 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 2 |
| 13 | 19 | 15 |
|
Joe Riedel Ramona, SD | Ramona, SD | 6 |
| 14 | 15 | 17 |
|
Ryan Bickett Ramona, SD | Ramona, SD | 1 |
| 15 | 17 | 5H |
|
Dakota Hendrickson Omaha, NE | Omaha, NE | 2 |
| 16 | 24 | 75 |
|
Tommy Barber Brandon, SD | Brandon, SD | 8 |
| 17 | 20 | 12T |
|
Troy Schreurs Baltic, SD | Baltic, SD | 3 |
| 18 | 21 | 13JM |
|
Jordan Martens Harrisburg, SD | Harrisburg, SD | 3 |
| 19 | 25 | 1 |
|
Justin Glaser Sioux Falls, SD | Sioux Falls, SD | 6 |
| 20 | 16 | 2L |
|
Derrik Lusk Jackson, MN | Jackson, MN | -4 |
| 21 | 22 | 4X |
|
Eric Schulz Sioux Falls, SD | Sioux Falls, SD | 1 |
| 22 | 10 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | -12 |
| 23 | 7 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | -16 |
| 24 | 18 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | -6 |
| 25 | 23 | 10 |
|
Dale Furby Sioux Falls, SD | Sioux Falls, SD | -2 |
Heat 1Fuel Safe
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Ryan Bickett Ramona, SD | Ramona, SD | 1 |
| 2 | 3 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 1 |
| 3 | 1 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | -2 |
| 4 | 5 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 1 |
| 5 | 4 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | -1 |
| 6 | 6 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | - |
| 7 | 8 | 75 |
|
Tommy Barber Brandon, SD | Brandon, SD | 1 |
| 8 | 7 | 13JM |
|
Jordan Martens Harrisburg, SD | Harrisburg, SD | -1 |
Heat 2DMI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 2 |
| 2 | 5 | 82 |
|
Dusty Zomer Brandon, SD | Brandon, SD | 3 |
| 3 | 1 | 5H |
|
Dakota Hendrickson Omaha, NE | Omaha, NE | -2 |
| 4 | 6 | 2 |
|
Danny Lasoski Dover, MO | Dover, MO | 2 |
| 5 | 4 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | -1 |
| 6 | 7 | 12T |
|
Troy Schreurs Baltic, SD | Baltic, SD | 1 |
| 7 | 2 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | -5 |
| 8 | 8 | 10 |
|
Dale Furby Sioux Falls, SD | Sioux Falls, SD | - |
Heat 3Kaeding Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 1 |
| 2 | 4 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 2 |
| 3 | 1 | 2L |
|
Derrik Lusk Jackson, MN | Jackson, MN | -2 |
| 4 | 5 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 1 |
| 5 | 3 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | -2 |
| 6 | 6 | 19 |
|
Paige Polyak Tiffin, OH | Tiffin, OH | - |
| 7 | 8 | 4X |
|
Eric Schulz Sioux Falls, SD | Sioux Falls, SD | 1 |
| 8 | 7 | 15 |
|
Joe Riedel Ramona, SD | Ramona, SD | -1 |
| 9 | 9 | 1 |
|
Justin Glaser Sioux Falls, SD | Sioux Falls, SD | - |
Time TrialsThe Minnesota Mafia
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 19 |
|
Paige Polyak Tiffin, OH | Tiffin, OH | 10.642 |
| 2 | 1 | 2 |
|
Danny Lasoski Dover, MO | Dover, MO | 10.740 |
| 3 | 11 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 10.820 |
| 4 | 4 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 10.822 |
| 5 | 13 | 82 |
|
Dusty Zomer Brandon, SD | Brandon, SD | 10.835 |
| 6 | 3 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 10.871 |
| 7 | 5 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 10.885 |
| 8 | 16 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | 10.917 |
| 9 | 19 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 10.944 |
| 10 | 20 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | 10.944 |
| 11 | 17 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 11.028 |
| 12 | 23 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 11.076 |
| 13 | 8 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 11.166 |
| 14 | 9 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 11.192 |
| 15 | 21 | 17 |
|
Ryan Bickett Ramona, SD | Ramona, SD | 11.196 |
| 16 | 15 | 2L |
|
Derrik Lusk Jackson, MN | Jackson, MN | 11.313 |
| 17 | 2 | 5H |
|
Dakota Hendrickson Omaha, NE | Omaha, NE | 11.316 |
| 18 | 12 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | 11.362 |
| 19 | 22 | 15 |
|
Joe Riedel Ramona, SD | Ramona, SD | 11.375 |
| 20 | 24 | 12T |
|
Troy Schreurs Baltic, SD | Baltic, SD | 11.478 |
| 21 | 7 | 13JM |
|
Jordan Martens Harrisburg, SD | Harrisburg, SD | 11.524 |
| 22 | 14 | 4X |
|
Eric Schulz Sioux Falls, SD | Sioux Falls, SD | 11.974 |
| 23 | 6 | 10 |
|
Dale Furby Sioux Falls, SD | Sioux Falls, SD | |
| 24 | 18 | 75 |
|
Tommy Barber Brandon, SD | Brandon, SD | |
| 25 | 25 | 1 |
|
Justin Glaser Sioux Falls, SD | Sioux Falls, SD | |
Next Event
Schedule TBA
- Events6
- Wins1
- Top 53
- Top 103




























