$0.00Cart (0)

8/30/2015 - Huset's Speedway
Brandon, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jody Rosenboom
Rock Rapids, IA
| MSTS 360 Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 19 DNF | -15 |
| Heat 3 | 5 | 3 | 2 |
| Micro Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 14 | 8 | 6 |
| Heat 2 | 5 | 5 | - |
MSTS 360 Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 16 | 25 |
|
Dylan Peterson Hartford, SD | Hartford, SD | 15 |
| 2 | 9 | 12S |
|
Troy Schreurs Baltic, SD | Baltic, SD | 7 |
| 3 | 5 | 4 |
|
Cody Hansen Nunda, SD | Nunda, SD | 2 |
| 4 | 14 | 82 |
|
Dusty Zomer Brandon, SD | Brandon, SD | 10 |
| 5 | 17 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 12 |
| 6 | 15 | 12 |
|
Brock Dump Lennox, SD | Lennox, SD | 9 |
| 7 | 11 | 10X |
|
Justin Jacobsma Hull, IA | Hull, IA | 4 |
| 8 | 13 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 5 |
| 9 | 21 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | 12 |
| 10 | 6 | 6 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | -4 |
| 11 | 19 | 11J |
|
Jordan Nordstrom Sioux Falls, SD | Sioux Falls, SD | 8 |
| 12 | 24 | 23E |
|
Casey Abbas Nunda, SD | Nunda, SD | 12 |
| 13 | 20 | 70 |
|
Ben Waxdahl Flandreau, SD | Flandreau, SD | 7 |
| 14 | 22 | 612 |
|
Jeff Schreurs Garretson, SD | Garretson, SD | 8 |
| 15 DNF | 18 | 10 |
|
Dale Furby Sioux Falls, SD | Sioux Falls, SD | 3 |
| 16 DNF | 7 | 42 |
|
Kevin Flowers Hartford, SD | Hartford, SD | -9 |
| 17 DNF | 3 | 9N |
|
Wade Nygaard Grand Forks, ND | Grand Forks, ND | -14 |
| 18 DNF | 2 | 75 |
|
Tommy Barber Brandon, SD | Brandon, SD | -16 |
| 19 DNF | 4 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -15 |
| 20 DNF | 23 | 3Z |
|
Matt Ziebarth Flandreau, SD | Flandreau, SD | 3 |
| 21 DNF | 1 | 13JM |
|
Jordan Martens Harrisburg, SD | Harrisburg, SD | -20 |
| 22 DNF | 12 | 1 |
|
Justin Glaser Sioux Falls, SD | Sioux Falls, SD | -10 |
| 23 DNF | 8 | 2 |
|
Derrik Lusk Jackson, MN | Jackson, MN | -15 |
| 24 DNF | 10 | 11X |
|
Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | -14 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
Kevin Flowers Hartford, SD | Hartford, SD | - |
| 2 | 4 | 75 |
|
Tommy Barber Brandon, SD | Brandon, SD | 2 |
| 3 | 2 | 10X |
|
Justin Jacobsma Hull, IA | Hull, IA | -1 |
| 4 | 5 | 11X |
|
Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | 1 |
| 5 | 3 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | -2 |
| 6 | 7 | 25 |
|
Dylan Peterson Hartford, SD | Hartford, SD | 1 |
| 7 | 6 | 11J |
|
Jordan Nordstrom Sioux Falls, SD | Sioux Falls, SD | -1 |
| 8 | 8 | 612 |
|
Jeff Schreurs Garretson, SD | Garretson, SD | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13JM |
|
Jordan Martens Harrisburg, SD | Harrisburg, SD | - |
| 2 | 3 | 12S |
|
Troy Schreurs Baltic, SD | Baltic, SD | 1 |
| 3 | 2 | 1 |
|
Justin Glaser Sioux Falls, SD | Sioux Falls, SD | -1 |
| 4 | 5 | 9N |
|
Wade Nygaard Grand Forks, ND | Grand Forks, ND | 1 |
| 5 | 7 | 82 |
|
Dusty Zomer Brandon, SD | Brandon, SD | 2 |
| 6 | 6 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | - |
| 7 | 4 | 70 |
|
Ben Waxdahl Flandreau, SD | Flandreau, SD | -3 |
| 8 | 8 | 3Z |
|
Matt Ziebarth Flandreau, SD | Flandreau, SD | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Cody Hansen Nunda, SD | Nunda, SD | - |
| 2 | 3 | 6 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 1 |
| 3 | 5 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 2 |
| 4 | 6 | 2 |
|
Derrik Lusk Jackson, MN | Jackson, MN | 2 |
| 5 | 8 | 12 |
|
Brock Dump Lennox, SD | Lennox, SD | 3 |
| 6 | 4 | 10 |
|
Dale Furby Sioux Falls, SD | Sioux Falls, SD | -2 |
| 7 | 2 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | -5 |
| 8 | 7 | 23E |
|
Casey Abbas Nunda, SD | Nunda, SD | -1 |
Micro Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Brandon Buysse New Ulm, MN | New Ulm, MN | 1 |
| 2 | 1 | 97B |
|
Chris Breen Sioux Falls, SD | Sioux Falls, SD | -1 |
| 3 | 7 | 12S |
|
Bill Boles Lake Park, IA | Lake Park, IA | 4 |
| 4 | 3 | 51A |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | -1 |
| 5 | 8 | 7 |
|
Shane Fick Brandon, SD | Brandon, SD | 3 |
| 6 | 5 | 153 |
|
Chad Nachtigal Little Rock, IA | Little Rock, IA | -1 |
| 7 | 13 | 53 |
|
Trey Thesenvitz Jasper, MN | Jasper, MN | 6 |
| 8 | 14 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 6 |
| 9 | 11 | 48 |
|
Russ Husman Baltic, SD | Baltic, SD | 2 |
| 10 | 12 | 24 |
|
Cody Wegener Sioux Falls, SD | Sioux Falls, SD | 2 |
| 11 | 4 | 5Z |
|
Brady Hall Lakefield, MN | Lakefield, MN | -7 |
| 12 | 15 | 49 |
|
Tom Zweep | 3 | |
| 13 | 17 | 4B |
|
Brooke Wegener Sioux Falls, SD | Sioux Falls, SD | 4 |
| 14 DNF | 16 | 15N |
|
Nick Kirkegaard Sioux Falls, SD | Sioux Falls, SD | 2 |
| 15 DNF | 9 | 78 |
|
Greg Gunderson Sioux Falls, SD | Sioux Falls, SD | -6 |
| 16 DNF | 6 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | -10 |
| 17 DNF | 10 | 38 |
|
Randy Wulf Chester, SD | Chester, SD | -7 |
| 18 DNF | 18 | 21 |
|
Justin Dragstra Worthington, MN | Worthington, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12S |
|
Bill Boles Lake Park, IA | Lake Park, IA | - |
| 2 | 2 | 97B |
|
Chris Breen Sioux Falls, SD | Sioux Falls, SD | - |
| 3 | 5Z |
|
Brady Hall Lakefield, MN | Lakefield, MN | - | |
| 4 | 38 |
|
Randy Wulf Chester, SD | Chester, SD | - | |
| 5 | 53 |
|
Trey Thesenvitz Jasper, MN | Jasper, MN | - | |
| 6 | 15N |
|
Nick Kirkegaard Sioux Falls, SD | Sioux Falls, SD | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Shane Fick Brandon, SD | Brandon, SD | - |
| 2 | 4 | 1 |
|
Brandon Buysse New Ulm, MN | New Ulm, MN | 2 |
| 3 | 6 | 153 |
|
Chad Nachtigal Little Rock, IA | Little Rock, IA | 3 |
| 4 | 3 | 48 |
|
Russ Husman Baltic, SD | Baltic, SD | -1 |
| 5 | 5 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | - |
| 6 | 2 | 4B |
|
Brooke Wegener Sioux Falls, SD | Sioux Falls, SD | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78 |
|
Greg Gunderson Sioux Falls, SD | Sioux Falls, SD | - |
| 2 | 2 | 51A |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | - |
| 3 | 3 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | - |
| 4 | 4 | 24 |
|
Cody Wegener Sioux Falls, SD | Sioux Falls, SD | - |
| 5 | 5 | 49 |
|
Tom Zweep | - | |
| DNS | 6 | 21 |
|
Justin Dragstra Worthington, MN | Worthington, MN | - |
Next Event
Schedule TBA
- Events6
- Wins1
- Top 53
- Top 103








































