$0.00Cart (0)

8/3/2011 - Red River Valley Speedway
West Fargo, ND
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jody Rosenboom
Rock Rapids, IA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 18 | 14 | 4 |
| Heat 3 | 1 | 4 | -3 |
| Qualifying 1 | 13.491 | 18 | - |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 2 | 3 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 3 | 6 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 3 |
| 4 | 5 | 17 |
|
Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | 1 |
| 5 | 9 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 4 |
| 6 | 1 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | -5 |
| 7 | 11 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 4 |
| 8 | 16 | 04 |
|
Cap Henry Republic, OH | Republic, OH | 8 |
| 9 | 4 | 8 |
|
Casey Mack East Grand Forks, MN | East Grand Forks, MN | -5 |
| 10 | 14 | 21K |
|
Lou Kennedy Jr Winnipeg, MB | Winnipeg, MB | 4 |
| 11 | 13 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 2 |
| 12 | 8 | 1 |
|
Chris Shirek Thompson, ND | Thompson, ND | -4 |
| 13 | 12 | 19 |
|
Donovan Peterson Brookings, SD | Brookings, SD | -1 |
| 14 | 18 | 14R |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 4 |
| 15 | 7 | 2P |
|
Austin Pierce Grand Forks, ND | Grand Forks, ND | -8 |
| 16 | 17 | 20K |
|
Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 1 |
| 17 | 21 | 3 |
|
Pete Miller III Port Vue, PA | Port Vue, PA | 4 |
| 18 | 23 | 1H |
|
Sye Anderson Brainerd, MN | Brainerd, MN | 5 |
| 19 | 22 | 15X |
|
Cody Skytland Horace, ND | Horace, ND | 3 |
| 20 | 27 | 50 |
|
Ryan Flaten Grand Forks, ND | Grand Forks, ND | 7 |
| 21 | 15 | 33 |
|
Robby Wolfgang Sioux Falls, SD | Sioux Falls, SD | -6 |
| 22 | 10 | 25 |
|
Cory Mack East Grand Forks, MN | East Grand Forks, MN | -12 |
| 23 | 19 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | -4 |
| 24 | 26 | 16 |
|
Rayce Martin Grand Forks, ND | Grand Forks, ND | 2 |
| 25 | 25 | 10TRB |
|
Bob Martin Lady Lake, FL | Lady Lake, FL | - |
| 26 | 24 | 5 |
|
Dave Glennon Casselton, ND | Casselton, ND | -2 |
| 27 | 20 | 92 |
|
Mitch Mack East Grand Forks, MN | East Grand Forks, MN | -7 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 1 |
| 2 | 3 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 3 | 4 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 4 | 1 | 8 |
|
Casey Mack East Grand Forks, MN | East Grand Forks, MN | -3 |
| 5 | 5 | 17 |
|
Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | - |
| 6 | 6 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 04 |
|
Cap Henry Republic, OH | Republic, OH | - |
| 2 | 3 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 1 |
| 3 | 2 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -1 |
| 4 | 5 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 5 | 6 | 17 |
|
Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | 1 |
| 6 | 7 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 1 |
| 7 | 9 | 10TRB |
|
Bob Martin Lady Lake, FL | Lady Lake, FL | 2 |
| 8 | 8 | 15X |
|
Cody Skytland Horace, ND | Horace, ND | - |
| 9 | 4 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20K |
|
Thomas Kennedy Winnipeg, MB | Winnipeg, MB | - |
| 2 | 6 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 4 |
| 3 | 2 | 21K |
|
Lou Kennedy Jr Winnipeg, MB | Winnipeg, MB | -1 |
| 4 | 4 | 2P |
|
Austin Pierce Grand Forks, ND | Grand Forks, ND | - |
| 5 | 5 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - |
| 6 | 7 | 92 |
|
Mitch Mack East Grand Forks, MN | East Grand Forks, MN | 1 |
| 7 | 3 | 25 |
|
Cory Mack East Grand Forks, MN | East Grand Forks, MN | -4 |
| 8 | 8 | 1H |
|
Sye Anderson Brainerd, MN | Brainerd, MN | - |
| 9 | 9 | 16 |
|
Rayce Martin Grand Forks, ND | Grand Forks, ND | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Chris Shirek Thompson, ND | Thompson, ND | 3 |
| 2 | 5 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 3 |
| 3 | 2 | 33 |
|
Robby Wolfgang Sioux Falls, SD | Sioux Falls, SD | -1 |
| 4 | 1 | 14R |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -3 |
| 5 | 6 | 8 |
|
Casey Mack East Grand Forks, MN | East Grand Forks, MN | 1 |
| 6 | 7 | 3 |
|
Pete Miller III Port Vue, PA | Port Vue, PA | 1 |
| 7 | 3 | 19 |
|
Donovan Peterson Brookings, SD | Brookings, SD | -4 |
| 8 | 9 | 50 |
|
Ryan Flaten Grand Forks, ND | Grand Forks, ND | 1 |
| 9 | 8 | 5 |
|
Dave Glennon Casselton, ND | Casselton, ND | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 24 | 17 |
|
Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | 12.739 |
| 2 | 19 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 12.763 |
| 3 | 10 | 8 |
|
Casey Mack East Grand Forks, MN | East Grand Forks, MN | 12.771 |
| 4 | 20 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 12.906 |
| 5 | 3 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 13.029 |
| 6 | 2 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 13.102 |
| 7 | 6 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 13.114 |
| 8 | 17 | 2P |
|
Austin Pierce Grand Forks, ND | Grand Forks, ND | 13.177 |
| 9 | 21 | 1 |
|
Chris Shirek Thompson, ND | Thompson, ND | 13.191 |
| 10 | 23 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 13.225 |
| 11 | 11 | 25 |
|
Cory Mack East Grand Forks, MN | East Grand Forks, MN | 13.230 |
| 12 | 16 | 19 |
|
Donovan Peterson Brookings, SD | Brookings, SD | 13.339 |
| 13 | 26 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.348 |
| 14 | 8 | 21K |
|
Lou Kennedy Jr Winnipeg, MB | Winnipeg, MB | 13.361 |
| 15 | 27 | 33 |
|
Robby Wolfgang Sioux Falls, SD | Sioux Falls, SD | 13.407 |
| 16 | 7 | 04 |
|
Cap Henry Republic, OH | Republic, OH | 13.435 |
| 17 | 9 | 20K |
|
Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 13.486 |
| 18 | 18 | 14R |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 13.491 |
| 19 | 25 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 13.493 |
| 20 | 12 | 92 |
|
Mitch Mack East Grand Forks, MN | East Grand Forks, MN | 13.505 |
| 21 | 15 | 3 |
|
Pete Miller III Port Vue, PA | Port Vue, PA | 13.533 |
| 22 | 22 | 15X |
|
Cody Skytland Horace, ND | Horace, ND | 13.811 |
| 23 | 1 | 1H |
|
Sye Anderson Brainerd, MN | Brainerd, MN | 13.878 |
| 24 | 5 | 5 |
|
Dave Glennon Casselton, ND | Casselton, ND | 14.139 |
| 25 | 13 | 10TRB |
|
Bob Martin Lady Lake, FL | Lady Lake, FL | 14.165 |
| 26 | 14 | 16 |
|
Rayce Martin Grand Forks, ND | Grand Forks, ND | 14.271 |
| 27 | 4 | 50 |
|
Ryan Flaten Grand Forks, ND | Grand Forks, ND | 14.353 |
Next Event
Schedule TBA
- Events6
- Wins1
- Top 53
- Top 103


























